Basic Info.
Model NO.
PVC Round/Flat
Conductor Material
Copper
Sheath Material
PVC
Insulation Material
PVC
Material Shape
Flat Wire
Range of Application
Underwater
Certification
ISO9001, CE, CCC, RoHS, VDE
Brand
Qinshan
OEM/ODM
Available
Voltage
600/1000V
Length
as You Need
Sample
Free
Genre
Low Voltage, Round or Flat
Transport Package
Wooden
Specification
1.5mm2 to 35mm2
Trademark
QINSHAN
Origin
China
HS Code
8544492100
Production Capacity
500000 Rolls /Year
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 5.00cm
Package Gross Weight
0.500kg
Product Description
12/2 10/2 W/G waterproof flexible PVC flat submersible pump cable power cables
Standard :IEC60227/IEC60811/BS6500
IEC60245/IEC60811/BS7919
Construction :
1.Conductor :Annealed flexible copper conductor(class5)
2.Insulation : PVC
3.Insulation Color:
a.3core:Blue/Brown/Black or Red/Yellow
b.4core:Blue/Brown/Black/Yellow&Green or Red/Yellow/Blue/Green
4.Sheath:PVC(Polyvinyl Chloride)
5.Sheath Color:Black/Blue
Characteristic:
1.Temperature Rating :-15°C up to 70°C
2.Maximum Water Temperature:+70ºC
3.Voltage Rating:600/1000V
4.Testing Voltage:4000V
5.Min ineer bending radius:6 x over rall diameter
6.Behaviour in free :Flame retardant to IEC 60332-1
Specification:
Product show :
Standard :IEC60227/IEC60811/BS6500
IEC60245/IEC60811/BS7919
Construction :
1.Conductor :Annealed flexible copper conductor(class5)
2.Insulation : PVC
3.Insulation Color:
a.3core:Blue/Brown/Black or Red/Yellow
b.4core:Blue/Brown/Black/Yellow&Green or Red/Yellow/Blue/Green
4.Sheath:PVC(Polyvinyl Chloride)
5.Sheath Color:Black/Blue
Characteristic:
1.Temperature Rating :-15°C up to 70°C
2.Maximum Water Temperature:+70ºC
3.Voltage Rating:600/1000V
4.Testing Voltage:4000V
5.Min ineer bending radius:6 x over rall diameter
6.Behaviour in free :Flame retardant to IEC 60332-1
Specification:
No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness | Nominal Sheath thickness | Nominal Overall diameter | Nominal Cable weight | Max.Resistance of conductor at 20ºC |
No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) |
3 x 1,5 | 30 x 0,25 | 0,8 | 1,6 | 10.6 | 162 | 13,3 |
3 x 2,5 | 50 x 0,25 | 0,9 | 1,8 | 12.5 | 229 | 7,98 |
3 x 4 | 56 x 0,30 | 1,0 | 1,9 | 14.5 | 329 | 4,95 |
3 x 6 | 84 x 0,30 | 1,0 | 2,1 | 16.1 | 452 | 3,30 |
3 x 10 | 80 x 0,40 | 1,2 | 3,3 | 21.7 | 776 | 1,91 |
3 x 16 | 128 x 0,40 | 1,2 | 3,5 | 24.7 | 1058 | 1,21 |
3 x 25 | 200 x 0,40 | 1,4 | 3,8 | 29.6 | 1473 | 0,780 |
3 x 35 | 280 x 0,40 | 1,4 | 4,1 | 33.2 | 1728 | 0,554 |
4 x 1,5 | 30 x 0,25 | 0,8 | 1,7 | 11.7 | 197 | 13,3 |
4 x 2,5 | 50 x 0,25 | 0,9 | 1,9 | 13.8 | 279 | 7,98 |
4 x 4 | 56 x 0,30 | 1,0 | 2,0 | 16.0 | 402 | 4,95 |
4 x 6 | 84 x 0,30 | 1,0 | 2,3 | 17.9 | 561 | 3,30 |
4 x 10 | 80 x 0,40 | 1,2 | 3,4 | 23.7 | 935 | 1,91 |
4 x 16 | 128 x 0,40 | 1,2 | 3,6 | 27.0 | 1286 | 1,21 |
4 x 25 | 200 x 0,40 | 1,4 | 4,1 | 32.8 | 1692 | 0,780 |
4 x 35 | 280 x 0,40 | 1,4 | 4,4 | 36.8 | 2266 | 0,554 |
5 x 1,5 | 30 x 0,25 | 0,8 | 1,8 | 12.8 | 234 | 13,3 |
5 x 2,5 | 50 x 0,25 | 0,9 | 2,0 | 15.2 | 348 | 7,98 |
5 x 4 | 56 x 0,30 | 1,0 | 2,2 | 17.8 | 470 | 4,95 |
5 x 6 | 84 x 0,30 | 1,0 | 2,5 | 19.9 | 620 | 3,30 |
5 x 10 | 80 x 0,40 | 1,2 | 3,6 | 26.0 | 1155 | 1,91 |
5 x 16 | 128 x 0,40 | 1,2 | 3,9 | 29.9 | 1460 | 1,21 |
5 x 25 | 200 x 0,40 | 1,4 | 4,4 | 36.2 | 2380 | 0,780 |
5 x 35 | 280 x 0,40 | 1,4 | 4,5 | 39.5 | 2716 | 0,554 |
Product show :