- Overview
- Products Details
- Company Profile
- FAQ
Basic Info.
Product Description
Production Description
UL THWN THHN electrical Wire Size AWG 4 6 8 10 12 14 Stranded Copper Nylon Electric Building Cable for PhilippinesSpecifications
THHN, THWN, THWN-2 copper wire PVC insulation nylon jacket cable
1.Rated Temperature:75/90 Degree
2.Rated Volt:600V
3.Standard:UL83
4.single core stranded
5.Cross section area:18awg-1000mcm
6.Standard Colors:
Black (-0), Brown (-1), Red (-2), Orange (-3), Yellow (-4), Green (-5), Blue (-6), Violet (-7), Gray (-8), White (-9),Pink (-10), Tan (-11); Striping and Other colors available upon request.
THHN, THWN, THWN-2 electric wire Ratings:
· THHN-THWN: 75°C Oil, 75°C Wet, 90°C Dry, 600V
· THWN-2: 75°C Oil, 90°C Wet, 90°C Dry, 600V
· MTW: 60°C Oil, 60°C Wet, 90°C Dry, 600V
· AWM 1316 to 1321: 80°C Oil, - Wet, 105°C Dry, 600V
· AWM 1408 to 1414: 60°C Oil, 60°C Wet, 90°C Dry, 600V
· AWM 1452 to 1453: 80°C Oil, - Wet, 90°C Dry, 600V
· T90 NYLON: 60°C Oil, - Wet, 90°C Dry, 1000V
· TWN 75: - Oil, 75°C Wet, - Dry, 600V
· Gasoline & oil resistant - Type MTW 90°C Machine Tool Wire (stranded only) 105°C AWM, 80°C where exposed to oil.
SIZE OF CONDUCTOR | No.&Nominal Diameter of Wire | Wall Thickness | Approximate Overall Diameter | Minimum Insulation Resistance | *Ampacity | Cable Nominal Weight | |||
MM | Approximate AWG | MM | MM | MM | M-Ohm-Km | 90ºC wet | 90 ºC dry | KG/KM | |
Solid | | PVC | Nylon | | | | | | |
1.6mm | 14 | 1x1.60mm | 0.4 | 0.10 | 2.60 | 130 | 35 | 35 | 22.62 |
2.0 mm | 12 | 1x2.00mm | 0.4 | 0.10 | 3.00 | 110 | 40 | 40 | 33.57 |
2.6 mm | 10 | 1x2.60mm | 0.5 | 0.10 | 3.80 | 120 | 55 | 55 | 55.78 |
3.2 mm | 8 | 1x3.20mm | 0.8 | 0.13 | 5.06 | 120 | 75 | 75 | 88.33 |
Stranded | | | | | | | | | |
2.0mm2 | 14/7 | 7X0.60mm | 0.4 | 0.10 | 2.80 | 130 | 30 | 35 | 23.51 |
3.5mm2 | 12/7 | 7x0.80mm | 0.4 | 0.10 | 3.40 | 110 | 35 | 40 | 39.12 |
5.5mm2 | 10/7 | 7x1.00mm | 0.5 | 0.10 | 4.20 | 120 | 50 | 55 | 60.56 |
8.0mm2 | 8/7 | 7x1.20mm | 0.8 | 0.13 | 5.46 | 120 | 65 | 75 | 91.95 |
14mm2 | 6/7 | 7x1.60mm | 0.8 | 0.13 | 6.66 | 100 | 95 | 105 | 151.77 |
22mm2 | 4/7 | 7x2.00mm | 1.0 | 0.15 | 8.30 | 100 | 130 | 140 | 236.65 |
30mm2 | 2/7 | 7x2.30mm | 1.0 | 0.15 | 9.20 | 100 | 160 | 170 | 306.50 |
38mm2 | 1-19 | 19x1.60mm | 1.3 | 0.18 | 10.96 | 100 | 185 | 195 | 409.82 |
50mm2 | 1/0-19 | 19x1.80mm | 1.3 | 0.18 | 11.96 | 100 | 220 | 235 | 509.05 |
60mm2 | 2/0-19 | 19x2.00mm | 1.3 | 0.18 | 12.96 | 80 | 250 | 260 | 618.96 |
80mm2 | 3/0-19 | 19x2.30mm | 1.3 | 0.18 | 14.96 | 80 | 300 | 320 | 804.44 |
100mm2 | 4/0-19 | 19x2.60mm | 1.3 | 0.18 | 15.96 | 80 | 355 | 370 | 1013.94 |
125mm2 | 250MCM | 37x2.10mm | 1.6 | 0.18 | 18.26 | 80 | 400 | 420 | 1296.37 |
150mm2 | 300MCM | 37x2.30mm | 1.6 | 0.20 | 19.7 | 80 | 440 | 475 | 1542.02 |
| 350MCM | 37x2.47mm | 1.6 | 0.20 | 20.90 | 60 | 505 | 523 | 1783.07 |
200mm2 | 400MCM | 37x2.60mm | 1.6 | 0.20 | 21.80 | 60 | 540 | 570 | 1946.72 |
| 500MCM | 37x2.95mm | 1.6 | 0.20 | 24.25 | 60 | 620 | 655 | 2486.02 |
250mm2 | 500MCM | 61x2.30mm | 1.6 | 0.20 | 24.30 | 60 | 620 | 655 | 2437.34 |
| 600MCM | 61x2.52mm | 1.8 | 0.23 | 26.76 | 60 | 690 | 710 | 2995.93 |
325mm2 | 650MCM | 61x2.60mm | 1.8 | 0.23 | 27.46 | 60 | 720 | 770 | 3191.58 |
| 750MCM | 61x2.82mm | 1.8 | 0.23 | 29.36 | 60 | 785 | 820 | 3719.63 |
400mm2 | 800MCM | 61x2.90mm | 1.8 | 0.23 | 30.16 | 60 | 810 | 875 | 3927.55 |
500mm2 | 1000MCM | 61x3.20mm | 1.8 | 0.23 | 32.86 | 60 | 930 | 995 | 4750.91 |
Packing
Production
Laboratory
Certification
Trade show-Exhibition
1. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2.What can you buy from us?
Wires,Cables ,Cable Assemblies,Cable Trays&Condiut pipe.
3.Can I get a free sample?
Sure,we offer free sample,you only pay the freight.
4.Payment
Our payment term is usually T/T 30% in advanced, the balance before picking up the goods.L/C,PayPal,Western Union are also acceptable.