Basic Info.
Model NO.
PV1f-038
Certification
ISO9001, TUV
Wire Core Material
Tinned Copper Wire
Company Nature
Manufacturer and Trading Company
Number of Cores
One or Two
Lifetime
25years
Sectional Area
1.5-35mm2
Range of Application
Industry, Solar System
Item Name
12/14/16 AWG (2.5mm2 /4.0mm2 /6.0mm2) PV Solar Pow
Flame Test Test
IEC 60332-1
Rated Voltage
AC 0.6/1kv;DC 1.8kv
Current
DC & AC
Insulation Thickness
0.8mm
Transport Package
Rolls, Woodren Drums, You Other Requirement Is Ok
Specification
2.5mm2 4mm2 6mm2 10mm2 16mm2, etc
Trademark
DAYUAN
Origin
China
HS Code
85444929
Production Capacity
100000 M Per Day
Product Description
TUV UL Approved Photovoltaic Electric PVC Wire Cable
solar cable information
Main soalr cable type specification
Please note that we can make as your requirements
Solar Cable Package & Delivery
simple roll, plastic drum/reel, wooden pallet/box, cartons or customized as your requirement
About Asian Sun Group
1: a group with seven sub-companies;
2: Factory about 200,081 square meters;
3: 800 staffs and 40 engineers, 11 production lines;
4: production capacity: 100,000m/day.
Our Products
Mainly Electric Cables & Wires, 300 Varieties, 2000Kinds Specifications
Service we can offer
1) Inquiries are answered within 12 hours and OEM is welcome.
2) 11 production lines, experienced QC to control the quality of kinds of cables.
3) CCC Certificated, and can provide CE, RoHS and SGS certificates before exporting.
4) Grown from a small factory with annual turnover of $50,000,to over$50,000,000 during 10years.\
5) Ship your order immediately after contracted. We ship worldwide.
6) 800 staffs and 40 engineers, we all glad to provide you best service.
Welcome You Visit Our Factory!
solar cable information
Item | Performance | Parameter |
1 | conductor | tinned copper wire |
2 | insulation | XLPO |
3 | jacket | XLPO |
4 | color | black, red, blue... |
5 | rated voltage | AC: 0.6/1kv; DC:1.8kv |
6 | working temperature | -40ºC~+90ºC |
7 | projected lifetime | 25years |
8 | certification | TUV |
9 | features | Low smoke zero halogen, excellent properties of cold-resistant, UV-resistance, ozone-proof and weather-proof. Flame retardant, resistance to cut marks and penetration. |
Main soalr cable type specification
Please note that we can make as your requirements
single core solar cables | ||||||||
Type | Sectional area(mm2) | Conductor | Insulation | Jacket | Weight(kg/km) | |||
No./Dia | Outer dia | Thickness | Dia | Thickness | Dia | |||
PV1-F | 1.5 | 30/0.25 | 1.60 | 0.75 | 3.10 | 0.80 | 4.70 | 37.4 |
PV1-F | 2.5 | 49/0.25 | 2.10 | 0.75 | 4.10 | 0.80 | 5.20 | 64.6 |
PV1-F | 4 | 52/0.3 | 2.60 | 0.75 | 4.10 | 0.80 | 5.70 | 64.6 |
PV1-F | 6 | 78/0.3 | 3.20 | 0.75 | 4.70 | 0.80 | 6.30 | 85.6 |
PV1-F | 10 | 84/0.4 | 4.70 | 0.75 | 6.20 | 0.80 | 7.80 | 142.1 |
PV1-F | 16 | 126/0.4 | 5.80 | 0.75 | 7.30 | 0.80 | 8.90 | 197.7 |
PV1-F | 25 | 196/0.4 | 7.60 | 0.75 | 9.10 | 0.80 | 8.90 | 197.7 |
two core solar cables | ||||||||
Type | Sectional area(mm2) | Conductor | Insulation | Jacket | Weight(kg/km) | |||
No./Dia | Outer dia | Thickness | Dia | Thickness | Dia | |||
PV1-F/Round | 2x1.5 | 30/0.25 | 1.60 | 0.75 | 3.10 | 1.00 | 8.20 | 98.6 |
PV1-F/Round | 2x2.5 | 49/0.25 | 2.10 | 0.75 | 3.60 | 1.00 | 9.20 | 131.2 |
PV1-F/Round | 2x4 | 52/0.3 | 2.60 | 0.75 | 4.10 | 1.00 | 10.20 | 171.0 |
PV1-F/Round | 2x6 | 78/03 | 3.20 | 0.75 | 4.70 | 1.00 | 11.40 | 225.8 |
PV1-F/Flat | 2x1.5 | 30/0.25 | 1.60 | 0.75 | 3.10 | 0.80 | 4.7x9.5 | 76.2 |
PV1-F/Flat | 2x2.5 | 49/0.25 | 2.10 | 0.75 | 3.60 | 0.80 | 5.2x10.5 | 100.4 |
PV1-F/Flat | 2x4 | 52/0.3 | 2.60 | 0.75 | 4.10 | 0.80 | 5.7x11.5 | 130.7 |
PV1-F/Flar | 2x6 | 78/0.3 | 3.20 | 0.75 | 4.70 | 0.80 | 6.3x12.7 | 172.7 |
Solar Cable Package & Delivery
simple roll, plastic drum/reel, wooden pallet/box, cartons or customized as your requirement
About Asian Sun Group
1: a group with seven sub-companies;
2: Factory about 200,081 square meters;
3: 800 staffs and 40 engineers, 11 production lines;
4: production capacity: 100,000m/day.
Our Products
Mainly Electric Cables & Wires, 300 Varieties, 2000Kinds Specifications
No. | Products Name |
1 | electrical wires, power cables, control cables |
2 | solar cables |
3 | aerial cables |
4 | all aluminum conductor(AAC) |
5 | aluminum conductor steel reinforced wire(ACSR) |
6 | all aluminum alloy conductor(AAAC) |
Service we can offer
1) Inquiries are answered within 12 hours and OEM is welcome.
2) 11 production lines, experienced QC to control the quality of kinds of cables.
3) CCC Certificated, and can provide CE, RoHS and SGS certificates before exporting.
4) Grown from a small factory with annual turnover of $50,000,to over$50,000,000 during 10years.\
5) Ship your order immediately after contracted. We ship worldwide.
6) 800 staffs and 40 engineers, we all glad to provide you best service.
Welcome You Visit Our Factory!