Style UL2405 PVC Flexible Electrical Hook up Wire 24AWG 26AWG 28AWG 30AWG 2 Core Shielded Audio Cable

Get high-quality Style UL2405 PVC Flexible Electrical Hookup Wire and Shielded Audio Cable from our factory. Available in various gauges for superior performance.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
UL2405
Sheath Material
PVC
Insulation Material
PVC
Material Shape
Round Wire
Certification
ISO9001, RoHS
Brand
Bort
Sample
Free Sample Available
Packaging
610m/Roll
Color Available
Any Colors
Delivery Time for Samples
7-10days
Delivery Time for Mass Production
7-30days
Appliance
Internal Wiring of Electronic&Electrical Equipment
Standard of Production
RoHS & Reach
Factory Management Standard
ISO9001:2008
Annual Capacity
300,000kms
Transport Package
Roll or Spool Packing, Stretch Film Wrapping, Car
Specification
customize
Trademark
Bort
Origin
Zhangzhou
HS Code
8544492900
Production Capacity
300000km/Year

Packaging & Delivery

Package Size
20.00cm * 20.00cm * 15.00cm
Package Gross Weight
0.200kg

Product Description


Product Description:
★ Rated temperature: 80ºC
★ Rated voltage: 300V
★ Reference Standard: UL Subject 758, UL1581 &  C22.2 NO.210.2
★ Tinned or bare, stranded or solid copper conductor
★ Colour-coded lead free PVC insulation
★ Tinned or bare copper wire spiral or braid shield
★ Lead free PVC jacket
★ Passes UL VW-1 &  FT1 vertical flame test
★ Application: For internal wiring of computer, audio & video equipment
 
Cores Conductor Insulation Spiral Shield
No./mm
Jacket Maximum Resistance at 20 ºC
Ω/km
AWG No./mm Dia.
mm
Nom. Thick.
mm
Nom.Dia.
mm
Braid Shield
No./No./mm
Nom. Thick.
mm
Nom.Dia.
mm
2 30 7/0.1 0.30 0.41 1.12 56/0.12 0.45 3.38 354
  28 7/0.127 0.38 0.41 1.20 60/0.12 0.45 3.54 223
  26 7/0.16 0.48 0.43 1.34 57/0.12 0.45 3.82 139
  24 11/0.16 0.61 0.41 1.43 71/0.12 0.45 4.00 88.9
  22 17/0.16 0.76 0.43 1.62 70/0.12 0.45 4.38 57.5
  22 7/0.254 0.76 0.41 1.58 78/0.12 0.45 4.30 57.5
  20 26/0.16 0.94 0.41 1.76 88/0.12 0.45 4.65 34.6
  18 41/0.16 1.18 0.43 2.04 16/7/0.1 0.54 5.22 23.3
  18 16/0.254 1.18 0.41 2.00 99/0.12 0.45 5.14 23.3
  16 26/0.254 1.50 0.41 2.32 115/0.12 0.45 5.78 15.1
3 30 7/0.1 0.30 0.41 1.12 63/0.12 0.45 3.55 354
  28 7/0.127 0.38 0.41 1.20 68/0.12 0.45 3.72 223
  26 7/0.16 0.48 0.41 1.30 73/0.12 0.45 3.94 139
  24 11/0.16 0.61 0.43 1.47 79/0.12 0.52 0.450 88.9
  22 17/0.16 0.76 0.41 1.58 89/0.12 0.45 4.54 57.5
  20 26/0.16 0.94 0.41 1.76 99/0.12 0.45 4.93 34.6
  18 41/0.16 1.18 0.41 2.00 113/0.12 0.45 5.45 23.3
4 30 7/0.1 0.30 0.41 1.12 71/0.12 0.45 3.84 354
  28 7/0.127 0.38 0.41 1.20 76/0.12 0.45 4.04 223
  26 7/0.16 0.48 0.41 1.30 82/0.12 0.45 4.28 139
  24 11/0.16 0.61 0.41 1.43 90/0.12 0.45 4.59 88.9
  22 17/0.16 0.76 0.41 1.58 100/0.12 0.45 4.95 57.5
  20 26/0.16 0.94 0.41 1.76 111/0.12 0.45 5.39 34.6
5 30 7/0.1 0.30 0.41 1.12 79/0.12 0.45 4.16 354
  28 7/0.127 0.38 0.41 1.20 85/0.12 0.45 4.38 223
  26 7/0.16 0.48 0.41 1.30 92/0.12 0.45 4.65 139
  24 11/0.16 0.61 0.41 1.43 100/0.12 0.45 5.00 88.9
  22 17/0.16 0.76 0.41 1.58 112/0.12 0.45 5.41 57.5
6 30 7/0.1 0.30 0.41 1.12 88/0.12 0.45 4.50 354
  28 7/0.127 0.38 0.41 1.20 94/0.12 0.45 4.74 223
  26 7/0.16 0.48 0.41 1.30 102/0.12 0.45 5.04 139
  24 7/0.2 0.60 0.41 1.42 112/0.12 0.45 5.40 88.9
  24 11/0.16 0.61 0.41 1.43 112/0.12 0.45 5.43 88.9

Style UL2405 PVC Flexible Electrical Hook up Wire 24AWG 26AWG 28AWG 30AWG 2 Core Shielded Audio Cable Style UL2405 PVC Flexible Electrical Hook up Wire 24AWG 26AWG 28AWG 30AWG 2 Core Shielded Audio Cable Style UL2405 PVC Flexible Electrical Hook up Wire 24AWG 26AWG 28AWG 30AWG 2 Core Shielded Audio Cable Style UL2405 PVC Flexible Electrical Hook up Wire 24AWG 26AWG 28AWG 30AWG 2 Core Shielded Audio Cable Style UL2405 PVC Flexible Electrical Hook up Wire 24AWG 26AWG 28AWG 30AWG 2 Core Shielded Audio Cable

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours