Basic Info.
Model NO.
Silver Copper
Diameter
0.05-10mm
Shape
Strip/Wire/Ribbon/Pipe/Sheet/Bar/Foil
OEM
Yes
Transport Package
Carton Box or Customized Packing
Specification
80%Ag
Trademark
Huona
Origin
China
HS Code
74082200
Production Capacity
2000ton/Year
Product Description
Silver Copper Wire AG80cu20 Silver Alloy Wire for thermostat
AG50Cu50, The melting point is 779-850 C
Diameter: 0.1mm -3.0mm
AG72Cu28, The melting point is 779-779 C
Diameter: 0.08mm-6.0mm
AG45Cu30Zn25, The metling point is 660-725 C
Diamater: 0.1mm-6.0mmApplication : suitable for brazing steel, stainless steel, copper alloys, nickel alloy and etc.
Package:1Kg/spool; 1Kg/polybag; 2Kg/polybag; Ring,Paste and flux coated Available; Carton or according to request.
If you have any questions
Pls click below "send" button to contant us and get the best price
AG50Cu50, The melting point is 779-850 C
Diameter: 0.1mm -3.0mm
AG72Cu28, The melting point is 779-779 C
Diameter: 0.08mm-6.0mm
AG45Cu30Zn25, The metling point is 660-725 C
Diamater: 0.1mm-6.0mmApplication : suitable for brazing steel, stainless steel, copper alloys, nickel alloy and etc.
Package:1Kg/spool; 1Kg/polybag; 2Kg/polybag; Ring,Paste and flux coated Available; Carton or according to request.
Silver Brazing Alloy | Chemical Composition (%) | Solidus | Liquidus | Specification (mm) | Standards |
BAg10CuZn (HL301) | Ag:9.0-11.0 Cu:52.0-54.0 Zn:35.0-39.0 Other:Max0.15 | 815ºC | 850ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | Enterprise |
BAg15CuZn | Ag:14.0-16.0 Cu:46.0-48.0 Zn:36.0-40.0 Other:Max0.15 | 750ºC | 830ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | Enterprise |
BAg18CuZn | Ag,Cu,Zn | 700ºC | 815ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | Enterprise |
BAg20CuZn | Ag:19.0-21.0 Cu:43.0-45.0 Zn:34.0-38.0 Other:Max0.15 | 690ºC | 810ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | GB/T10046-2008 EN1044:1999 AG206 |
BAg25CuZn (HL302) | Ag:24.0-26.0 Cu:39.0-41.0 Zn:33.0-37.0 Other:Max0.15 | 700ºC | 790ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | GB/T10046-2008 EN1044:1999 AG205 ISO 17672:2010 Ag225 |
BAg30CuZn | Ag:29.0-31.0 Cu:37.0-39.0 Zn:30.0-34.0 Other:Max0.15 | 680ºC | 765ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | GB/T10046-2008 AWS A5.8 BAg-20 EN1044:1999 AG204 ISO 17672:2010 Ag230 |
BAg35CuZn | Ag:34.0-36.0 Cu:31.0-33.0 Zn:31.0-35.0 Other:Max0.15 | 685ºC | 775ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | GB/T10046-2008 AWS A5.8 BAg-35 |
BAg44CuZn | Ag:43.0-45.0 Cu:29.0-31.0 Zn:24.0-28.0 Other:Max0.15 | 675ºC | 735ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | GB/T10046-2008 EN1044:1999 AG203 ISO 17672:2010 Ag244 |
BAg45CuZn (HL303) | Ag:44.0-46.0 Cu:29.0-31.0 Zn:24.0-27.0 Other:Max0.15 | 665ºC | 745ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | GB/T10046-2008 AWS A5.8 BAg-5 |
BAg50CuZn (HL304) | Ag:49.0-51.0 Cu:33.0-35.0 Zn:14.0-18.0 Other:Max0.15 | 690ºC | 775ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | GB/T10046-2008 AWS A5.8 BAg-6 |
BAg60CuZn | Ag:59.0-61.0 Cu:25.0-27.0 Zn:12.0-16.0 Other:Max0.15 | 695ºC | 730ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | GB/T10046-2008 EN1044:1999 AG202 |
BAg65CuZn (HL306) | Ag:64.0-66.0 Cu:19.0-21.0 Zn:13.0-17.0 Other:Max0.15 | 670ºC | 720ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | GB/T10046-2008 AWS A5.8 BAg-9 |
BAg70CuZn (HL307) | Ag:6.0-7.0 Cu:19.0-21.0 Zn:8.0-12.0 Other:Max0.15 | 690ºC | 740ºC | Rod/Wire/Ring/Flat ≥φ0.2 Strip/Belt/Foil /preforming Thickness≥0.05 2.0≤Width≤100 | GB/T10046-2008 AWS A5.8 BAg-10 |
If you have any questions
Pls click below "send" button to contant us and get the best price