Basic Info.
Wire Core Material
Steel
Certification
ISO, CCC, CE, RoHS, VDE
Model
ZRYJV22
Brand
Shenguan
Delivery Time
7 Days
Sample
Contact to Get Free Sample
Other Core
1 Core, 2 Core, 3 Core, 4 Core, 5 Core
MOQ
100m
Transport Package
Wood Box
Specification
(L)725*(W)600*(H)1105mm
Trademark
SHENGUAN
Origin
Shenyang, China
Production Capacity
5000000PCS/Month
Product Description
TOP TEN CABLE MANUFACTURER/EXPORTER IN CHINA
ANNUAL EXPORT VOLUME EXCEED 200MILLION USD
WITH UL,TUV,KEMA,CE,BV,PSB,SABS,LLOYD'S,GL,NK,KR,ABS PRODUCTS CERTIFICATIONS
WITH TUV TYPE TESTING REPORT
WIDE PRODUCTS RANGE
ISO9001,ISO18001,OHSAS18001 SYSTEM CERTIFICATIONS
CNAS APPROVAL LABROTARY
Type and name:
Core with Conductor cross sectional area mm² | Insulation thickness MM | Insulation sheath thickness MM | href="#/javascript:;" outside diameter of cable | Approximate cable weight KG/KM |
4*0.5 | 0.6 | 1.2 | 9.0 | 73 |
5*0.5 | 0.6 | 1.2 | 9.6 | 88 |
7*0.5 | 0.6 | 1.2 | 10.5 | 107 |
8*0.5 | 0.6 | 1.2 | 11.5 | 124 |
10*0.5 | 0.6 | 1.2 | 12.5 | 151 |
12*0.5 | 0.6 | 1.2 | 13.5 | 165 |
14*0.5 | 0.6 | 1.2 | 14.5 | 186 |
16*0.5 | 0.6 | 1.5 | 15.0 | 228 |
19*0.5 | 0.6 | 1.5 | 15.5 | 257 |
24*0.5 | 0.6 | 1.5 | 18.0 | 321 |
27*0.5 | 0.6 | 1.5 | 18.5 | 345 |
30*0.5 | 0.6 | 1.5 | 19.0 | 376 |
37*0.5 | 0.6 | 1.5 | 20.5 | 446 |
44*0.5 | 0.6 | 1.7 | 22.5 | 547 |
48*0.5 | 0.6 | 1.7 | 23.0 | 581 |
52*0.5 | 0.6 | 1.7 | 23.5 | 620 |
61*0.5 | 0.6 | 1.7 | 25.0 | 710 |
Core with Conductor cross sectional area mm² | Insulation thickness MM | Insulation sheath thickness MM | outside diameter of cable | Approximate cable weight KG/KM | Shielding control outer diameter of cable MM |
3*0.75 | 0.6 | 1.2 | 8.4 | 68 | |
4*0.75 | 0.6 | 1.2 | 9.0 | 83 | 11.0 |
5*0.75 | 0.6 | 1.2 | 9.6 | 100 | 11.5 |
7*0.75 | 0.6 | 1.2 | 10.5 | 123 | 12.5 |
8*0.75 | 0.6 | 1.2 | 11.5 | 142 | 13.5 |
10*0.75 | 0.6 | 1.2 | 12.5 | 174 | 16.0 |
12*0.75 | 0.6 | 1.5 | 13.5 | 210 | 16.5 |
14*0.75 | 0.6 | 1.5 | 14.5 | 236 | 17.0 |
16*0.75 | 0.6 | 1.5 | 15.0 | 265 | 17.5 |
19*0.75 | 0.6 | 1.5 | 15.5 | 300 | 18.0 |
24*0.75 | 0.6 | 1.5 | 18.0 | 376 | 20.5 |
27*0.75 | 0.6 | 1.5 | 18.5 | 407 | 21.0 |
30*0.75 | 0.6 | 1.5 | 19.0 | 444 | 22.0 |
37*0.75 | 0.6 | 1.7 | 20.5 | 547 | 23.5 |
44*0.75 | 0.6 | 1.7 | 22.5 | 647 | 26.5 |
48*0.75 | 0.6 | 1.7 | 23.0 | 689 | 27.0 |
52*0.75 | 0.6 | 1.7 | 23.5 | 738 | 27.5 |
61*0.75 | 0.6 | 1.7 | 25.0 | 847 | 29.0 |
3*1 | 0.6 | 1.2 | 8.8 | 79 | |
4*1 | 0.6 | 1.2 | 9.4 | 96 | 11.5 |
5*1 | 0.6 | 1.2 | 10.0 | 117 | 12.0 |
7*1 | 0.6 | 1.2 | 11.0 | 146 | 13.0 |
8*1 | 0.6 | 1.2 | 12.0 | 168 | 15.0 |
10*1 | 0.6 | 1.5 | 14.0 | 223 | 16.5 |
12*1 | 0.6 | 1.5 | 14.5 | 248 | 17.0 |
14*1 | 0.6 | 1.5 | 15.0 | 280 | 17.5 |
Core with Conductor cross sectional area mm² | Insulation thickness MM | Insulation sheath thickness MM | outside diameter of cable | Approximate cable weight KG/KM | Shielding control outer diameter of cable MM |
16*1 | 0.6 | 1.5 | 15.5 | 316 | 18.5 |
19*1 | 0.6 | 1.5 | 16.5 | 360 | 19.0 |
24*1 | 0.6 | 1.5 | 19.0 | 451 | 22.0 |
27*1/1B | 0.6 | 1.5 | 20.0 | 490 | 22.5 |
30*1/1B | 0.6 | 1.5 | 20.5 | 553 | 23.5 |
37*1/1B | 0.6 | 1.7 | 21.5 | 661 | 25.0 |
44*1/1B | 0.6 | 1.7 | 24.0 | 782 | 28.0 |
48*1/1B | 0.6 | 1.7 | 24.5 | 835 | 28.5 |
52*1 | 0.6 | 1.7 | 25.0 | 896 | 29.5 |
61*1 | 0.6 | 1.7 | 26.5 | 1031 | 30.0 |
3*1.5 | 0.7 | 1.2 | 9.8 | 104 | |
4*1.5 | 0.7 | 1.2 | 10.5 | 128 | 12.5 |
5*1.5 | 0.7 | 1.2 | 11.5 | 157 | 13.5 |
7*1.5 | 0.7 | 1.2 | 12.5 | 198 | 15.0 |
8*1.5 | 0.7 | 1.5 | 14.5 | 247 | 17.0 |
10*1.5 | 0.7 | 1.5 | 16.0 | 303 | 18.5 |
12*1.5 | 0.7 | 1.5 | 16.5 | 339 | 19.0 |
14*1.5 | 0.7 | 1.5 | 17.0 | 384 | 20.0 |
16*1.5 | 0.7 | 1.5 | 18.0 | 435 | 21.0 |
19*1.5 | 0.7 | 1.5 | 19.0 | 497 | 22.5 |
24*1.5 | 0.7 | 1.7 | 22.0 | 645 | 25.5 |
27*1.5 | 0.7 | 1.7 | 22.5 | 701 | 26.0 |
30*1.5 | 0.7 | 1.7 | 23.0 | 768 | 27.0 |
37*1.5 | 0.7 | 1.7 | 25.0 | 923 | 29.0 |
44*1.5 | 0.7 | 1.7 | 28.0 | 1095 | 32.0 |
48*1.5 | 0.7 | 1.7 | 28.5 | 1171 | 32.5 |
Core with Conductor cross sectional area mm² | Insulation thickness MM | Insulation sheath thickness MM | outside diameter of cable | Approximate cable weight KG/KM | Shielding control outer diameter of cable MM |
52*1.5 | 0.7 | 1.7 | 29.0 | 1258 | 34.0 |
61*1.5 | 0.7 | 2.0 | 31.5 | 1494 | 36.0 |
3*2.5 | 0.8 | 1.2 | 11.0 | 147 | |
4*2.5 | 0.8 | 1.2 | 12.0 | 184 | 15.0 |
5*2.5 | 0.8 | 1.5 | 14.0 | 244 | 16.5 |
7*2.5 | 0.8 | 1.5 | 15.0 | 310 | 17.5 |
8*2.5 | 0.8 | 1.5 | 16.5 | 359 | 19.0 |
10*2.5 | 0.8 | 1.5 | 18.5 | 441 | 21.5 |
12*2.5 | 0.8 | 1.5 | 19.0 | 498 | 22.5 |
14*2.5 | 0.8 | 1.5 | 19.5 | 568 | 23.5 |
16*2.5 | 0.8 | 1.7 | 21.0 | 663 | 24.0 |
19*2.5 | 0.8 | 1.7 | 22.0 | 761 | 25.5 |
24*2.5 | 0.8 | 1.7 | 25.5 | 960 | 29.5 |
27*2.5 | 0.8 | 1.7 | 26.0 | 1049 | 30.5 |
30*2.5 | 0.8 | 1.7 | 27.0 | 1152 | 31.5 |
37*2.5 | 0.8 | 1.7 | 29.0 | 1392 | 34.0 |
44*2.5 | 0.8 | 2.0 | 33.5 | 1699 | |
48*2.5 | 0.8 | 2.0 | 34.0 | 1820 | |
52*2.5 | 0.8 | 2.0 | 35.0 | 1957 | |
61*2.5 | 0.8 | 2.2 | 37.5 | 2296 | |
3*4 | 0.8 | 1.2 | 12.5 | 198 | |
4*4 | 0.8 | 1.5 | 14.0 | 268 | 16.5 |
5*4 | 0.8 | 1.5 | 15.0 | 331 | 18.0 |
7*4 | 0.8 | 1.5 | 16.5 | 426 | 19.0 |
8*4 | 0.8 | 1.5 | 18.0 | 494 | 21.5 |
10*4 | 0.8 | 1.7 | 20.5 | 627 | 24.0 |
12*4 | 0.8 | 1.7 | 21.5 | 712 | 25.0 |
Core with Conductor cross sectional area mm² | Insulation thickness MM | Insulation sheath thickness MM | outside diameter of cable | Approximate cable weight KG/KM | |
14*4 | 0.8 | 1.7 | 22.5 | 815 | 26.0 |
3*6 | 0.8 | 1.5 | 14.0 | 281 | |
4*6 | 0.8 | 1.5 | 15.0 | 357 | 18.0 |
5*6 | 0.8 | 1.5 | 16.5 | 444 | 19.5 |
7*6 | 0.8 | 1.5 | 18.0 | 577 | 21.0 |
8*6 | 0.8 | 1.7 | 20.0 | 686 | 24.0 |
10*6 | 0.8 | 1.7 | 22.5 | 848 | 27.0 |
12*6 | 0.8 | 1.7 | 23.5 | 969 | |
14*6 | 0.8 | 1.7 | 24.5 | 1113 | |
3*10 | 1.0 | 1.5 | 18.5 | 450 | |
4*10 | 1.0 | 1.5 | 20.0 | 576 | |
5*10 | 1.0 | 1.7 | 22.5 | 742 | |
7*10 | 1.0 | 1.7 | 24.0 | 966 | |
8*10 | 1.0 | 1.7 | 27.0 | 1126 | |
10*10B | 7/1.35 | 1.0 | 30.5 | 1395 |
FAQ
Q:Can you send samples?
A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:What are the shipping ports?
A:Under normal circumstances, we ship from shengyang, Ningbo ports, you can choose other ports according to your needs.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:What are the certifications for your products?
A:We have ISO 9001, SGS, EWC and other certifications.
Q:How long does your delivery time take?
A:In general, our delivery time is within 7-30days, and may be delayed if the demand is extremely large or special circumstances occur.
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory. However, some of the plants are not open to the public.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.
Q:How to pack the products?
A:The inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet. It can effectively protect products from corrosion during ocean transportation.
Q:What is your working time?
A:In general, our online service time is Beijing time: 8:00-22:00, after 22:00, we will reply to your inquiry during the next working day.
Q:Can you send samples?
A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:What are the shipping ports?
A:Under normal circumstances, we ship from shengyang, Ningbo ports, you can choose other ports according to your needs.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:What are the certifications for your products?
A:We have ISO 9001, SGS, EWC and other certifications.
Q:How long does your delivery time take?
A:In general, our delivery time is within 7-30days, and may be delayed if the demand is extremely large or special circumstances occur.
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory. However, some of the plants are not open to the public.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.
Q:How to pack the products?
A:The inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet. It can effectively protect products from corrosion during ocean transportation.
Q:What is your working time?
A:In general, our online service time is Beijing time: 8:00-22:00, after 22:00, we will reply to your inquiry during the next working day.