- Overview
- Product Description
- More Products
- Company Profile
- FAQ
Basic Info.
Model NO.
RVV-2-4
Conductor Material
Copper
Sheath Material
PVC
Insulation Material
PVC
Material Shape
Round Wire
Range of Application
Flame Retardant
Certification
ISO9001, CE, CCC, RoHS, VDE
Brand
Minzan
Quantity of Core
2 Cores - 30 Cores
Transport Package
100m or 200m Per Roll
Specification
100 or 200 meters
Trademark
Minzan
Origin
China
HS Code
8544110000
Production Capacity
55000 Meters Each Day
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 10.00cm
Package Gross Weight
5.000kg
Product Description
RVV Flexible Multi-Core PVC Insulated Electric Wire
(Available for 2-30 cores, contact us for all models )
(Available for 2-30 cores, contact us for all models )
Brand Name: MINZAN
Model Number: RVV
Product name: RVV Flexible Electric Wire
Certificate: UL ROHS CCC ISO9001 CE
Standard: GB/5023.5-2008
Insulation: PVC
Cores: 2 3 4 5 6 7 8 10 12 16 20 24 30 Cores
Rated voltage: 300/500V
Conductor: Oxygen-Free Copper
Type: Low Voltage
Applications: Household Electrical Appliance, Instrument, And Telecommunication Equipment.
MOQ: 100Meter
Jacket: PVC
Armour: NONE
Packaging: 100 or 200 meters/roll, or pack as your requestions.
Cross Sectional Area (mm²) | Cable diameter (O.D. mm) | Insulation thickness (mm) | Jacket thickness (mm) | max.cond. resistance (Ω/KM,20°C) | Rated Voltage (V) | Weight per 100 meters |
2X0.2 | 3.7±0.2 | 0.5 | 0.7 | 92.3 | 300/300V | 1.94KG |
2X0.3 | 4.2±0.2 | 0.5 | 0.7 | 69.2 | 300/300V | 2.52KG |
2X0.5 | 5.2±0.2 | 0.6 | 0.7 | 39 | 300/300V | 3.81KG |
2X0.75 | 5.8±0.2 | 0.6 | 0.8 | 26 | 300/500V | 4.96KG |
2X1.0 | 6.6±0.2 | 0.6 | 0.8 | 19.5 | 300/500V | 6.33KG |
2X1.5 | 7.4±0.2 | 0.7 | 0.8 | 13.3 | 300/500V | 8.9KG |
2X2.5 | 8.8±0.2 | 0.8 | 1 | 7.98 | 300/500V | 12.69KG |
2X4.0 | 9.6±0.2 | 0.8 | 1.2 | 4.95 | 300/500V | 16.45KG |
2X6.0 | 12.2±0.2 | 0.9 | 1.2 | 3.65 | 300/500V | 25.85KG |
3X0.2 | 3.8±0.2 | 0.5 | 0.7 | 92.3 | 300/300V | 2.2KG |
3X0.3 | 4.3±0.2 | 0.5 | 0.7 | 69.2 | 300/300V | 2.84KG |
3X0.5 | 5.4±0.2 | 0.6 | 0.7 | 39 | 300/300V | 4.48KG |
3X0.75 | 6.0±0.2 | 0.6 | 0.8 | 26 | 300/500V | 5.73KG |
3X1.0 | 6.8±0.2 | 0.6 | 0.8 | 19.5 | 300/500V | 7.66KG |
3X1.5 | 7.8±0.2 | 0.7 | 0.8 | 13.3 | 300/500V | 10.94KG |
3X2.5 | 9.3±0.2 | 0.8 | 1 | 7.98 | 300/500V | 15.6KG |
3X4.0 | 10.4+0.2 | 0.8 | 1.2 | 4.95 | 300/500V | 21.14KG |
3X6.0. | 13.2±0.2 | 0.9 | 1.2 | 3.65 | 300/500V | 33KG |
3X10.0 | 17.2±0.2 | 1.1 | 2 | 4.95 | 300/500V | 54.43KG |
3X16.0 | 19.3±0.2 | 1.1 | 2 | 3.65 | 300/500V | 74KG |
4X0.2 | 4.2±0.2 | 0.5 | 0.7 | 92.3 | 300/300V | 2.74KG |
4X0.3 | 4.9±0.2 | 0.5 | 0.7 | 69.2 | 300/300V | 3.71KG |
4X0.5 | 6.0±0.2 | 0.6 | 0.7 | 39 | 300/300V | 5.97KG |
4X0.75 | 6.9±0.2 | 0.6 | 0.8 | 26 | 300/500V | 7.61KG |
4X1.0 | 7.6±0.2 | 0.6 | 0.8 | 19.5 | 300/500V | 9.45KG |
4X1.5 | 8.4±0.2 | 0.7 | 0.8 | 13.3 | 300/500V | 13.97KG |
4X2.5 | 10.0±0.2. | 0.8 | 1 | 7.98 | 300/500V | 19.53KG |
4X4.0 | 11.9±0.2. | 0.8 | 1.2 | 4.95 | 300/500V | 27.68KG |
4X6.0 | 14.3±0.2 | 0.9 | 1.2 | 3.65 | 300/500V | 40.72KG |
FAQ:
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last.Welcome to visit us. We'll pick you up in DONGGUAN.
2. How can I get a sample to test your quality?
The samples are free for you. New clients are expected to pay for the courier cost.
3. What's your Minimum Order Quantity?
Normally 100m. However, the cable is very heavy.You'd better order a suitable quantity to avoid the high freight.Sea transportation is the best option.
4. why should you buy from us not from other suppliers?
Specializing in the production of sheathed power cords, towline cables, high-flexible cables, shielded cable series, network cables, multi-core control cables, flat wires, electronic wires, video cables, elevator video cables, etc.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian
5. Does your company accept OEM production?
Yes, could print your company name, we even custom the quality card to promote your company.