Basic Info.
Model NO.
NH-KVVR
Material Shape
Round Wire
Range of Application
Refractory
Certification
ISO9001, CE, CCC, RoHS, VDE
Brand
Zhongan
Voltage
450/750V
Core Material
Copper
Model
Nh-Kvvr
Colour
Customized
Cross Section
0.75-1.5 mm2
Wrapping Tape
Binder
Filler
PP
Standard
GB/T 9330-2020
Sheath
PVC
Armor
Galvanized Steel Strip
Trademark
Zhongan Cable
Origin
Guizhou, China
Production Capacity
1000000 Meters/Day
Product Description
1. FEATURES
PVC insulated PVC sheathed control refractory flexible cable is used for control, signal, protection and measurement system wiring. NH-KVVR control cable has a wide range of applications. It is often used in voltage class 450/750V and below control monitoring loop and protection line. Compared with the use of class 1 with KVV , it is more soft, more convenient laying and connection. In the narrow
space, it is more flexible.
2. Structural Parameter
Voltage Class | 450/750V | Conductor Material | Copper |
Environment Temperature | 0ºC - 70º | Insulation | PVC |
Wrapping Tape | Binder | Standard | GB/T9330-2020 |
Maximum Operating Temperature of Conductor | 70ºC | Filler | PP |
Colour | Standard colour/ Customized colour |
3.Product Parameter
Specification(mm2) | Number of Conductors/Diameter(mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approximate Outer Diameter of Finished Products (mm) |
2*0.5 | 14/0.2 | 0.6 | 1.2 | 8.81 |
2*0.75 | 22/0.2 | 0.6 | 1.2 | 9.25 |
2*1.0 | 30/0.2 | 0.6 | 1.2 | 9.61 |
2*1.5 | 28/0.25 | 0.7 | 1.2 | 10.53 |
2*2.5 | 46/0.25 | 0.8 | 1.2 | 11.79 |
2*4 | 52/0.3 | 0.8 | 1.5 | 13.47 |
2*6 | 77/0.3 | 0.8 | 1.5 | 14.56 |
3*0.5 | 14/0.2 | 0.6 | 1.2 | 9.27 |
3*0.75 | 22/0.2 | 0.6 | 1.2 | 9.74 |
3*1.0 | 30/0.2 | 0.6 | 1.2 | 10.14 |
3*1.5 | 28/0.25 | 0.7 | 1.2 | 11.14 |
3*2.5 | 46/0.25 | 0.8 | 1.5 | 13.10 |
3*4 | 52/0.3 | 0.8 | 1.5 | 14.26 |
3*6 | 77/0.3 | 0.8 | 1.5 | 15.43 |
4*0.5 | 14/0.2 | 0.6 | 1.2 | 10.03 |
4*0.75 | 22/0.2 | 0.6 | 1.2 | 10.56 |
4*1.0 | 30/0.2 | 0.6 | 1.2 | 11.00 |
4*1.5 | 28/0.25 | 0.7 | 1.2 | 12.12 |
4*2.5 | 46/0.25 | 0.8 | 1.5 | 14.24 |
4*4 | 52/0.3 | 0.8 | 1.5 | 15.55 |
4*6 | 77/0.3 | 0.8 | 1.5 | 16.86 |
5*0.5 | 14/0.2 | 0.6 | 1.2 | 10.84 |
5*0.75 | 22/0.2 | 0.6 | 1.2 | 11.43 |
5*1.0 | 30/0.2 | 0.6 | 1.2 | 11.92 |
5*1.5 | 28/0.25 | 0.7 | 1.5 | 13.77 |
5*2.5 | 46/0.25 | 0.8 | 1.5 | 15.47 |
5*4 | 52/0.3 | 0.8 | 1.5 | 16.93 |
5*6 | 77/0.3 | 0.8 | 1.5 | 18.39 |
7*0.5 | 14/0.2 | 0.6 | 1.2 | 11.71 |
7*0.75 | 22/0.2 | 0.6 | 1.2 | 12.37 |
7*1.0 | 30/0.2 | 0.6 | 1.5 | 13.51 |
7*1.5 | 28/0.25 | 0.7 | 1.5 | 14.90 |
7*2.5 | 46/0.25 | 0.8 | 1.5 | 16.79 |
7*4 | 52/0.3 | 0.8 | 1.5 | 18.41 |
7*6 | 77/0.3 | 0.8 | 1.7 | 20.43 |
8*0.5 | 14/0.2 | 0.6 | 1.5 | 13.62 |
8*0.75 | 22/0.2 | 0.6 | 1.5 | 14.37 |
8*1.0 | 30/0.2 | 0.6 | 1.5 | 15.00 |
8*1.5 | 28/0.25 | 0.7 | 1.5 | 16.59 |
8*2.5 | 46/0.25 | 0.8 | 1.5 | 18.77 |
8*4 | 52/0.3 | 0.8 | 1.7 | 21.03 |
8*6 | 77/0.3 | 0.8 | 1.7 | 22.90 |
10*0.5 | 14/0.2 | 0.6 | 1.5 | 15.21 |
10*0.75 | 22/0.2 | 0.6 | 1.5 | 16.09 |
10*1.0 | 30/0.2 | 0.6 | 1.5 | 16.82 |
10*1.5 | 28/0.25 | 0.7 | 1.5 | 18.67 |
10*2.5 | 46/0.25 | 0.8 | 1.7 | 21.59 |
10*4 | 52/0.3 | 0.8 | 1.7 | 23.75 |
10*6 | 77/0.3 | 0.8 | 1.7 | 25.91 |
12*0.5 | 14/0.2 | 0.6 | 1.5 | 15.68 |
12*0.75 | 22/0.2 | 0.6 | 1.5 | 16.59 |
12*1.0 | 30/0.2 | 0.6 | 1.5 | 17.35 |
12*1.5 | 28/0.25 | 0.7 | 1.7 | 19.67 |
12*2.5 | 46/0.25 | 0.8 | 1.7 | 22.29 |
14*0.5 | 14/0.2 | 0.6 | 1.5 | 15.68 |
14*0.75 | 22/0.2 | 0.6 | 1.5 | 16.59 |
14*1.0 | 30/0.2 | 0.6 | 1.5 | 17.35 |
14*1.5 | 28/0.25 | 0.7 | 1.7 | 19.67 |
14*2.5 | 46/0.25 | 0.8 | 1.5 | 21.89 |
16*0.5 | 14/0.2 | 0.6 | 1.5 | 17.25 |
16*0.75 | 22/0.2 | 0.6 | 1.5 | 18.28 |
16*1.0 | 30/0.2 | 0.6 | 1.7 | 19.53 |
16*1.5 | 28/0.25 | 0.7 | 1.7 | 21.70 |
16*2.5 | 46/0.25 | 0.8 | 1.7 | 24.66 |
19*0.5 | 14/0.2 | 0.6 | 1.5 | 18.12 |
19*0.75 | 22/0.2 | 0.6 | 1.7 | 19.61 |
19*1.0 | 30/0.2 | 0.6 | 1.7 | 20.52 |
19*1.5 | 28/0.25 | 0.7 | 1.7 | 22.83 |
19*2.5 | 46/0.25 | 0.8 | 1.7 | 25.98 |
24*0.5 | 14/0.2 | 0.6 | 1.7 | 21.42 |
24*0.75 | 22/0.2 | 0.6 | 1.7 | 22.74 |
24*1.0 | 30/0.2 | 0.6 | 1.7 | 23.82 |
24*1.5 | 28/0.25 | 0.7 | 1.7 | 26.60 |
24*2.5 | 46/0.25 | 0.8 | 2.0 | 30.98 |
27*0.5 | 14/0.2 | 0.6 | 1.7 | 21.86 |
27*0.75 | 22/0.2 | 0.6 | 1.7 | 23.20 |
27*1.0 | 30/0.2 | 0.6 | 1.7 | 24.32 |
27*1.5 | 28/0.25 | 0.7 | 1.7 | 27.16 |
27*2.5 | 46/0.25 | 0.8 | 2.0 | 31.64 |
30*0.5 | 14/0.2 | 0.6 | 1.7 | 22.61 |
30*0.75 | 22/0.2 | 0.6 | 1.7 | 24.02 |
30*1.0 | 30/0.2 | 0.6 | 1.7 | 25.18 |
30*1.5 | 28/0.25 | 0.7 | 1.7 | 28.14 |
30*2.5 | 46/0.25 | 0.8 | 2.0 | 32.78 |
37*0.5 | 14/0.2 | 0.6 | 1.7 | 24.33 |
37*0.75 | 22/0.2 | 0.6 | 1.7 | 25.86 |
37*1.0 | 30/0.2 | 0.6 | 1.7 | 27.13 |
37*1.5 | 28/0.25 | 0.7 | 2.0 | 30.97 |
37*2.5 | 46/0.25 | 0.8 | 2.0 | 35.38 |
44*0.5 | 14/0.2 | 0.6 | 1.7 | 27.23 |
44*0.75 | 22/0.2 | 0.6 | 1.7 | 28.98 |
44*1.0 | 30/0.2 | 0.6 | 2.0 | 31.03 |
44*1.5 | 28/0.25 | 0.7 | 2.0 | 34.73 |
44*2.5 | 46/0.25 | 0.8 | 2.2 | 40.17 |
48*0.5 | 14/0.2 | 0.6 | 1.7 | 27.66 |
48*0.75 | 22/0.2 | 0.6 | 2.0 | 30.05 |
48*1.0 | 30/0.2 | 0.6 | 2.0 | 31.53 |
48*1.5 | 28/0.25 | 0.7 | 2.2 | 35.70 |
48*2.5 | 46/0.25 | 0.8 | 2.2 | 40.83 |
52*0.5 | 14/0.2 | 0.6 | 1.7 | 28.42 |
52*0.75 | 22/0.2 | 0.6 | 2.0 | 30.86 |
52*1.0 | 30/0.2 | 0.6 | 2.0 | 32.39 |
52*1.5 | 28/0.25 | 0.7 | 2.2 | 36.68 |
52*2.5 | 46/0.25 | 0.8 | 2.2 | 41.98 |
61*0.5 | 14/0.2 | 0.6 | 2.0 | 30.73 |
61*0.75 | 22/0.2 | 0.6 | 2.0 | 32.70 |
61*1.0 | 30/0.2 | 0.6 | 2.0 | 34.34 |
61*1.5 | 28/0.25 | 0.7 | 2.2 | 38.90 |
61*2.5 | 46/0.25 | 0.8 | 2.2 | 44.57 |
5.Packaging & Shipping
6.GROUP PROFILE
Guiyang ZHONGAN Technology Group Co., Ltd. was established in March 2018, headquartered at No. 77, Digital Valley Avenue, Guanshanhu District, Guiyang, Guizhou Province. With a total registered capital of RMB 912 million, it is a modern manufacturing enterprise integrating R&D, manufacturing, testing, sales and service. ZHONGAN has been honored with a number of awards: China Top 500 Brand, National Specialized New "Small Giant", National High-tech Enterprise, National "Green Factory", National CNAS Certification, Guizhou Top 10 Private Manufacturing Industry, Guizhou Leading Industrial Enterprise, Guizhou Excellent Enterprise, and others.
The ZHONGAN Electric Technology Industrial Park is a major project of Guizhou Province, a key project and one of the top ten hundred billion projects, with a construction area of 530,000 square meters and annual production capacity of 10 billion yuan.
Our main focus is on the production of wires and cables as well as eco-friendly pipe materials, including seven major categories: power cables up to 35kv, wires and cables for electrical equipment, fire safety wires and cables, photovoltaic cables, communication cables, mining cables, and bare wires. The said products have passed certification of CCC, PCCC, Irradiation Safety License, IATF16949, TUV, CE, RoHS, and others. They are widely used in municipalities, electric power, iron and steel, water conservancy, petroleum, construction, chemical industry, high-speed railway, aerospace and other fields. Our products are widely recognized and praised by many of the customers, and have been exported to more than 30 countries and regions, such as the United States, Europe, Africa, Southeast Asia, etc. Up to now, the brand value of "ZHONGAN Cable" has reached 4.525 billion yuan.
Welcome to ZHONGAN!
7. FAQ
1. who are we?
We are based in Guizhou, China, start from 2018,sell to South Asia(25.00%),North America(25.00%),Western Europe(25.00%),Eastern Asia(15.00%),Southeast Asia(10.00%). There are total about 301-500 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Electric Wire & Electric Cable
4. why should you buy from us not from other suppliers?
Zhongan cable mainly produces power cables of 35kV and below, wires and cablesforelectricalequipment. communication cables and bare wires, including more than 50000 specifications of photovoltaic cables, new energy vehicle cables, mining cables etc.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian