- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Certifications
- FAQ
- Company Profile
Basic Info.
Product Description
6mm2-95mm2 PVC Insulated Cable Earth Grounding Electric Copper Wire Cable
The PVC insulated wires belong to the series of laying wires, which are mainly suitable for laying at the fixed places. They are
widely used as connectors of driving, lighting,
electric equipment, instrument and telecommunication equipment with rated voltage up to 450/750V.Part of the plastic insulated
wires are used at the equipment with AC rated voltage up to 300V
2. Standard
IEC 60227,IEC 60228,IEC 60332,GB/T 5023,BS 6500,BS 6004,VDE 0281,0282 ,UL 83, AS/NZS 5000. etc.
Conductor structure: Solid, strand, flexible
Insulation material: PVC,XLPE,PE
Sheath material : PVC, Nylon
Core : 1,2,3,4,5
Shape of wire : round, flat
Voltage :300-1000V
4. Model:
THHN, THW, TW, H07V-K, H07V-U, BV wire
THWN(75ºC Wet or Dry,600V)
Part No. | Conductor | Insulation | Jacket | Max Dia- meter (mm) | Ref.W (kg/km) | |||||
Type | Size (AWG) | Construction (No./mm) | Dia- Meter (mm) | Nominal Thickness (mm) | Nominal Diameter (mm) | Minimum Thickness At any point (mm) | Nominal Diameter (mm) | |||
THWN-14B | Stranded conductor | 14 | 7/0.62 | 1.86 | 0.38 | 2.66 | 0.10 | 2.90 | 3.3 | 25.2 |
THWN-14B1 | 14 | 19/0.38 | 1.90 | 0.38 | 2.70 | 0.10 | 2.94 | 3.4 | 25.4 | |
THWN-12B | 12 | 7/0.78 | 2.34 | 0.38 | 3.14 | 0.10 | 3.38 | 3.8 | 38.2 | |
THWN-12B1 | 12 | 19/0.47 | 2.35 | 0.38 | 3.15 | 0.10 | 3.39 | 3.8 | 38.6 | |
THWN-10B | 10 | 7/0.98 | 2.94 | 0.51 | 4.00 | 0.10 | 4.24 | 4.8 | 59.1 | |
THWN-10B1 | 10 | 19/0.60 | 3.00 | 0.51 | 4.06 | 0.10 | 4.30 | 4.8 | 59.6 | |
THWN-8B | 8 | 7/1.23 | 3.69 | 0.76 | 5.25 | 0.13 | 5.55 | 6.2 | 97.1 | |
THWN-8B1 | 8 | 19/0.75 | 3.75 | 0.76 | 5.31 | 0.13 | 5.61 | 6.3 | 96.7 | |
THWN-6B | 6 | 7/1.56 | 4.68 | 0.76 | 6.24 | 0.13 | 6.54 | 7.3 | 147.0 | |
THWN-6B1 | 6 | 19/0.95 | 4.77 | 0.76 | 6.33 | 0.13 | 6.63 | 7.4 | 146.5 | |
THWN-4B | 4 | 7/1.96 | 5.88 | 0.76 | 7.44 | 0.13 | 7.74 | 8.7 | 135.8 | |
THWN-4B1 | 4 | 19/1.19 | 5.95 | 0.76 | 7.51 | 0.13 | 7.81 | 8.7 | 135.7 | |
THWN-3B | 3 | 7/2.20 | 6.60 | 1.02 | 8.68 | 0.15 | 9.02 | 10.0 | 292.2 | |
THWN-3B1 | 3 | 19/1.33 | 6.65 | 1.02 | 8.73 | 0.15 | 9.07 | 10.0 | 291.6 | |
THWN-2B | 2 | 7/2.47 | 7.41 | 1.02 | 9.49 | 0.15 | 9.83 | 11.0 | 361.5 | |
THWN-2B1 | 2 | 19/1.50 | 7.50 | 1.02 | 9.58 | 0.15 | 9.92 | 11.0 | 361.0 | |
THWN-1B | 1 | 19/1.68 | 8.40 | 1.02 | 10.48 | 0.18 | 10.88 | 12.1 | 457.8 | |
THWN-1/0B | 1/0 | 19/1.89 | 9.45 | 1.27 | 12.03 | 0.18 | 12.43 | 13.8 | 585.6 | |
THWN-2/0B | 2/0 | 19/2.12 | 10.60 | 1.27 | 13.18 | 0.18 | 13.58 | 15.1 | 724.7 | |
THWN-3/0B | 3/0 | 19/2.38 | 11.90 | 1.27 | 14.48 | 0.18 | 14.88 | 16.5 | 900.2 | |
THWN-4/0B | 4/0 | 19/2.67 | 13.35 | 1.27 | 15.93 | 0.18 | 16.33 | 18.1 | 1118.2 | |
THWN-14A | Solid conductor | 14 | 1/1.63 | 1.63 | 0.38 | 2.43 | 0.10 | 2.67 | 3.1 | 22.6 |
THWN-12A | 12 | 1/2.05 | 2.05 | 0.38 | 2.85 | 0.10 | 3.09 | 3.5 | 36.1 | |
THWN-10A | 10 | 1/2.59 | 2.59 | 0.51 | 3.65 | 0.10 | 3.89 | 4.4 | 57.4 | |
THWN-8A | 8 | 1/3.26 | 3.26 | 0.76 | 4.82 | 0.13 | 5.12 | 5.7 | 94.7 |
ZR-BVR 450/750V Bursting stopping type copper conductor PVC insulated flexible cable
Section area of the conductor mm² | Number of the thread/single thread diameter mm | Thickness of the insulator mm | Max diameter of the cable mm | The resistance of the conductor at 20ºC /km ≤ | The resistance of the insulator at 70ºC M.km ≥ | Weight (reference) kg/km |
2.5 | 19/0.41 | 0.8 | 4.2 | 7.41 | 0.011 | 33.0 |
4 | 19/0.52 | 0.8 | 4.8 | 4.61 | 0.009 | 48.0 |
6 | 19/0.64 | 0.8 | 5.6 | 3.08 | 0.0084 | 68.0 |
10 | 49/0.52 | 1.0 | 7.6 | 1.83 | 0.0072 | 115.0 |
16 | 49/0.64 | 1.0 | 8.8 | 1.15 | 0.0062 | 176.0 |
25 | 98/0.58 | 1.2 | 11.0 | 0.727 | 0.0058 | 272.0 |
35 | 133/0.58 | 1.2 | 12.5 | 0.524 | 0.0052 | 384.0 |
50 | 133/0.68 | 1.4 | 14.5 | 0.387 | 0.0051 | 510.0 |
70 | 189/0.68 | 1.4 | 16.5 | 0.268 | 0.0045 | 714.0 |
95 | 259/0.68 | 1.6 | 19.5 | 0.139 | 0.0035 | 965.0 |
120 | 259/0.76 | 1.6 | 22.0 | 0.153 | 0.0032 | 1210.0 |
150 | 259/0.85 | 1.8 | 25.0 | 0.124 | 0.0032 | 1510.0 |
FAQ
1.Are you a manufacturer or trading company?
We are a professional manufacturer.We can control your order from the first beginning to the last.
Welcome to visit us.We'll pick you up in Zhengzhou
2. How can I get a sample to test your quality?
The samples are free for you.New clients are expected to pay for the courier cost.
3.What's your Minimum Order Quantity?
Normally 1000m.How ever the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.
Sea transportation is the best option.
4.Can I get a discount?
It depends on your quantity,We can make a discount and afford the freight.
Pls kindly contact us.
5. Does your company accept OEM production?
Yes, could print your company name we even custom the quality card to promote your company.
PLEASE SEND YOUR ENQUIRY