- Overview
- Product Description
- Product Parameters
- Company Profile
- Certifications
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
NO. | Item | 12.8V/42ah | 12.8V/30ah | 12.8V/60ah | 12.8V/100ah |
1 | Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V |
2 | Typical Capacity | 42Ah | 30Ah | 60Ah | 100Ah |
3 | Energy | 537.6Wh | 384Wh | 768Wh | 1280Wh |
4 | Charging Limit Voltage | 14.6V | 14.6V | 14.6V | 14.6V |
5 | Working Voltage | 10V-14.6V | 10V-14.6V | 10V-14.6V | 10V-14.6V |
6 | Standard Charging Current | 8.4A | 6A | 12A | 20A |
7 | Max Charging Current | 21A | 15A | 30A | 50A |
8 | Discharge cut off voltage | 8.8V | 8.8V | 8.8V | 8.8V |
9 | Standard Discharging Current | 8.4A | 6A | 12A | 20A |
10 | Max Discharging Current | 42A | 30A | 60A | 100A |
11 | Battery cell Spec | FR32700-3.2V-6Ah | IFR32700-3.2V-6Ah | FR32700-3.2V-6Ah | IFR26148134-3.2V- 50AH |
12 | Main Case Material | Cold Rolled Steel Plate | Cold Rolled Steel Plate | Cold Rolled Steel Plate | Cold Rolled Steel Plate |
13 | Outline Dimension | 212*195.2*179±3mm( not including pole) | 223*190*81.5±3mm(n ot including pole) | 212*210*195.2±3mm( not including pole) | 275*217*199.5±3mm( not including pole) |
14 | Battery Weight | 8.5kg | 6kg | 8.5kg | 15kg |
15 | Range of working temperature | Charge:0- 45ºC;Discharge:-20-60 | Charge:0- 45ºC;Discharge:-20-60 | Charge:0- 45ºC;Discharge:-20-60 | Charge:0 45ºC;Discharge:-20-60 |
A Leading Battery Manufacturer in China. With over 12 years of experience and located in Shenzhen City of Guangdong Province of China. Offering Diversify and Flexible Products for a Wide Range of Applications.
We are a high-tech company of lithium battery packs on researching and developing, producing and sale of the following:
LiFePO4 and Li(NiCoMn)O2 batteries and battery packs, which are widely used in LEV, LED, UPS, energy storage systems (solar, wind, smart grid), solar lights, solar garden lamps, electronic balance scooters, electronic toys and tools, communication base-stations, etc.
We are working hard to be the most professional green energy battery provider base in Shenzhen China. For your assurance, we have passed the authentication of ISO 9001, and have obtained, CE, RoHS, and UN38.3 approvals for the product.