Manufacturer Price 700 Kgf Tensile Strength 3.0*2.4 mm Electric Galvanized Oval Wire with Coil Packing

Product Name: Electric Galvanized Oval Wire with Coil Packing Description: We are a factory that manufactures high-quality electric galvanized oval wire with coil packing, featuring a manufacturer price and a 700 Kgf tensile strength.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
1.2-4.0mm
Samples
Free Samples
MOQ
1 Ton
Transport Package
Coil Packing, Z2 Packing, Wooden Reel Packing
Specification
1.2-4.0mm
Trademark
Yunhe
Origin
China
HS Code
7312100000
Production Capacity
12000 Per Month

Product Description

Manufacturer Price 700 kgf Tensile Strength 3.0*2.4 mm Electric Galvanized Oval Wire with Coil Packing

 

 

Application
The galvanized steel wire strand is used for overhead ground lines or electrical power transmission lines. Stay or guy wire strands are produced for use with poles, towers, or any other form of guying. 

Standard
Concentrically stranded Galvanized steel wire strand available in class "A", "B" and "C" galvanizing, "A" being the least heavy and "C" being the most heavy. Manufactured without welds per ASTM A-363 or with welds per ASTM A-475. Strands are formed to remain substantially in place when severed. 
Manufacturer Price 700 Kgf Tensile Strength 3.0*2.4 mm Electric Galvanized Oval Wire with Coil Packing

Specification
ASTM A475, ASTM A363, BS183:1972
Zinc-coated grade of steel strand wire /guy wire : Class A ,Class B and class C

Galvanized Steel Wire Stand ASTM-A475
Number of Wires/Dia. Approx.Strand Dia. Siemem Martin Grade High Strength Grade Extra-high Strength Grade Approx.Weight
  Inch mm KN KN KN kg/km
3/2.64 7/32 5.56 10.409 15.569 21.796 131
3/3.05 1/4 6.35 13.523 21.04 29.981 174
3/3.05 1/4 6.35 - - - 174
3/3.30 9/32 7.14 15.035 23.398 33.362 204
3/3.68 5/16 7.94 18.193 28.246 40.479 256
3/4.19 3/8 9.52 24.732 37.187 52.489 328
7/1.04 1/8 3.18 4.048 5.916 8.18 49
7/1.32 5/32 3.97 6.539 9.519 13.078 76
7/1.57 3/16 4.76 8.452 12.677 17.748 108
7/1.65 3/16 4.76 - - - 118
7/1.83 3/16 5.56 11.387 17.126 24.02 145
7/2.03 7/32 6.35 14.012 21.129 29.581 181
7/2.36 1/4 7.14 18.905 28.469 39.812 243
7/2.64 9/32 7.94 23.798 35.586 49.82 305
7/2.77 5/16 7.94 - - - 335
7/3.05 3/8 9.52 30.915 48.04 68.503 407
7/3.68 7/16 11.11 41.591 64.499 92.523 594
7/4.19 1/2 12.7 53.823 83.627 119.657 768
7/4.78 9/16 14.29 69.837 108.981 155.688 991
7/5.26 5/8 15.88 84.961 131.667 188.605 1211
19/2.54 1/2 12.7 56.492 84.961 118.768 751
19/2.87 9/16 12.49 71.616 107.202 149.905 948
19/3.18 5/8 15.88 80.513 124.995 178.819 1184
19/3.81 3/4 19.05 116.543 181.487 259.331 1719
19/4.50 7/8 22.22 159.691 248.211 354.523 2352
19/5.08 1 25.4 209.066 325.61 464.839 2384
37/3.63 1 25.4 205.508 319.827 456.832 3061
37/4.09 11/8 28.58 262 407.457 581.827 4006
37/4.55 11/4 31.75 324.72 505.318 721.502 4833
 
Galvanized Steel Wire Strand  BS 183 : 1972
Number of wires/Dia. Approx.Strand Dia. Minimum Breaking Load of Strand Approx. Weight
Grade 350 Grade 480 Grade 700 Grade 850 Grade 1000 Grade 1150 Grade 1300
  mm kN kN kN kN kN kN kN kg/km
3/1.80 3.9 2.65 3.66 - - - - - 60
3/2.65 5.7 5.80 7.95 - - - - - 130
3/3.25 7 8.70 11.95 - - - - - 195
3/4.00 8.6 13.20 18.10 - - - - - 295
4/1.80 4.4 3.55 4.90 - - - - - 80
4/2.65 6.4 7.70 10.60 - - - - - 172
4/3.25 7.9 11.60 15.90 - - - - - 260
4/4.00 9.7 17.60 24.10 35.20 - - - - 390
5/1.50 4.1 3.10 4.24 6.18 - - - - 69
5/1.80 4.9 4.45 6.10 8.90 - - - - 95
5/2.65 7.2 9.65 13.25 19.30 - - - - 220
5/3.25 8.8 14.50 19.90 29.00 - - - - 320
5/4.00 10.8 22.00 30.15 43.95 - - - - 490
7/0.56 1.7 0.60 0.83 1.20 - 1.70 1.98 2.24 14
7/0.71 2.1 0.97 1.33 1.94 - 2.75 3.19 3.60 28
7/0.85 2.6 1.39 1.90 2.80 - 3.95 4.57 5.15 31
7/0.90 2.7 1.55 2.14 3..1 - 4.45 5.12 5.80 35
7/1.00 3 1.92 2.64 3.85 - 5.50 6.32 7.15 43
7/1.25 3.8 3.01 4.10 6.00 - 8.55 9.88 11.15 67
7/1.40 4.2 3.75 5.17 7.54 9.16 10.75 12.35 14.00 84
7/1.60 4.8 4.90 6.75 9.85 11.95 14.10 16.20 18.30 110
7/1.80 5.4 6.23 8.55 12.45 - 17.80 20.50 23.20 140
7/2.00 6.0 7.70 10.55 15.40 - 22.00 25.30 28.60 170
7/2.36 7.1 10.70 14.70 21.40 - 30.60 35.20 39.80 240
7/2.65 8.0 13.50 18.50 27.00 - 38.60 44.40 50.20 300
7/3.00 9.0 17.30 23.75 34.65 - 49.50 56.90 64.30 392
7/3.15 9.5 19.10 26.20 38.20 - 54.55 62.75 70.90 430
7/3.25 9.8 20.30 27.85 40.65 - 58.05 66.80 75.50 460
7/3.65 11.0 25.60 35.15 51.25 - 73.25 84.20 95.20 570
7/4.00 12.0 30.90 42.20 61.60 - 88.00 101.00 114.00 690
7/4.25 12.8 34.75 47.65 69.50 - 99.30 114.00 129.00 780
7/4.75 14.0 43.40 59.45 86.80 - 124.00 142.70 161.30 970
19/1.00 5.0 5.22 7.16 10.45 - 14.92 17.16 19.40 120
19/1.25 6.3 8.16 11.19 16.32 - 23.32 26.81 30.31 180
19/1.40 7.0 10.24 14.04 20.47 - 29.25 33.64 38.02 230
19/1.60 8.0 13.37 18.35 26.75 - 38.20 43.93 49.66 300
19/2.00 10.0 20.90 28.65 41.78 50.74 59.69 68.64 77.60 470
19/2.50 12.5 32.65 44.80 65.29 79.28 93.27 107.30 121.30 730
19/3.00 15.0 47.00 64.50 94.00 114.10 134.30 154.50 174.60 1050
19/3.55 17.8 65.80 90.27 131.60 159.90 188.00 216.30 244.50 1470
19/4.00 20.0 83.55 114.60 167.10 203.00 238.70 274.60 310.40 1870
19/4.75 23.8 117.85 161.40 235.70 286.00 336.70 387.20 437.70 2630

Technical Data
Intensity 
level
Wire
diameter
Min. tensile 
strength
Min. stress with 
1% extension
Min. extension 
percentage 
when L=250
Min. No. of 
3600 twist
  mm Mpa Mpa %  
General 1.24~2.25 1340 1170 3.0 16
  2.25~2.75 1310 1140 3.0 16
  2.75~3.00 1310 1140 3.5 16
  3.00~3.50 1290 1100 3.5 14
  3.50~4.25 1290 1100 4.0 12
  4.25~4.75 1290 1100 4.0 12
  4.75~5.50 1290 1100 4.0 12
High 1.24~2.25 1450 1310 2.5 16
  2.25~2.75 1410 1280 2.5 16
  2.75~3.00 1410 1280 3.0 16
  3.00~3.50 1410 1240 3.0 14
  3.50~4.25 1380 1170 3.0 12
  4.25~4.75 1380 1170 3.0 12
  4.75~5.50 1380 1170 3.0 12
Very high 1.24~2.25 1620 1450 2.0 14
  2.25~2.75 1590 1410 2.0 14
  2.75~3.00 1590 1410 2.5 12
  3.00~3.50 1550 1380 2.5 12
  3.50~4.25 1520 1340 2.5 10
  4.25~4.75 1520 1340 2.5 10
  4.75~5.50 1520 1270 2.5 10



Production process
GSW producing process is phosphating, drawing, galvanizing, stranding and packing .

Manufacturer Price 700 Kgf Tensile Strength 3.0*2.4 mm Electric Galvanized Oval Wire with Coil Packing

Package

Manufacturer Price 700 Kgf Tensile Strength 3.0*2.4 mm Electric Galvanized Oval Wire with Coil Packing


 About us

ZHEJIANG WANSHENG YUNHE STEEL CABLE CO .,LTD established  in 1958,located in Hangzhou City,it is one of the leading manufacturer for galvanized steel wire and strand, Aluminium Clad Steel wire & strand for cables & communication  industry in China around more than 60 years .Also it is national key supporting high-tech enterprise.The production capacity at present over 30,000 tons per year.We now have a registered capital of 200 million RMB and covering an area of 37 thousand square meters. Our company has attained ISO 9001 quality management system certifications and ISO 14001 quality environment system certifications.

Our company's "Yunhe'' brand products as follows: Galvanized steel core wire and strand for aluminum conductor steel reinforced(ACSR)for power transmission lines, poles or towers,Galvanized steel wire and strand, Phosphate steel wire for optical fiber cable ,Carbon spring steel wire,Aluminium Clad Steel Wire & Strand ,Galvanized steel wire for armouring cable.


Manufacturer Price 700 Kgf Tensile Strength 3.0*2.4 mm Electric Galvanized Oval Wire with Coil Packing

FAQ

Q: Are you trading company or manufacturer ?

A: We are factory.

Q: How long is your delivery time?

A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.

Q: Do you provide samples ? is it free or extra ?

A: Yes, we could offer the sample for free charge but do not pay the cost of freight.

Q: What is your terms of payment ?

A:30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us as below:


 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours