Basic Info.
Model NO.
NBL1050
Frequency Characteristics
Power Frequency
Shape of Core
Rod
Components
Self-Bonding Copper Wire
Wire Diameter
0.01-2mm
Transport Package
Carton
Specification
full specifications
Trademark
phoegon
Origin
Qingdao, China
HS Code
85043110
Production Capacity
400K/Month
Product Description
Power Transformer
Item Name | Low Voltage Rfid Antenna Litz Wire Induction Coil | |
Model No. | NBL1050 | |
Coils Type We Supply | Air coils | |
Components | self-bonding copper wire | |
Wire Diameter | 0.01-2.0mm | |
Shape | square or round | |
Storage Temperature | -25-85°c | |
Working Temperature | -40-100°c | |
Storage Humidity | 30% to 95% | |
Test Items | Ø Maximized Size Ø Inductance Ø DC Resistance Ø Insulation Resisitance Ø Hi-POT | |
Certifications | ISO9001:2008, ISO14001:2008, UL, CQC. | |
MOQ | 1000 pcs | |
OEM | acceptable | |
Sample Time | 3-5 working days | |
Package | EPE foam + export carton, or plastic tray+export carton | |
Delivery time | 7-15 days | |
Feature | (1) Vertical/Horizontal structure,small,lightweight design. (2) Inductive interference rare. (3) Small size high power inductors. (4) Excellent Q frequency characteristice and small distributed capacity contributes to high self-resonant frequency. (5) High dielectric strength and insulation resistance. | |
Applications | 1.IC card,Radio Frequency tag Electronic Clock, 2.Speaker Toys, ID Card systems, 3.Electro-mechanical displays, 4.Antennas and remote control devices. 5.Other circuits of consideration aganist radiation |
Primary: 2 Turns to be customized
Secondary: 44 Turns to be customized
Windings: in bifilar
Power: 5--10VA to be customized
Advantage:
1. Sound working frequency
2. Balance-unblance ratio fulled customized
3. Lead wire out or SMD type
4. Ratio is variable as per your requirements: 1:4, 1:5, 2:4 5:10 and etc.
5. timely delivery
6. sound packing