- Overview
- Product Description
- Company Profile
- Exhibition
- Our Factory
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Aerial Bundled Cable
Low-voltage ABC cable, designed for overhead power lines and room entrance wires with a rated AC pressure of 1kv and below. It has less installation, maintenance, and operating costs, which can achieve greater economic loss and provide higher security and reliability.
Specification
Duplex Service Drop-Aluminum Conductor
Code | Phase Conductor | Bare Neutral Messenger | Weight Per | Rating(Amps) | ||||||
Name | 1000 ft(lbs) | |||||||||
Size | Strand | Insulation | Size | *Strand | Breaking | XLP | POLY | XLP | POLY | |
AWG | thickness | AWG | strength | |||||||
(MLS) | (lbs) | |||||||||
AAC | ||||||||||
Pekingese | 6 | solid | 45 | 6 | 7/w | 563 | 63.5 | 61.7 | 70 | 70 |
Collie | 6 | 7/w | 45 | 6 | 7/w | 563 | 66.8 | 63.1 | 70 | 70 |
Dachshund | 4 | solid | 45 | 4 | 7/w | 881 | 95.5 | 93.4 | 90 | 90 |
Spaniel | 4 | 7/w | 45 | 4 | 7/w | 881 | 101 | 95.4 | 90 | 90 |
Doberman | 2 | 7/w | 45 | 2 | 7/w | 1,350 | 153 | 145.7 | 120 | 120 |
Malemute | 1/0 | 19/w | 60 | 1/0 | 7/w | 1,990 | 243 | 234.2 | 160 | 160 |
ACSR NEUTRAL-MESSENGER | ||||||||||
Setter | 6 | solid | 45 | 6 | '6/1 | 1.19 | 75 | 73.2 | 70 | 70 |
Shepherd | 6 | 7/w | 45 | 6 | '6/2 | 1.19 | 78.3 | 74.6 | 70 | 70 |
Eskimo | 4 | solid | 45 | 4 | '6/3 | 1.86 | 114 | 111.6 | 90 | 90 |
Terrier | 4 | 7/w | 45 | 4 | '6/4 | 1.86 | 119 | 113.6 | 90 | 90 |
Chow | 2 | 7/w | 45 | 2 | '6/5 | 2.85 | 182 | 174.7 | 120 | 120 |
Bull | 1/0 | 19/w | 60 | 1/0 | '6/6 | 4.38 | 289 | 280.3 | 160 | 160 |
6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
Chihuahua | 6 | solid | 45 | 6 | 7/w | 1,110 | 67.6 | 65.8 | 70 | 70 |
Vizsla | 6 | 7/w | 45 | 6 | 7/w | 1,110 | 70.9 | 67.2 | 70 | 70 |
Harrier | 4 | solid | 45 | 4 | 7/w | 1,760 | 102 | 99.9 | 90 | 90 |
Whippet | 4 | 7/w | 45 | 4 | 7/w | 1,760 | 107 | 101.9 | 90 | 90 |
Schnauzer | 2 | 7/w | 45 | 2 | 7/w | 2,800 | 163 | 156.2 | 120 | 120 |
Heeler | 1/0 | 19/w | 60 | 1/0 | 7/w | 4,460 | 259 | 250.8 | 160 | 160 |
Triplex Service Drop-Aluminum Conductor
Code | Phase Conductor | Bare Neutral Messenger | Weight Per | Ampacity (Amps) | |||||||
Name | 1000 ft(lbs) | ||||||||||
Size | Stranding | Insulation | Size | Stranding | Breaking | XLP | POLY | XLP | POLY | ||
AWG | thickness | AWG | strength | ||||||||
(MLS) | (lbs) | ||||||||||
6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
Minex | 6 | solid | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 | |
Hippa | 6 | 7/w | 45 | 6 | 7 | 1,110 | 113.2 | 105.7 | 85 | 70 | |
Prawn | 4 | solid | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 115 | 90 | |
Barnacles | 4 | 7/w | 45 | 4 | 7 | 1,760 | 168.3 | 158.2 | 115 | 90 | |
Shrimp | 2 | 7/w | 45 | 2 | 7 | 2,800 | 253.7 | 239.7 | 150 | 120 | |
Gammarus | 1/0 | 7/w | 60 | 1/0 | 7 | 4,460 | 411.7 | 386 | 205 | 160 | |
Leda | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 402.7 | 386 | 205 | 160 | |
Dungenese | 2/0 | 7/w | 60 | 2/0 | 7 | 5,390 | 506.8 | 476.3 | 235 | 185 | |
Cyclops | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 495.3 | 476.3 | 235 | 185 | |
Flustra | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 611.4 | 589.1 | 275 | 215 | |
Lepas | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 757.1 | 730.5 | 315 | 245 | |
6201 ALLOY REDUCED NEUTRAL-MESSENGER | |||||||||||
Artemia | 4 | solid | 45 | 6 | 7 | 1,110 | 141.4 | 137.1 | 115 | 90 | |
Crab | 4 | 7/w | 45 | 6 | 7 | 1,110 | 151.3 | 141.2 | 115 | 90 | |
Solaster | 2 | 7/w | 45 | 4 | 7 | 1,760 | 226.6 | 212.6 | 150 | 120 | |
Sandcrab | 1/0 | 7/w | 60 | 2 | 7 | 2,800 | 368.8 | 343.1 | 205 | 160 | |
Echinus | 1/0 | 19/w | 60 | 2 | 7 | 2,800 | 358.8 | 343.1 | 205 | 160 | |
Crayfish | 2/0 | 7/w | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 235 | 185 | |
Sipho | 2/0 | 19/w | 60 | 1 | 7 | 3,530 | 441 | 422.5 | 235 | 185 | |
Fulgar | 3/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 543.4 | 521.1 | 275 | 215 | |
Arca | 4/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 671.2 | 644.6 | 315 | 245 | |
AAC NEUTRAL-MESSENGER | |||||||||||
Haiotis | 6 | solid | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 | |
Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 109.1 | 101.6 | 85 | 70 | |
Fusus | 4 | solid | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 115 | 90 | |
Oyster | 4 | 7/w | 45 | 4 | 7 | 881 | 161.8 | 151.7 | 115 | 90 | |
Clam | 2 | 7/w | 45 | 2 | 7 | 1,350 | 243.2 | 229.2 | 150 | 120 | |
Murex | 1/0 | 7/w | 60 | 1/0 | 7 | 1,990 | 395.1 | 369.4 | 205 | 160 | |
Purpura | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 386.1 | 369.4 | 205 | 160 | |
Nassa | 2/0 | 7/w | 60 | 2/0 | 7 | 2,510 | 485.8 | 455.3 | 235 | 185 | |
Melita | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 585.2 | 562.9 | 275 | 215 | |
Portunus | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 723.9 | 697.3 | 315 | 245 | |
Nannynose | 336.4 | 19/w | 80 | 336 | 19 | 6,146 | 1160 | 1118 | 420 | 325 | |
WITH FULL SIZE ACSR MESSENGER | |||||||||||
Paludina | 6 | solid | 45 | 6 | '6/1 | 1,190 | 114 | 113 | 85 | 70 | |
Voluta | 6 | 7/w | 45 | 6 | '6/1 | 1,190 | 120 | 113 | 85 | 70 | |
Whelk | 4 | solid | 45 | 4 | '6/1 | 1,860 | 169 | 165 | 115 | 90 | |
Periwinkle | 4 | 7/w | 45 | 4 | '6/1 | 1,860 | 176 | 172 | 115 | 90 | |
Conch | 2 | 7/w | 45 | 2 | '6/1 | 2,850 | 267 | 261 | 150 | 120 | |
Neritina | 1/0 | 7/w | 60 | 1/0 | '6/1 | 4,380 | 530 | 419 | 205 | 160 | |
Cenia | 1/0 | 19/w | 60 | 1/0 | '6/1 | 4,380 | 426 | 416 | 205 | 160 | |
Runcina | 2/0 | 7/w | 60 | 2/0 | '6/1 | 5,310 | 530 | 519 | 235 | 185 | |
Triton | 2/0 | 19/w | 60 | 2/0 | '6/1 | 5,310 | 526 | 514 | 235 | 185 | |
Cherrystone | 3/0 | 7/w | 60 | 3/0 | '6/1 | 6,620 | 656 | 643 | 250 | 200 | |
Mursia | 3/0 | 19/w | 60 | 3/0 | '6/1 | 6,620 | 650 | 638 | 250 | 200 | |
Razor | 4/0 | 7/w | 60 | 4/0 | '6/1 | 8,350 | 814 | 799 | 315 | 245 | |
Zuzara | 4/0 | 19/w | 60 | 4/0 | '6/1 | 8,350 | 805 | 792 | 315 | 245 | |
Limpet | 336.4 | 19/w | 80 | 336 | '6/1 | 8,680 | 1209 | 1167 | 420 | 325 | |
WITH ACSR REDUCED SIZE MESSENGER | |||||||||||
Scallop | 4 | Solid | 45 | 6 | '6/1 | 1,190 | 148 | 144 | 115 | 90 | |
Strombus | 4 | 7/w | 45 | 6 | '6/1 | 1,190 | 158 | 148 | 115 | 90 | |
Cockle | 2 | 7/ w | 45 | 4 | '6/1 | 1,860 | 233 | 227 | 150 | 120 | |
Janthina | 1/0 | 7/ w | 60 | 2 | '6/1 | 2,850 | 376 | 365 | 205 | 160 | |
Ranella | 1/0 | 19/ w | 60 | 2 | '6/1 | 2,850 | 372 | 362 | 205 | 160 |
Quadruplex Service Drop-Aluminum Conductor
Code | Phase Conductor | Bare Neutral Messenger | Weight Per | Rating(Amps) | ||||||
Name | 1000 ft(lbs) | |||||||||
Size | Strand | Insulation | Size | Strand | Breaking | XLP | POLY | XLP | POLY | |
AWG | thickness | AWG | strength | |||||||
(MLS) | (lbs) | |||||||||
AAC NEUTRAL-MESSENGER | ||||||||||
Clydesdale | 4 | Solid | 45 | 4 | 7 | 881 | 208 | 201.8 | 100 | 80 |
Pinto | 4 | 7/w | 45 | 4 | 7 | 881 | 223 | 207.9 | 100 | 80 |
Mustang | 2 | 7/w | 45 | 2 | 7 | 1,350 | 333 | 312.6 | 135 | 105 |
Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 529 | 504.5 | 180 | 140 |
Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 2,510 | 649 | 620.5 | 205 | 160 |
Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 799 | 765.6 | 235 | 185 |
Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 986 | 946.7 | 275 | 210 |
Lippizaner | 336.4 | 19/w | 80 | 336.4 | 19 | 6,146 | 1,546 | 1,519.20 | 370 | 280 |
ACSR NEUTRAL-MESSNGER | ||||||||||
Morochuca | 6 | Solid | 45 | 6 | '6/1 | 1,190 | 152 | 147.4 | 75 | 60 |
Chola | 6 | 7/w | 45 | 6 | '6/1 | 1,190 | 162 | 151.7 | 75 | 60 |
Morgan | 4 | Solid | 45 | 4 | '6/1 | 1,860 | 226 | 220 | 100 | 80 |
Hackney | 4 | 7/w | 45 | 4 | '6/1 | 1,860 | 241 | 226.1 | 100 | 80 |
Palomino | 2 | 7/w | 45 | 2 | '6/1 | 2,850 | 362 | 342.6 | 135 | 105 |
Costena | 1/0 | 19/w | 60 | 1/0 | '6/1 | 4,380 | 575 | 550.6 | 180 | 140 |
Grullo | 2/0 | 19/w | 60 | 2/0 | '6/1 | 5,310 | 707 | 678.7 | 205 | 160 |
Suffolk | 3/0 | 19/w | 60 | 3/0 | '6/1 | 6,620 | 872 | 838.9 | 235 | 185 |
Appaloosa | 4/0 | 19/w | 60 | 4/0 | '6/1 | 8,350 | 1079 | 1039.2 | 275 | 210 |
Bronco | 336.4 | 19/w | 80 | 336.4 | '18/1 | 8,580 | 1613 | 1568.2 | 370 | 280 |
Gelding | 336.4 | 19/w | 80 | 4/0 | '6/1 | 8,350 | 1548 | 1494.3 | 370 | 280 |
6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
Bay | 6 | Solid | 45 | 6 | 7 | 1,110 | 145 | 140 | 75 | 60 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 1,110 | 155 | 144.3 | 75 | 60 |
German Coach | 4 | Solid | 45 | 4 | 7 | 1,760 | 214 | 208.3 | 100 | 80 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 1,760 | 229 | 214.4 | 100 | 80 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 2,800 | 344 | 323.1 | 135 | 105 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 546 | 521.1 | 180 | 140 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 670 | 641.5 | 205 | 160 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 825 | 791.8 | 235 | 185 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 1019 | 979.7 | 275 | 210 |
6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
Code Name | Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft(lbs) | Rating(Amps) | ||||||
Size AWG | Strand | Insulation Thickness(mls) | Size AWG | Strand | Breaking Strength(lbs) | XLPE | Poly | XLPE | Poly | |
Bay | 6 | Solid | 45 | 6 | 7 | 1,110 | 145 | 140.0 | 75 | 60 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 1,110 | 155 | 144.3 | 75 | 60 |
German Coach | 4 | Solid | 45 | 4 | 7 | 1,760 | 214 | 208.3 | 100 | 80 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 1,760 | 229 | 214.4 | 100 | 80 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 2,800 | 344 | 323.1 | 135 | 105 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 546 | 521.1 | 180 | 140 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 670 | 641.5 | 205 | 160 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 825 | 791.8 | 235 | 185 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 1,019 | 979.7 | 275 | 210 |
Packaging & Shipping
Copper Core PVC Insulation Wire
PVC insulated wire is widely used in residential, commercial, and industrial applications for various electrical wiring purposes, including power distribution, lighting, appliances, electronics, and more.
Model | Name |
BV | Copper Core PVC Insulation Wire |
BLV | Aluminum Core PVC Insulation Wire |
BVR | Copper Core PVC Insulation Flexible Wire |
BVV | Copper Core PVC Insulation PVC Sheath Round Wire |
BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire |
BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire |
BV-90 | Copper Core Heat-resistance 105oC PVC Insulation |
Specification
BV 450/750V
Nominal Section(mm²) | No./Dia. of Core (mm) | Max O.D(mm) | Reference Weight (kg/km) | Conductor Resistance at 20oC≤(Ω/km) |
0.5 | 1/0.80 | 2.4 | 8.5 | 36.0 |
0.75(A) | 1/0.97 | 2.6 | 11.1 | 24.5 |
0.75(B) | 7/0.37 | 2.8 | 12.0 | 24.5 |
1.0(A) | 1/1.13 | 2.8 | 13.9 | 18.1 |
1.0(B) | 7/0.43 | 3.0 | 15.0 | 18.1 |
BV BLV(BV-90)450/750V
Nominal Section(mm²) | No/Dia.of Core(mm) | Max O.D (mm) | Reference Weight(kg/km) | Conductor Resistance at 20oC≤(Ω/km) | ||
Copper | Aluminum | Aluminum | Copper | |||
1.5(A) | 1/1.38 | 3.3 | 20.3 | / | / | 12.1 |
1.5(B) | 7/0.52 | 3.5 | 21.6 | / | / | 12.1 |
2.5(A) | 1/1.78 | 3.9 | 31.6 | 17 | 11.8 | 7.41 |
2.5(B) | 7/0.68 | 4.2 | 34.8 | / | / | 7.41 |
4(A) | 1/2.55 | 4.4 | 47.1 | 22 | 7.39 | 4.61 |
4(B) | 7/0.85 | 4.8 | 50.3 | / | / | / |
6(A) | 7/0.85 | 4.8 | 50.3 | 29 | 4.91 | 3.08 |
6(B) | 7/1.04 | 5.4 | 71.2 | / | / | 3.08 |
10 | 7/1.35 | 7.0 | 119 | 62 | 3.08 | 1.83 |
16 | 7/1.70 | 8.0 | 179 | 78 | 1.91 | 1.15 |
25 | 27/2.04 | 10.0 | 281 | 118 | 1.20 | 0.727 |
35 | 27/2.52 | 11.5 | 381 | 156 | 0.868 | 0.524 |
50 | 19/1.78 | 13.0 | 521 | 215 | 0.641 | 0.387 |
70 | 19/2.14 | 15.0 | 734 | 282 | 0.443 | 0.268 |
95 | 19/2.52 | 17.5 | 962 | 385 | 0.320 | 0.193 |
120 | 37/2.03 | 19.0 | 1180 | 431 | 0.253 | 0.153 |
150 | 37/2.25 | 21.0 | 1470 | 539 | 0.206 | 0.124 |
185 | 37/2.52 | 23.5 | 1810 | 666 | 0.164 | 0.0991 |
240 | 61/2.25 | 26.5 | 2350 | 857 | 0.125 | 0.0754 |
300 | 61/2.52 | 29.5 | 2930 | 1070 | 0.100 | 0.0601 |
400 | 61/2.85 | 33.0 | 3870 | 1390 | 0.0778 | 0.0470 |
BVVB, BLVVB 300/500V
Nominal Section | Structure of Cores Core x No./Dia | Max Outer Dia (mm) | Reference Weight(kg/km) | Conductor Resistance at 20oC≤(Ω/km) | |||
(mm²) | (mm) | Aluminum | Copper | Copper | Aluminum | Copper | Aluminum |
2×0.75 | 2×1/0.97 | / | 4.6×7.0 | 43.7 | 24.5 | / | / |
2×1.0 | 2×1/1.13 | / | 4.8×7.4 | 51.0 | 18.1 | / | / |
2×1.5 | 2×1/1.38 | / | 5.4×8.4 | 65.9 | 12.1 | / | / |
2×2.5 | 2×1/1.78 | 6.2×9.8 | 6.2×9.8 | 95.7 | 64.9 | 7.41 | 11.8 |
2×4 | 2×7/0.85 | 6.8×11.0 | 7.2×11.5 | 146.0 | 80.7 | 4.61 | 7.39 |
2×6 | 2×7/1.04 | 7.4×12.0 | 8.0×13.0 | 200.0 | 104 | 3.08 | 4.91 |
2×10 | 2×7/1.35 | 9.6×16.0 | 9.6×16.0 | 323.0 | 177 | 1.83 | 3.08 |
3×0.75 | 3×1/0.97 | / | 4.6×9.4 | 62.6 | / | 24.5 | / |
3×1.0 | 3×1/1.13 | / | 4.8×9.8 | 74.3 | / | 18.10 | / |
3×1.5 | 3×1/1.38 | / | 5.4×11.5 | 95.6 | / | 12.10 | / |
3×2.5 | 3×1/1.78 | 6.2×13.5 | 6.2×13.5 | 140 | 93.9 | 7.41 | 11.8 |
3×4 | 3×7/0.85 | 7.0×15.0 | 7.4×16.5 | 220 | 123 | 7.41 | 7.39 |
3×6 | 3×7/1.04 | 7.4×17.0 | 8.0×18.0 | 295 | 153 | 4.61 | 4.91 |
3×10 | 3×7/0.35 | 9.6×22.5 | 9.6×22.5 | 485 | 261 | 1.83 | 3.08 |
BVV 450/750V
Nominal Section(mm²) | Structure of Cores Core x No./Dia (mm) | Max Outer Dia(mm) | Reference Weight(kg/km) |
1×0.75 | 1×1/0.97 | 4.3 | 23 |
1×1.0 | 1×1/1.13 | 4.5 | 26.4 |
1×1.5(A) | 1×1/1.38 | 4.9 | 34.6 |
1×1.5(B) | 1×7/0.52 | 5.2 | 36.5 |
1×2.5(A) | 1×1/1.78 | 5.8 | 46.4 |
1×4(A) | 1×1/2.25 | 6.4 | 65.9 |
1×4(B) | 1×7/0.85 | 6.8 | 73.7 |
1×6(A) | 1×1/2.76 | 7.0 | 91.6 |
1×10 | 1×7/1.35 | 8.8 | 152.0 |
2×1.5(A) | 2×1/1.38 | 9.8 | 109 |
2×1.5(B) | 2×7/0.52 | 10.5 | 123 |
2×2.5(A) | 2×1/1.78 | 11.5 | 157 |
2×2.5(B) | 2×7/0.68 | 12.0 | 172 |
2×4(A) | 2×1/2.25 | 12.5 | 205 |
2×4(B) | 2×7/0.85 | 13.0 | 222 |
2×6(A) | 2×1/2.76 | 13.5 | 265 |
2×6(B) | 2×7/1.04 | 14.5 | 286 |
2×10 | 2×7/1.35 | 18.0 | 471 |
3×1.5(A) | 3×1/1.38 | 10.5 | 136 |
3×1.5(B) | 3×7/0.52 | 11.0 | 146 |
3×2.5(A) | 3×1/1.78 | 12.0 | 190 |
3×2.5(B) | 3×7/0.68 | 12.5 | 207 |
3×4(A) | 3×1/2.25 | 13.0 | 252 |
3×4(B) | 3×7/0.85 | 14.0 | 272 |
3×6(A) | 3×1/2.76 | 14.5 | 344 |
3×10 | 3×7/1.35 | 19.0 | 574 |
4×1.5(A) | 4×1/1.38 | 11.5 | 164 |
4×1.5(B) | 4×7/0.52 | 12.0 | 174 |
4×2.5(B) | 4×7/0.68 | 13.5 | 252 |
4×4(A) | 4×1/2.25 | 14.5 | 321 |
4×4(B) | 4×7/0.85 | 15.5 | 346 |
4×6(A) | 4×1/2.76 | 14.5 | 470 |
4×6(B) | 4×7/1.04 | 15.5 | 439 |
5×1.5(A) | 5×1/1.38 | 12.0 | 192 |
5×1.5(B) | 5×7/0.52 | 12.5 | 205 |
5×2.5(A) | 5×1/1.78 | 14.0 | 272 |
5×2.5(B) | 5×7/0.68 | 14.5 | 292 |
5×4(A) | 5×1/2.25 | 16.0 | 379 |
5×4(B) | 5×7/0.85 | 17.0 | 418 |
5×6(A) | 5×1/2.76 | 17.5 | 518 |
5×6(B) | 5×7/1.04 | 18.5 | 550 |
Packaging & Shipping
Bare conductors
Bare conductors are used as overhead power lines, transmission lines, and distribution lines. Different conductor materials are suitable for different span lengths and the ability to withstand breaking strength. All aluminum conductors consist of one or more bundles of aluminum wire, depending on the specific application environment of the product. Due to the natural corrosion resistance of the all-aluminum structure, it is also popular in coastal areas. Compared with AAC and ACSR, AAAC has better strength and weight, better electrical properties, better vertical tensile properties, and better corrosion resistance. These characteristics make AAAC widely recognized and loved by more people in power distribution and medium and high
voltage transmission lines.
Specification
Code Name | Size (KCM) | Strand | Approx.EC Cond with Equivalent Resistance | Stranding | Diameter(in) | Cross Sectional Area (Sq in) | Weight per 1000ft (lbs) | Rated Strength (lbs) | Resistance Ohms/1000ft (lbs) | ||
Individual Wires | Complete Cable | DC @ 20ºC | AC@ 75ºC | ||||||||
Akron | 30.58 | 7/w | 6 | 6/1 | .0661 | .198 | .0240 | 28.7 | 1,110 | .659 | .785 |
Alton | 48.69 | 7/w | 4 | 6/1 | .0834 | .250 | .0382 | 45.7 | 1,760 | .414 | .493 |
Ames | 77.47 | 7/w | 2 | 6/1 | .1052 | .316 | .0608 | 72.7 | 2,800 | .260 | .310 |
Azusa | 123.3 | 7/w | 1/0 | 6/1 | .1327 | .398 | .0968 | 115.7 | 4,460 | .163 | .195 |
Anaheim | 155.4 | 7/w | 2/0 | 6/1 | .1490 | .447 | .1221 | 145.9 | 5,390 | .130 | .154 |
Amherst | 195.7 | 7/w | 3/0 | 6/1 | .1672 | .502 | .1537 | 183.7 | 6,790 | .103 | .123 |
Alliance | 246.9 | 7/w | 4/0 | 6/1 | .1878 | .563 | .1939 | 231.8 | 8,560 | .0816 | .0973 |
Butte | 312.8 | 19/w | 266.8 | 26/7 | .1283 | .642 | .2456 | 293.6 | 11,000 | .0644 | .0769 |
Canton | 394.5 | 19/w | 336.4 | 26/7 | .1441 | .721 | .3098 | 370.3 | 13,300 | .0511 | .0610 |
Cairo | 465.4 | 19/w | 397.5 | 26/7 | .1565 | .783 | .3655 | 436.9 | 15,600 | .0433 | .0518 |
Darien | 559.5 | 19/w | 477.0 | 26/7 | .1716 | .858 | .4394 | 525.5 | 18,800 | .0360 | .0431 |
Elgin | 652.4 | 19/w | 556.5 | 26/7 | .1853 | .927 | .5124 | 612.4 | 21,900 | .0309 | .0371 |
Flint | 740.8 | 37/w | 636.0 | 26/7 | .1415 | .991 | .5818 | 695.5 | 24,400 | .0272 | .0327 |
Greely | 927.2 | 37/w | 795.0 | 26/7 | .1583 | 1.108 | .7282 | 870.4 | 30,500 | .0217 | .0263 |
ASTM B232 Standard:
Code Name | Size | No./Dia.of Stranding Wires | Approx. Overall Dia. | Approx. Weight | Code Name | Size | No./Dia.of Stranding Wires | Approx. Overall Dia. | Approx. Weight | ||
AWG or MGM | Alum. | ST. | AWG or MGM | Alum. | ST. | ||||||
No./mm | No./mm | mm | kg/km | No./mm | No./mm | mm | kg/km | ||||
Swanate | 4 | 7/1.96 | 1/2.61 | 6.53 | 93 | Tern | 795 | 45/3.38 | 7/2.25 | 27.03 | 1300 |
Sparrow | 2 | 6/2.67 | 1/2.67 | 8.01 | 129 | Condor | 795 | 54/3.08 | 7/3.08 | 27.72 | 1461 |
Sparate | 2 | 7/2.47 | 1/3.30 | 8.24 | 148 | Cuckoo | 795 | 24/4.62 | 7/3.08 | 27.74 | 1461 |
Robin | 1 | 6/3.00 | 1/3.00 | 9.00 | 163 | Drake | 795 | 26/4.44 | 7/3.45 | 28.11 | 1550 |
Raven | 1/0 | 6/3.37 | 1/3.37 | 10.11 | 206 | Coot | 795 | 36/3.77 | 1/3.77 | 26.41 | 1184 |
Quail | 2/0 | 6/3.78 | 1/3.78 | 11.34 | 259 | Mallard | 795 | 30/4.14 | 19/2.48 | 28.96 | 1728 |
Pigeon | 3/0 | 6/4.25 | 1/4.25 | 12.75 | 327 | Ruddy | 900 | 45/3.59 | 7/2.40 | 28.73 | 1472 |
Penguin | 4/0 | 6/4.77 | 1/4.77 | 14.31 | 412 | Canary | 900 | 54/3.28 | 7/3.28 | 29.52 | 1554 |
Waxwing | 266.8 | 18/3.09 | 1/3.09 | 15.45 | 422 | Rail | 954 | 45/3.70 | 7/2.47 | 29.61 | 1560 |
Merlin | 336.4 | 18/3.47 | 1/3.47 | 17.35 | 532 | Catbird | 954 | 36/4.14 | 1/4.14 | 28.95 | 1421 |
Linnet | 336.4 | 26/2.89 | 7/2.25 | 18.31 | 656 | Cardinal | 954 | 54/3.38 | 7/3.38 | 30.42 | 1753 |
Oriole | 336.4 | 30/2.69 | 7/2.69 | 18.83 | 737 | Ortlan | 1033.5 | 45/3.85 | 7/2.57 | 30.81 | 1690 |
Chickadee | 397.5 | 18/3.77 | 1/3.77 | 18.85 | 629 | Tanager | 1033.5 | 36/4.30 | 1/4.30 | 30.12 | 1539 |
Ibis | 397.5 | 26/3.14 | 7/2.44 | 19.88 | 775 | Curlew | 1033.5 | 54/3.52 | 7/3.52 | 31.66 | 1900 |
Lark | 397.5 | 30/2.92 | 7/2.92 | 20.44 | 871 | Bluejay | 1113 | 45/4.00 | 7/2.66 | 31.86 | 1821 |
Pelican | 477 | 18/4.14 | 1/4.14 | 20.70 | 754 | Bunting | 1192.5 | 45/4.14 | 7/2.76 | 33.12 | 1949 |
Flicker | 477 | 24/3.58 | 7/2.39 | 21.49 | 877 | Grackle | 1192.5 | 54/3.77 | 19/2.27 | 33.97 | 2190 |
Hawk | 477 | 26/3.44 | 7/2.67 | 21.80 | 931 | Bittern | 1272 | 45/4.27 | 7/2.85 | 34.17 | 2080 |
Hen | 477 | 30/3.20 | 7/3.20 | 22.40 | 1044 | Pheasant | 1272 | 54/3.90 | 19/2.34 | 35.10 | 2335 |
Osprey | 556.5 | 18/4.47 | 1/4.47 | 22.35 | 880 | Skylark | 1272 | 36/4.78 | 1/4.78 | 33.42 | 1895 |
Parakeet | 556.5 | 24/3.87 | 7/2.58 | 23.22 | 1023 | Dipper | 1351.5 | 45/4.40 | 7/2.92 | 35.16 | 2210 |
Dove | 556.5 | 26/3.72 | 7/2.89 | 23.55 | 1085 | Martin | 1351.5 | 54/4.02 | 19/2.41 | 36.17 | 2481 |
Eagle | 556.5 | 30/3.46 | 7/3.46 | 24.21 | 1219 | Bobolink | 1431 | 45/4.53 | 7/3.02 | 36.24 | 2342 |
Peacock | 605 | 24/4.03 | 7/2.69 | 24.20 | 1112 | Plover | 1431 | 54/4.14 | 19/2.48 | 37.24 | 2628 |
Squab | 605 | 26/3.87 | 7/3.01 | 24.51 | 1180 | Nuthatch | 1510.5 | 45/4.65 | 7/3.10 | 37.20 | 2470 |
