Basic Info.
Model NO.
60227 IEC 53(RVV)
Material Shape
Round Wire
Range of Application
Many Places
Certification
ISO9001
Brand
Bort
OEM
Yes
Color
Customized
Delivery Time
3-10days
Sample
Avaliable
Annual Capacity
300,000kms
Package
Roll,Drum,Spool,Coiled or as Requested
Standard
UL,VDE or Others
Management
ISO9001:2008
Sample Time
3-5days
Packaging Length
610m/Roll or as Requirement
Transport Package
Carton
Specification
Customized
Trademark
Bort
Origin
Fujian China
HS Code
8544492900
Production Capacity
999999meters/Month
Product Description
Product Description:
★ Rated temperature:70ºC
Rated voltage:300/500V
★ Reference Standard: GB5023.5-97
★ Bare or tinned, stranded copper conductor
★ Colour-coded lead free PVC insulation
★ Lead free PVC jcaket
★ Application: For general purpose power supply cord
Product Type | Cores | Conductor | Insulation | Jacket | Maximum Resistance at 20ºC Ω/km | |||||
Cross Section mm² | No./mm | Dia. mm | Nom. Thick. mm | Nom.Dia. mm | Nom. Thick. mm | Nom.Dia. mm | Bare | Tinned | ||
227 IEC 53(RVV)-300/500V | 2 | 0.75 | 24/0.2 | 1.13 | 0.65 | 2.43 | 0.87 | 6.60 | 26.0 | 26.7 |
0.75 | 24/0.2 | 1.13 | 0.65 | 2.43 | 0.86 | 4.15×6.58 | 26.0 | 26.7 | ||
1.00 | 32/0.2 | 1.30 | 0.65 | 2.60 | 0.87 | 6.94 | 19.5 | 20.0 | ||
1.50 | 30/0.25 | 1.57 | 0.76 | 3.10 | 0.87 | 7.94 | 13.3 | 13.7 | ||
2.50 | 49/0.25 | 2.05 | 0.85 | 3.74 | 1.11 | 9.70 | 7.98 | 8.21 | ||
3 | 0.75 | 24/0.2 | 1.13 | 0.65 | 2.43 | 0.87 | 6.95 | 26.0 | 26.7 | |
1.00 | 32/0.2 | 1.3 | 0.65 | 2.60 | 0.87 | 7.34 | 19.5 | 20.0 | ||
1.50 | 30/0.25 | 1.57 | 0.76 | 3.10 | 1.01 | 8.70 | 13.3 | 13.7 | ||
2.50 | 49/0.25 | 2.05 | 0.85 | 3.74 | 1.22 | 10.5 | 7.98 | 8.21 | ||
4 | 0.75 | 24/0.2 | 1.13 | 0.60 | 2.40 | 0.80 | 7.50 | 26.0 | 26.7 | |
1.00 | 32/0.22 | 1.3 | 0.60 | 2.54 | 0.90 | 8.00 | 19.5 | 20.0 | ||
1.50 | 30/0.25 | 1.58 | 0.70 | 3.10 | 1.00 | 9.60 | 13.3 | 13.7 | ||
2.50 | 49/0.25 | 2.02 | 0.80 | 3.70 | 1.10 | 11.36 | 7.98 | 8.21 |
*XXmm²: Conductor Cross Section