Basic Info.
Model NO.
Electrical Cable Wire
Material Shape
Round Wire
Range of Application
Flame Retardant
Certification
ISO9001, CCC
Brand
OEM
Transport Package
Wooden Drum
Specification
500MCM
Trademark
OEM
Origin
China(Mainland)
HS Code
8544492100
Production Capacity
500 Kilometer/Month
Product Description
Cable Description
Plain annealed flexible copper conductor, insulated with a flexible grade PVC.
Cable Application
For the wiring of:
Control panels Light fittings Appliances
Cable Specification
Voltage Rating | 300/500V 450/750V 600/1000V | |
Temperature Range | -10°C to 70°C | |
Core colour | Black, blue, brown, green/yellow, grey, orange, pink, purple, red, white, yellow |
CONSTRUCTION
Conductor: Plain annealed copper wire, stranded according to IEC(EN) 60228 class 5.
Insulation: PVC compoundCOLOUR CODE
Insulation colour as per bs7671
| with earth conductor | without earth conductor |
2Cores | - | Brown,Blue |
3Cores | Yellow/Green,Brown,Blue | Brown,Gray,Black |
4Cores | Yellow/Green,Brown,Gray,Black | Brown,Gray,Black,Blue |
5Cores | Yellow/Green,Brown,Gray,Black,Blue | Brown,Gray,Black,Blue,Black |
above 5 Cores | Yellow/Green,Black Numbered | Black Numbered |
PHYSICAL AND THERMAL PROPERTIES
Temperature range during operation: Max.90°C for XLPE250°C in short-circuit for 5s max.
Minimum bending radius: 6 x Overall Diameter
Spes of flexible cable:
CABLE SIZE | NOMINAL STRANDING No.x DIAMETER | APPROX. OVERALL DIAMETER | CURRENT RATING Note 1 | VOLT DROP | APPROX. CABLE WEIGHT MASS PER 100M COIL |
---|---|---|---|---|---|
(mm2) | (mm) | (A) | (MV/A/M) | (kg) | |
(note 1) | (note 1) | ||||
0.5 | 15w x 0.20 | 2.48 | 3 | 93 | 0.99 |
0.75 | 22w x 0.20 | 2.68 | 6 | 62 | 1.07 |
1.0 | 29w x 0.20 | 2.86 | 10 | 44 | 1.53 |
1.50 | 28w x 0.25 | 3.12 | 16 | 29 | 2.00 |
2.50 | 46w x 0.25 | 3.54 | 27 | 18 | 2.94 |
4.0 | 52w x 0.30 | 4.48 | 37 | 11 | 4.72 |
6.0 | 84w x 0.30 | 5.20 | 47 | 7.30 | 7.30 |
10.0 | 140w x 0.30 | 6.12 | 65 | 4.40 | 11.34 |
16.0 | 200w x 0.30 | 9.50 | 87 | 2.80 | 22.0 |
25.0 | 312w x 0.30 | 12.50 | 114 | 1.75 | 30.0 |
35.0 | 440w x 0.30 | 12.90 | 141 | 1.25 | 40.0 |
Note 1: Based on a max ambient temperature of 30°C and a max conductor temperature of 70°C
Packing shipping
Any problem and inquiry pls contact with Tina
Phone number: +86-15737156317