Ho7rn-F Multicore 0.75mm PU PUR Rubber Flexible Drag Chain Cable

Get reliable Ho7rn-F Multicore 0.75mm PU PUR Rubber Flexible Drag Chain Cable direct from the factory. Durable and high-quality for industrial use.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
HO7RN-F
Material Shape
Round Wire
Range of Application
Flame Retardant
Certification
ISO9001, CE, CCC, RoHS, VDE
Brand
Xcty
Transport Package
Coil/Reel
Specification
20AWG
Trademark
XCTY
Origin
Guangzhou
HS Code
8544492900
Production Capacity
2000000 Meters a Day

Product Description

HO7RN-F  Rubber Flexible Cable

APPLICATION AND DESCRIPTION
These cables are designed to provide high flexibility and have the capacity to withstand weather, oils/ greases, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams. Also suitable for fixed installations on plaster, temporary buildings and residential barracks and for use in drainage and water treatment, cold environments and severe industrial environments. Max operating voltage in single or three phase system is Uo/U 476/825 volts. In a direct current system max operating voltage is Uo/U 619/1238 volts. If in a fixed or protected installation Uo/U is 600/1000 volts. These cables are resistant to flame, acids, and oil penetration.

STANDARD AND APPROVAL
HD22.4 S3, VDE-0282 Part-4, CEI 20-19/4 / 20-35 (EN60332-1), IEC 60245-4,
CE low voltage directive 73/23/EEC & 93/68/EEC., ROHS compliant

CABLE CONSTRUCTION
- Fine bare copper strands
- Strands to VDE-0295 Class-5, IEC 60228 Class-5
- Rubber core insulation EI4 to VDE-0282 Part-1
- Color code VDE-0293-308 and HD 186
- Green-yellow grounding, 3 conductors and above
- Polychloroprene rubber (neoprene) jacket EM2

TECHNICAL CHARACTERISTICS
- Working voltage: 450/750 volts
- Test voltage: 2500 volts
- Flexing bending radius: 6 x Ø
- Fixed bending radius: 4.0 x Ø
- Flexing Temperature: -25º C to +60º C
- Fixed Temperature: -40º C to +60º C
- Short circuit temperature: +200 º C
- Flame retardant: IEC 60332.1
- Insulation resistance: 20 MΩ x km

H07RN-F cable size and specification 
AWG NO. OF CORES X NOMINAL CROSS SECTIONAL AREA  NOMINAL THICKNESS OF INSULATION MM NOMINAL THICKNESS OF SHEATH MM DIAMETER MM WEIGHT KG/KM
17(32/32) 2 x 1 0.8 1.3 7.7-10 89
17(32/32) 3 x 1 0.8 1.4 8.3-10.7 111
17(32/32) 4 x 1 0.8 1.5 9.2-11.9 146
16(30/30) 1 x 1.5 0.8 1.4 5.7-7.1 59
16(30/30) 2 x 1.5 0.8 1.5 8.5-11.0 135
16(30/30) 3 x 1.5 0.8 1.6 9.2-11.9 165
16(30/30) 4 x 1.5 0.8 1.7 10.2-13.1 200
16(30/30) 5 x 1.5 0.8 1.8 11.2-14.4 240
16(30/30) 7 x 1.5 0.8 2.6 14.5-17.5 385
16(30/30) 12 x 1.5 0.8 2.9 17.6-22.4 516
16(30/30) 19 x 1.5 0.8 3.2 20.7-26.3 800
16(30/30) 24 x 1.5 0.8 3.5 24.3-30.7 882
14(50/30) 1 x 2.5 0.9 1.4 6.3-7.9 72
14(50/30) 2 x 2.5 0.9 1.7 10.2-13.1 195
14(50/30) 3 x 2.5 0.9 1.8 10.9-14.0 235
14(50/30) 4 x 2.5 0.9 1.9 12.1-15.5 290
14(50/30) 5 x 2.5 0.9 2 13.3-17.0 345
14(50/30) 7 x 2.5 0.9 2.8 16.5-20.0 520
14(50/30) 12 x 2.5 0.9 3.1 20.6-26.2 810
14(50/30) 19 x 2.5 0.9 3.5 25.5-31.0 1200
14(50/30) 24 x 2.5 0.9 3.9 28.8-36.4 1650
12(56/28) 1 x 4 1 1.5 7.2-9.0 99
12(56/28) 2 x 4 1 1.8 11.8-15.1 270
12(56/28) 3 x 4 1 1.9 12.7-16.2 320
12(56/28) 4 x 4 1 2 14.0-17.9 395
12(56/28) 5 x 4 1 2.2 15.6-19.9 485
12(56/28) 7 x 4 1 3.1 18.2-21.8 681
10(84/28) 1 x 6 1 1.6 7.9-9.8 130
10(84/28) 3 x 6 1 2.1 14.1-18.0 495
10(84/28) 4 x 6 1 2.3 15.7-20.0 610
10(84/28) 5 x 6 1.2 3.6 17.5-22.2 760
8(80/26) 1 x 10 1.2 1.8 9.5-11.9 230
8(80/26) 3 x 10 1.2 3.3 19.1-24.2 880
8(80/26) 4 x 10 1.2 3.4 20.9-26.5 1060
8(80/26) 5 x 10 1.2 3.6 22.9-29.1 1300
6(128/26) 1 x 16 1.2 1.9 10.8-13.4 320
6(128/26) 3 x 16 1.2 3.5 21.8-27.6 1090
6(128/26) 4 x 16 1.2 3.6 23.8-30.1 1345
6(128/26) 5 x 16 1.2 3.9 26.4-33.3 1680
4(200/26) 1 x25 1.4 2 12.7-15.8 450
4(200/26) 4 x 25 1.4 4.1 28.9-36.6 1995
4(200/26) 5 x 25 1.4 4.4 32.0-40.4 2470
2(280/26) 1 x 35 1.4 2.2 14.3-17.9 605
2(280/26) 3 x 35 1.4 4.1 29.3-37.1 1900
2(280/26) 4 x 35 1.4 4.4 32.5-41.1 2645
2(280/26) 5 x 35 1.4 4.7 37.0-45.0 2810
1(400/26) 1 x 50 1.6 2.4 16.5-20.6 825
1(400/26) 4 x 50 1.6 4.8 37.7-47.5 3635
1(400/26) 5 x 50 1.6 5.1 40.0-50.8 4050
2/0(356/24) 1 x 70 1.6 2.6 18.6-23.3 1090
2/0(356/24) 4 x 70 1.6 5.2 42.7-54.0 4830
3/0(485/24) 1 x 95 1.8 2.8 20.8-26.0 1405
3/0(485/24) 4 x 95 1.8 5.9 48.4-61.0 6320
4/0(614/24) 1x 120 1.8 3 22.8-28.6 1746
4/0(614/24) 4 x 120 1.8 6 53.0-66.0 6830
300MCM(765/24) 1 x 150 2 3.2 25.2-31.4 1887
300MCM(765/24) 4 x 150 2 6.4 58.0-73.0 8320
350MCM(944/24) 1 x 185 2.2 3.4 27.6-34.4 2274
350MCM(944/24) 4 x 185 2.2 6.8 64.0-80.0 9800
500MCM(1221/24) 1x 240 2.4 3.5 30.6-38.3 2956
500MCM(1221/24) 4x 240 2.4 7 72.0-90.0 12100
- 1 x 300 2.6 3.6 33.5-41.9 3479
Ho7rn-F Multicore 0.75mm PU PUR Rubber Flexible Drag Chain Cable Ho7rn-F Multicore 0.75mm PU PUR Rubber Flexible Drag Chain Cable

Products we also produce:
1. hook up wire
2. XLPVC/XLFRPE/XLPE wire(UL.VDE, ROHS)
3. Shied wire
4. Coaxial cable
5. High-temperature wire
6. Flat cable
7. Computer cable
8. Underground distribution line cable with voltage under 36000V
9. Transmission line conductor and cable with LV & MV
10. Tin copper wire, bare copper wire, aluminum wire, steel wire
11. Copper bar, copper rod, aluminum rod, aluminum tape, aluminum sheet

Any inquires on cable and wire item, welcome to contact us freely, thanks.


 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours