Basic Info.
Product Description
Terms:
1.OEM is welcomed
2.ISO/CE/ETL/ROHS/UL/SONCAP and other certifications are available
3.Competitive price and high quality offered.
4. Best service for you!
Basic Info:
1. Name: : Electric Wire/ Electric Cable/Power Cable/Single Cable/ Flat Cable/ Flexible Cable
2. Structure:
Conduct---pure copper/copper clad copper/copper clad aluminum
Insulation---blue/yellow/pink/grey/others you like
3. Size:
According to Standard/Sample/Customer's request.
4. The material of the inner conductor and outer sheath materials in accordance with customer requirements.
Product paramenters
Electrical wire types | |
Model | Bv/Bvv/Bvr/Rvv/Rvvb Electric Triad Wire And Control Cable For Auto |
BV | Copper Core PVC Insulation Wire |
BLV | Aluminum Core PVC Insulation Wire |
BVR | Copper Core PVC Insulation Flexible Wire |
BVV | Copper Core PVC Insulation PVC Sheath Round Wire |
BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire |
BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire |
BV-90 | Copper Core Heat-resistance 105oC PVC Insulation |
a) Packing lengths: 100m/roll, 200m/oll,
305m/roll or up to your requirments
b) Inner packing: wooden reel,coil, plastic reel
c) Outer packing: carton box
d) Other packing available according to
customer
Nominal sectional area mm² | Conductor NO/Dia mm | Nominal Insulated thick mm² | Max overall Dia. mm | Conductor resistance at 20 | Min insulated resistance at 70mΩ | Weight KG/KM | ||
Cu | Al | CU | AL | |||||
0.5 | 1/0.8 | 0.6 | 2.4 | 36 | 0.015 | 8.41 | ||
0.75 | 1/0.97 | 0.6 | 2.6 | 24.5 | 0.012 | 10.6 | ||
1 | 1/1.13 | 0.6 | 2.8 | 18.1 | 0.011 | 14.5 | ||
1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | 0.011 | 19.2 | ||
1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | 0.010 | 20.6 | ||
2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 0.010 | 30.8 | 15 |
4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 0.0085 | 45.5 | 21 |
6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 4.91 | 0.0070 | 65.0 | 29 |
10 | 7/1.35 | 1.0 | 7.0 | 1.83 | 3.08 | 0.0065 | 110.0 | 52 |
16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 1.91 | 0.0050 | 170.0 | 70 |
25 | 7/2.14 | 1.2 | 10.0 | 0.727 | 1.20 | 0.0050 | 270.0 | 110 |
35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.868 | 0.0040 | 364 | 150 |
50 | 19/1.78 | 1.4 | 13.0 | 0.387 | 0.641 | 0.0045 | 500 | 200 |
70 | 19/2.14 | 1.4 | 15.0 | 0.268 | 0.443 | 0.0035 | 688 | 269 |
95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.320 | 0.0035 | 953 | 360 |
120 | 37/2.03 | 1.6 | 19 | 0.253 | 0.253 | 0.0032 | 1168 | 449 |
150 | 37/2.25 | 1.8 | 21 | 0.206 | 0.206 | 0.0032 | 1466 | 551 |
185 | 37/2.52 | 2.0 | 32.5 | 0.164 | 0.164 | 0.0032 | 1808 | 668 |
F A Q |
1, Who are we?
We were founded at the year of 2006 in Zhejiang China. We sell our products to Europe(28.00%), Middle East(26.00%), Africa(25.00%), Asia(12.00%), South America(5.00%), North America(3.00%), Oceania(1.00%). There are about 51-100 workers in our factory.
2, How can we guarantee quality?
Always a pre-productsion samples before mass production
Always final inspection before shipment
3, What can you buy from us?
Coaxial cable, Network cable, Patch cord cable, Telephone cable, Alarm cable, Electric wire, Power cable, Speaker wire, Microphone wire, ABC cable, Fiber Optic cable, Communication cable, Data cable, Cable tie, Electrical tape, Non-woven products, and some related Tools and Accessories
4, Why should you buy from us not from other suppliers?
Professional Technician Team
Professional & Hard-working Employee
Professional, Hornest, Warm-heart Service
We Guide & Sell you not the best, not the Cheapest but the Most suitable goods for your market. Once business start, After-sale service forever.
5, What's the MOQ:
Usually, the MOQ is 30km, but every inquiry will be considered individually.
6, What service can we provide?
Accepted Delivery Term: FOB, CFR,CIF
Accepted Payment Currency: USD, EU, GBP, CNY
Accepted Payment Type: T/T, L/C, D/P, Western Union