Basic Info.
Model NO.
60227 IEC RVV
Sheath Material
PVC
Insulation Material
PVC
Material Shape
Round Wire
Certification
ISO9001, RoHS
Brand
Bort
Sample
Free Sample Available
Packaging
610m/Roll
Color Available
Any Colors
Delivery Time for Samples
7-10days
Delivery Time for Mass Production
7-30days
Appliance
Internal Wiring of Electronic&Electrical Equipment
Standard of Production
RoHS & Reach
Factory Management Standard
ISO9001:2008
Annual Capacity
300,000kms
Transport Package
Roll or Spool Packing, Stretch Film Wrapping, Car
Specification
0.75-2.5mm2
Trademark
Bort
Origin
Zhangzhou
HS Code
8544492900
Production Capacity
300000km/Year
Packaging & Delivery
Package Size
20.00cm * 20.00cm * 15.00cm
Package Gross Weight
0.200kg
Product Description
Flat Twin+Earth Pure Copper 300/500V 2.5mm 1.5mm 1.0mm 2c 3c Electric Wire Cable
Product Description:
★ Rated temperature:70ºC
Rated voltage:300/500V
★ Reference Standard: GB5023.5-97
★ Bare or tinned, stranded copper conductor
★ Colour-coded lead free PVC insulation
★ Lead free PVC jcaket
★ Application: For general purpose power supply cord
Product Description:
★ Rated temperature:70ºC
Rated voltage:300/500V
★ Reference Standard: GB5023.5-97
★ Bare or tinned, stranded copper conductor
★ Colour-coded lead free PVC insulation
★ Lead free PVC jcaket
★ Application: For general purpose power supply cord
Product Type | Cores | Conductor | Insulation | Jacket | Maximum Resistance at 20ºC Ω/km | |||||
Cross Section mm² | No./mm | Dia. mm | Nom. Thick. mm | Nom.Dia. mm | Nom. Thick. mm | Nom.Dia. mm | Bare | Tinned | ||
227 IEC 53(RVV)-300/500V | 2 | 0.75 | 24/0.2 | 1.13 | 0.65 | 2.43 | 0.87 | 6.60 | 26.0 | 26.7 |
0.75 | 24/0.2 | 1.13 | 0.65 | 2.43 | 0.86 | 4.15×6.58 | 26.0 | 26.7 | ||
1.00 | 32/0.2 | 1.30 | 0.65 | 2.60 | 0.87 | 6.94 | 19.5 | 20.0 | ||
1.50 | 30/0.25 | 1.57 | 0.76 | 3.10 | 0.87 | 7.94 | 13.3 | 13.7 | ||
2.50 | 49/0.25 | 2.05 | 0.85 | 3.74 | 1.11 | 9.70 | 7.98 | 8.21 | ||
3 | 0.75 | 24/0.2 | 1.13 | 0.65 | 2.43 | 0.87 | 6.95 | 26.0 | 26.7 | |
1.00 | 32/0.2 | 1.3 | 0.65 | 2.60 | 0.87 | 7.34 | 19.5 | 20.0 | ||
1.50 | 30/0.25 | 1.57 | 0.76 | 3.10 | 1.01 | 8.70 | 13.3 | 13.7 | ||
2.50 | 49/0.25 | 2.05 | 0.85 | 3.74 | 1.22 | 10.5 | 7.98 | 8.21 | ||
4 | 0.75 | 24/0.2 | 1.13 | 0.60 | 2.40 | 0.80 | 7.50 | 26.0 | 26.7 | |
1.00 | 32/0.22 | 1.3 | 0.60 | 2.54 | 0.90 | 8.00 | 19.5 | 20.0 | ||
1.50 | 30/0.25 | 1.58 | 0.70 | 3.10 | 1.00 | 9.60 | 13.3 | 13.7 | ||
2.50 | 49/0.25 | 2.02 | 0.80 | 3.70 | 1.10 | 11.36 | 7.98 | 8.21 | ||
*XXmm²: Conductor Cross Section |