Basic Info.
Model NO.
PVC compound
Plastic Properties After Heated
Thermosetting Plastic
Plastic Forming Method
Extrusion
Color
Any Colors
Transport Package
25kg/Bag
Specification
60A 70A 80A 90A
Trademark
Longtai
Origin
China
HS Code
3904210000
Production Capacity
1200ton/Month
Product Description
Flame Retardant Colorful Electronic Wire PVC Compound
Description:
Technical Data Sheet:
Test Items | Unit | Typical Value | ||||
In-1 | In-2 | In-3 | In-4 | In-5 | ||
Density (23°C) | g/cm3 | 1.40±0.05 | 1.40±0.05 | 1.40±0.05 | 1.40±0.05 | 1.40±0.05 |
Hardness (Shore A) | A | 55-100 A | 55-100 A | 55-100 A | 55-100 A | 55-100 A |
Tensile strength | MPa | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Elongation at break | % | ≥150 | ≥150 | ≥150 | ≥150 | ≥150 |
Tensile strength, percent | % | 75 | 75 | 75 | 75 | 75 |
Elongation, percent | % | 65 | 65 | 65 | 65 | 65 |
Low temperature brittleness | °C | -15 | -15 | -15 | -15 | -15 |
20°C Volume resistivity | Ω·m | 1.0x108 | 1.0x108 | 1.0x108 | 1.0x108 | 1.0x108 |
Dielectric strength | MV/m | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
Flame-retardant (UL 94) | - | OK | OK | OK | OK | OK |
Who we are:
1) Specialized manufacturer;
2) Established in 2002, successfully listed the New OTC Market in 2016, stock code: 836898;
3) More than 200 employees;
4) Company type: OEM/ODM;
5) World market: more than 40% of product are export to Europe, America, Japan, Southeast Asia and Africa, and so on;
6) Products : Agriculture twines, Package ropes, Cable materials and Textile materials;
7) All products meet RoHS and REACH by SGS.
Contact Us:
Ella Wong