Basic Info.
Packaging & Delivery
Product Description
Product Description
Configuration
Conductor | 23 AWG Solid Bare Copper |
Insulation | HDPE |
Individual pair shield | Aluminium foil, providing 100% coverage, foil fac |
Drain Wire | None |
Overall shield | Tinned copper braid |
Sheath | LS0H |
Outside cable diameter | 7.0 nom, |
Temperature range | during installation: 0°C to +50°C during operation: -20°C to +60°C during storage: -20°C to +75°C |
Acceptable bend radius | during installation: 8 x cable size during operation: 4 x cable size |
Pulling force | 100N max |
Shipping weight | 58kg |
Maximum Pulling Strength | 150N |
Package | 305M/1000ft, Wooden Reel, Carton, Pallet |
Delivery time | Normally 25 days after received the deposit. |
Application | Horizontal and building backbone cable; Support current and future Category 6a and 7 applications, such as: 10GBase-T (10 Gigabit Ethernet), 1000Base-T (Gigabit Ethernet), 100 Base-T, 10 Base-T, FDDI, ATM |
Electrical/Optical Characteristics:
nº Pairs.xФ (mm) | Conductor Resistance (Ω/km) | DC loop resistance (Ω/km) | Capacitance (pF / m) | Velocity of Propagation (%) | Impendance (Ω) | ФExt. (Appvox) (mm) |
4x2x0.58 | max.71 | max.147 | 40 | 74 | 100±15 | 7.50*15.0±0.3 |
Frequency (MHz) | RL ≥dB | ATT ≤dB/100m | NEXT ≥dB | DELAY ≤ns/100m | PS NEXT ≥dB | EL FEXT ≥dB/100m |
1 | 20.0 | 2.0 | 78.0 | 570.0 | 75.0 | 78.0 |
4 | 23.0 | 3.74 | 78.0 | 552.0 | 75.0 | 75.9 |
8 | 24.5 | 5.24 | 78.0 | 546.7 | 75.0 | 74.0 |
10 | 25.0 | 5.86 | 78.0 | 545.4 | 75.0 | 69.9 |
20 | 25.0 | 7.41 | 78.0 | 543.0 | 75.0 | 68.0 |
25 | 24.3 | 8.29 | 78.0 | 542.0 | 75.0 | 66.0 |
31.25 | 23.6 | 9.29 | 78.0 | 541.2 | 75.0 | 64.1 |
62.5 | 21.5 | 10.41 | 75.5 | 540.4 | 72.5 | 58.1 |
100 | 20.1 | 14.88 | 72.4 | 538.6 | 69.4 | 54.0 |
150 | 18.9 | 19.02 | 69.8 | 537.6 | 66.8 | 50.2 |
200 | 18.0 | 23.56 | 67.9 | 536.9 | 64.9 | 48.0 |
250 | 17.3 | 27.47 | 66.4 | 536.5 | 63.4 | 46.0 |
300 | 17.3 | 30.97 | 65.2 | 536.1 | 62.2 | 44.5 |
600 | 17.3 | 50.10 | 60.7 | 535.5 | 57.7 | 38.4 |
Application&Certificates
Packing
Company Description
Risun is a manufacturer and exporter of high quality Lan cable/Network cable,coaxial cable, alarm cable and telephone cable in China.
95% of our goods for the export market. 17 years of experience in this field makes us very familiar with export handling.
We have customer in more than 40 countries all over the world.
In the past 17 years, we have already get ETL, CE, Rohs, ISO9001 certification.
Production Equipment
FAQ
Q1. ARE YOU TRADING COMPANY OR MANUFACTURER?
Q2. HOW LONG IS YOUR DELIVERY TIME?
Q3. DO YOU HAVE ANY MOQ LIMIT FOR ORDER?
Q4. DO YOU PROVIDE SAMPLES? IS IT FREE OR EXTRA?
Q5. HOW TO PROCEED AN ORDER FOR CABLES?
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We arrange the production.