- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Company Profile
- FAQ
- Certifications
Basic Info.
Product Description
Factory Direct XLPE/PVC Insulated Electric Copper Wire Cable with ISO CCC Certificates (1.5mm 2.5mm 4.0mm 6.0mm 10mm 16mm 20mm )
The production standard for anti-flaming and fire-resistant cables is GB/T19666-2005,GB/T5023-2008,JB/T8734-2012* Wires features
1 Uo/U is 450/750V,300/500,
2 Long-term allowable temperature of the cable:
The allowable temperature should not exceed 105ºC,
3. A fine and ideal wire with conductor of plain annealed copper wires,solid or stranded.
4.The wire can be flame ratardance, fire resistance and other property.
* Application
a. Use as home appliance wire, in-building wire
b. Use as electrical and electronic equipment internal connecting wire
c. Use as lighting wire
d. House wiring cable
Voltage level (V) | Nominal section (mm²) | Number of conductors | Toplimit of overalldiameter(mm) | Maximum DC resistance (20ºC) (Ω/km) | Minium insulation resistance (20ºC) (MΩ·km) | Recommended value of carring capacity (A) | Reference weight (kg/km) |
300/500 | 0.5 | 1 | 2.3 | 36 | 0.015 | 13 | 8.3 |
0.75 | 7 | 2.6 | 24.5 | 0.012 | 17 | 10.9 | |
0.75 | 1 | 2.7 | 24.5 | 0.014 | 17 | 11.8 | |
1 | 7 | 2.8 | 18.1 | 0.011 | 20 | 13.7 | |
1 | 1 | 3 | 18.1 | 0.013 | 20 | 14.8 | |
450/750 | 1.5 | 1 | 3.2 | 12.1 | 0.011 | 25 | 20.0 |
1.5 | 7 | 3.3 | 12.1 | 0.01 | 25 | 21.3 | |
2.5 | 1 | 3.9 | 7.41 | 0.01 | 34 | 31.5 | |
2.5 | 7 | 4 | 7.41 | 0.009 | 34 | 34.4 | |
4 | 1 | 4.4 | 4.61 | 0.0085 | 44 | 46.8 | |
4 | 7 | 4.6 | 4.61 | 0.0077 | 44 | 48.1 | |
6 | 1 | 5 | 3.08 | 0.007 | 58 | 65.1 | |
6 | 7 | 5.2 | 3.08 | 0.0065 | 58 | 68.8 | |
10 | 7 | 6.7 | 1.83 | 0.0065 | 79 | 111 | |
16 | 7 | 7.8 | 1.15 | 0.005 | 111 | 166 | |
25 | 7 | 9.7 | 0.727 | 0.005 | 146 | 263 | |
35 | 7 | 10.9 | 0.524 | 0.004 | 180 | 356 | |
50 | 19 | 12.8 | 0.387 | 0.0045 | 228 | 487 | |
70 | 19 | 14.6 | 0.268 | 0.0035 | 281 | 679 | |
95 | 19 | 17.1 | 0.193 | 0.0035 | 344 | 932 | |
120 | 37 | 18.8 | 0.153 | 0.0032 | 397 | 1163 | |
150 | 37 | 20.9 | 0.124 | 0.0032 | 456 | 1424 | |
185 | 37 | 23.3 | 0.0991 | 0.0032 | 519 | 1789 | |
240 | 61 | 26.6 | 0.0754 | 0.0032 | 592 | 2335 | |
300 | 61 | 29.6 | 0.0601 | 0.003 | 685 | 2924 | |
400 | 61 | 33.2 | 0.047 | 0.0028 | 799 | 3750 |
FAQ
1.Are you a manufacturer or trading company?
We are a professional manufacturer.We can control your order from the first beginning to the last.
Welcome to visit us.We'll pick you up in Zhengzhou
2. How can I get a sample to test your quality?
The samples are free for you.New clients are expected to pay for the courier cost.
3.What's your Minimum Order Quantity?
Normally 1000m.How ever the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.
Sea transportation is the best option.
4.Can I get a discount?
It depends on your quantity,We can make a discount and afford the freight.
Pls kindly contact us.
5. Does your company accept OEM production?
Yes, could print your company name we even custom the quality card to promote your company.