Basic Info.
Model NO.
6192Y
Conductor Material
Copper
Sheath Material
PVC
Insulation Material
PVC
Material Shape
Flat Wire
Range of Application
Building and House
Certification
ISO9001, CE, CCC, RoHS, VDE
Brand
Qinshan
Insulation Color
Requirement
Voltage
300/500V
Temperature Range
-15 ~ +70
Name
Twin Flat Cable
Standard
BS6004
Transport Package
Roll Packing& Plastic Drum
Specification
1.0mm2 to 16mm2
Trademark
Qinshan
Origin
China
HS Code
8544492900
Production Capacity
600000000 Rolls /Year
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 5.00cm
Package Gross Weight
0.500kg
Product Description
Electric Ground Electrique 1.5sq mm Copper Earthing Cable Wire Flat Twin
Construction :
1.Conductor: 6192Y/6242Y Bare copper wire(solid) class1
Bare copper multi wire(stranded) class2
2.Insulation:PVC Compound
4.Sheath: PVC Compound
3. Sheath Color:
Grey , Black , White
Techical Data :
Standard:BS6004
Fixed installed: -30ºC up to +70ºC
At short circuit of max.5s up to 160ºC
Nominal Voltage: 6192Y/6242Y 300/500V
Min inner bending radius:6D(D=Outdiameter)
Behaviour in fire:
Flame retardant cable acc.to IEC60332--1
Application:
Flat Twin with earth cable 6192Y/6242Y suitable for household and industrial usage. Laid on or under plaster, in walls or concrete, without special mechanical protection, but not in dry or pre-stressed concrete. Suitable for dry, same as damp or wet environment; for internal or external application (only if the cable is protected against direct sunlight).
Specification Parameter :
No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness | Nominal Sheath thickness | Nominal Overall diameter | Nominal Cable weight | Max.Resistance of conductor at 20ºC |
No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) |
6192Y / 6193Y Twin flat BS6004 | ||||||
2x1.0 | 2X1.13 | 0,6 | 0,8 | 4.2x6.5 | 49 | 18,10 |
2x1.5 | 2X1.38 | 0,7 | 0,8 | 4.6x7.4 | 65 | 12,10 |
2x2.5 | 2X1.78 | 0,8 | 0,8 | 5.4x8.8 | 97 | 7,41 |
2x4.0 | 2X7/0.85 | 0,8 | 0,9 | 6.1x10.2 | 138 | 4,61 |
2x6.0 | 2X7/1.04 | 0,8 | 0,9 | 6.9x11.5 | 189 | 3,08 |
2x10.0 | 2X7/1.35 | 1,0 | 0,9 | 8.2x14.0 | 295 | 1,83 |
2 x 16.0 | 2X7/1.70 | 1,0 | 1,0 | 9.4x16.2 | 430 | 1,150 |
3x1.0 | 3X1.13 | 0,6 | 0,8 | 4.2x8.9 | 71 | 18,10 |
3x1.5 | 3X1.38 | 0,7 | 0,8 | 4.6x10.2 | 95 | 12,10 |
3x2.5 | 3X1.78 | 0,8 | 0,8 | 5.4x12.2 | 142 | 7,41 |
3x4.0 | 3X7/0.85 | 0,8 | 0,9 | 6.1x14.5 | 206 | 4,61 |
3x6.0 | 3X7/1.04 | 0,5 | 0,9 | 6.9x16.2 | 280 | 3,08 |
3x10.0 | 3X7/1.35 | 1,0 | 0,9 | 8.2x19.8 | 438 | 1,83 |
3 x 16.0 | 3X7/1.70 | 1,0 | 1,0 | 9.4x22.9 | 640 | 1,150 |
Product Show :