- Overview
- Product Description
- Product Parameters
Basic Info.
Model NO.
KX/NX/EX/JX/TX
Measuring Medium
Temperature
IP Rating
Heating, Temperature Measurement
Certification
RoHS
Customized
Customized
Temperature Range
-270~1372
Surface
Bright/ oxidized thermocouple wire
Sample
Available
Transport Package
Coil/Roll/Plywood Cases
Specification
3.2/2.5/2.0/1.29/0.813/0.5/0.3/0.2/0.6/0.645/0.5mm
Trademark
LiQun
Origin
China
HS Code
75052200
Production Capacity
60000kg/Month
Product Description
Manufacturer electrical Thermocouple Bare Extension Alloy Wire & copper wire for electric cable (Type KX/KCA/KCB/NX/EX/JX/TX/SC)
Thermocouple compensating wire is used to connect the electrode (cold side of thermocouple) with display instrument in order to form a temperature measurement system.
Thermocouple compensating wire is used to extend the reference junction of thermocouple and connect with the temperature measuring instrument to form a temperature measuring system.
It usually works in most applications, which include industrial aerospace,nuclear power,chemical industry.
1.Chemical composition and mechanical properties
Thermocouple type | Extension condution model | Extension condution alloy wire | |||||||||||||
Name | Code | Polarity | Chemical Composition/% | Density (g/cm3) | Resistivity (μΩ.cm) | Tensile Strength (Mpa) | |||||||||
Ni | Cr | Si | Cu | Fe | Mg | ||||||||||
K | KX | Ni-Cr10 | KPX | Positive | 90 | 10 | - | - | - | - | 8.7 | <7.9 | >490 | ||
Ni-Si3 | KNX | Nagative | 97 | - | 3 | - | - | - | 8.6 | <0.3 | >390 | ||||
KCA | Iron | KPCA | Positive | - | - | - | - | 100 | - | 8.7 | <7.9 | >490 | |||
Cu-Ni22 | KNCA | Nagative | 22 | - | - | 78 | - | - | 8.6 | <0.3 | >390 | ||||
KCB | Copper | KPCB | Positive | - | - | - | 100 | - | - | 8.7 | <7.9 | >490 | |||
Cu-Ni40 | KNCB | Nagative | 40 | - | - | 60 | - | - | 8.6 | <0.3 | >390 | ||||
N | NX | Ni-Cr14-Si | NPX | Positive | 84 | 14.5 | 1.5 | - | - | - | 8.7 | <7.9 | >490 | ||
Ni-Si4-Mg | NNX | Nagative | 94.5 | 4.5 | - | - | - | 1.0 | 8.6 | <0.3 | >390 | ||||
E | EX | Ni-Cr10 | EPX | Positive | 90 | 10 | - | - | - | - | 8.7 | <7.9 | >490 | ||
Cu-Ni45 | ENX | Nagative | 45 | - | - | 55 | - | - | 8.6 | <0.3 | >390 | ||||
J | JX | Pure Iron | JPX | Positive | - | - | - | - | 100 | - | 8.7 | <7.9 | >490 | ||
Cu-Ni45 | JNX | Nagative | 45 | - | - | 55 | - | - | 8.6 | <0.3 | >390 | ||||
T | TX | Copper | TPX | Positive | - | - | - | 100 | - | - | 8.7 | <7.9 | >490 | ||
Cu-Ni45 | TNX | Nagative | 45 | - | - | 55 | - | - | 8.6 | <0.3 | >390 | ||||
S | SC | Copper | SPC | Positive | - | - | - | 100 | - | - | 8.7 | <7.9 | >490 | ||
Cu-Ni0.6 | SNC | Nagative | 0.6 | - | - | 99.4 | - | - | 8.6 | <0.3 | >390 |
2.Alloy wire specification
Alloy wire Dia/mm | Apply to the number of wire cores | The nominal cross-sectional area of the wire core /mm² |
0.2 | 7 | 0.2 |
0.3 | 7 | 0.5 |
0.41 | 19 | 2.5 |
0.43 | 7 | 1.0 |
0.52 | 7 | 1.5 |
0.52 | 1 | 0.2 |
0.8 | 1 | 0.5 |
1.13 | 1 | 1.0 |
1.38 | 1 | 1.5 |
1.78 | 1 | 2.5 |
3.EMF reference table (μV)
Thermocouple type | Extension condution model | Use classification | Operating temperatures/°C | Nominal value of thermoelectric EMF | Level I | |
Tolerance | Range of EMF | |||||
K | KX KCA KCB | G | -25 | -968 | ±44 | -924~ -1012 |
100 | 4 096 | 4 052 ~4 140 | ||||
K | KX KCA | H | -25 | -968 | ±44 | -924~ -1012 |
100 | 4096 | 4 052~4 140 | ||||
200 | 8138 | 8 094~8 182 | ||||
N | NX NC | G | -25 | -646 | ±43 | -603 ~ -689 |
100 | 2774 | 2 731 ~ 2 817 | ||||
N | H | -25 | -646 | ±43 | -603 ~ -689 | |
100 | 2774 | 2 731 ~ 2 817 | ||||
200 | 5913 | 5 870 ~ 5 956 | ||||
E | EX | G | -25 | -1432 | ±81 | -1351 ~ -1513 |
100 | 6319 | 6 238 ~ 6 400 | ||||
E | H | -25 | -1432 | ±81 | -1351 ~ -1513 | |
100 | 6319 | 6 238 ~ 6 400 | ||||
200 | 13421 | 13 340 ~ 13 502 | ||||
J | JX | G | -25 | -1239 | ±62 | -1177 ~ -1301 |
100 | 5269 | 5 207 ~ 5 331 | ||||
J | H | -25 | -1239 | ±62 | -1177 ~ -1301 | |
100 | 5269 | 5 207 ~ 5 331 | ||||
200 | 10779 | 10 717 ~ 10 841 | ||||
T | TX | G | -25 | -940 | ±30 | -910 ~ -970 |
100 | 4279 | 4 249 ~ 4 309 | ||||
T | H | -25 | -940 | ±48 | -892 ~ -988 | |
100 | 4279 | 4 231 ~ 4 327 | ||||
200 | 9288 | 9 240 ~ 9 336 | ||||
S | SC | G | 100 | 646 | ±30 | 616 - 676 |
H | 100 | 646 | - | - | ||
200 | 1441 | - | - |
Q1.What is the nature of the company?
A: We are a production enterprise, our company has its own factory.
Q2. What is the MOQ of an order of your company?
A: Our company's MOQ is 100 kg for each type of product.
Q3.Can I get a sample before mass production ?
A: Sample is free,the shipping cost of the sample is paid by the customer .
Q4.How long is the mass production cycle of product?
We will end the production within 15-20 days after receiving the deposit.
Q5.What payment method does your company support?
A: We can accept T/T, L/C ,you can choose the one which the most convenient or most effective for you .
A: We are a production enterprise, our company has its own factory.
Q2. What is the MOQ of an order of your company?
A: Our company's MOQ is 100 kg for each type of product.
Q3.Can I get a sample before mass production ?
A: Sample is free,the shipping cost of the sample is paid by the customer .
Q4.How long is the mass production cycle of product?
We will end the production within 15-20 days after receiving the deposit.
Q5.What payment method does your company support?
A: We can accept T/T, L/C ,you can choose the one which the most convenient or most effective for you .