Basic Info.
Product Description
1.LJ350A Production Line Components List(for 2*9.5 rods put in)
Name | Quantity |
Pay-off for rod | 2 sets |
rod straightener(one big,one small) | 2 sets |
Brushing machinery | 4 sets |
cleaning machinery(washing tank) | 1sets for 2 rods |
Feed-in System(dragger) | 1 set |
LJ350A Continuous Extrusion Machine | 1 set |
Hydraulic and lubricate System | 1 set |
Water Cooling System(with dryer) | 1 set |
Product Length Counter(with dancer) | 1 set |
TU6 take-up stand | 1 |
300Mpa EHV System(tooling ) | 1 |
Electric Control System (include touch screen) | 1 |
Stove (for heating die-chamber) | 1 |
Spare Parts(free) |
|
Chamber | 4(one in machine) |
Wheel | 3(one in machine) |
Seal | 2 |
Dies(customer supply production size) | 10 |
Die Blanks | 5 |
Scrapers | 5 |
Stove( for heating chamber) | 1 |
Die and chamber cleaning machinery(for NAOH) | 1 |