Basic Info.
Product Description
NMD90 Canadian Copper Building Wire
Applications:
NMD90 Canadian Copper Building wire is used to transmit power in construction sites and industrial areas. The electrical wire can be used in ceiling fixtures. Other common uses include lightweight power supply applications and exposed or concealed wiring in dry or wet areas. The electrical cable should not be exposed to mechanical injuries. This cable is used in electrical wiring projects of construction sites, commercial buildings, and industrial areas. It can also be used to supply power as long as the operating temperature does not exceed 900C. It can be installed in conduits or raceways. Other applications of the cable are as specified by the Canadian Electric Code (CEC).
NMD90 Canadian building wire has freeze flex, which allows easy stripping of the cable and additional crack resistance even in a cold-weather setting. The minimum recommended handling temperature is minus 25°C for two-conductor cables and minus 10°C for three-conductor cables (with suitable handling procedures). The maximum conductor temperature is 90°C. The wire is rated 300 volts.
Building Wire Construction:
Conductors:
The cables have a bare bonding wire and stranded soft annealed copper conductors. They are stranded so as to increase the flexibility of the cable and its ability to carry more current. There are either two or three with a drain wire, depending on the type of cable. The drain wire releases excess current in the cable, which ensures safety. Copper conductors are durable and resistant to corrosion, moisture, and impact.
Insulation:
The cable has a white PVC Nylon T90 Nylon insulation with an FT1 rating. The insulation is resistant to ozone, chemicals, radiation, weather, acids, alkalis, impact, abrasion, industrial solvents, oils, and flames.
SPECIFICATION
Conductor | Insulation | Ground | Approx. Jacket thickness | Approx. Cable Dia. | Approx. Cable weight | Allowable Ampacities 30°C | |||||||
Size (AWG) | Cores | Strands | Inches | mm | Size (AWG) | Core | Inches | mm | Inches | mm | Ib/ 1000ft | Kg/ km | |
14 | 2 | 1 | 0.034 | 0.86 | 14 | 1 | 0.030 | 0.76 | 0.388*0.192 | 9.86*4.88 | 68 | 101 | 25* |
14 | 2 | 1 | 0.034 | 0.86 | 14 | 1 | 0.030 | 0.76 | 0.388 x 0.192 | 9.86 x 4.88 | 68 | 101 | 25* |
12 | 2 | 1 | 0.034 | 0.86 | 14 | 1 | 0.030 | 0.76 | 0.422 x 0.209 | 10.71 x 5.30 | 86 | 129 | 30* |
10 | 2 | 1 | 0.034 | 0.86 | 12 | 1 | 0.030 | 0.76 | 0.481 x 0.230 | 12.21 x 5.84 | 122 | 182 | 40* |
8 | 2 | 7 | 0.040 | 1.02 | 10 | 1 | 0.045 | 1.14 | 0.636 x 0.312 | 16.15 x 7.92 | 208 | 310 | 55 |
6 | 2 | 7 | 0.051 | 1.30 | 8 | 7 | 0.045 | 1.14 | 0.792 x 0.370 | 20.12 x 9.40 | 315 | 468 | 75 |
14 | 3 | 1 | 0.034 | 0.86 | 14 | 1 | 0.030 | 0.76 | 0.345 | 8.77 | 86 | 128 | 25* |
12 | 3 | 1 | 0.034 | 0.86 | 14 | 1 | 0.030 | 0.76 | 0.381 | 9.69 | 114 | 169 | 30* |
10 | 3 | 1 | 0.034 | 0.86 | 12 | 1 | 0.030 | 0.76 | 0.427 | 10.85 | 163 | 242 | 40* |
8 | 3 | 7 | 0.040 | 1.02 | 10 | 1 | 0.045 | 1.14 | 0.570 | 14.47 | 275 | 408 | 55 |
6 | 3 | 7 | 0.051 | 1.30 | 8 | 7 | 0.045 | 1.14 | 0.695 | 17.65 | 421 | 627 | 75 |
3 | 3 | 7 | 0.051 | 1.30 | 6 | 7 | 0.080 | 2.03 | 0.925 | 23.48 | 799 | 1189 | 115 |
Package Photos: