- Overview
- Product Description
- Technical Parameter
- Company Profile
- Product details
- Application scenario
- Our Advantages
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Product name | ABC XLPE0.6/1KV power cable |
Conductor | Copper |
Insulation material | XLPE |
Rated voltage | 0.6/1KV |
Colour | Black |
Application site | Home decoration electricity, urban electricity |
Size | 3C 10 AWG |
Other specifications | can consult customer service |
Starting batch | 100meters |
cross-section(mm²) | Insulation thickness(mm) | Inner sheath thickness(mm) | Approximate outer diameter of cable(mm) | ||||||||
1C | 2C | 3C | 4C | 5C | 1C | 2C | 3C | 4C | 5C | ||
1.5 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 5.9 | 10.4 | 10.8 | 11.6 | 12.4 |
2.5 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 6.3 | 11.2 | 11.7 | 12.6 | 13.5 |
4 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 6.8 | 12.2 | 12.7 | 13.7 | 14.8 |
6 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.3 | 13.2 | 13.8 | 14.9 | 16.1 |
10 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 8.6 | 15.8 | 16.6 | 18.0 | 19.6 |
16 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 9.7 | 17.9 | 18.9 | 20.6 | 22.4 |
25 | 0.9 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 11.4 | 21.3 | 22.6 | 24.8 | 27.2 |
35 | 0.9 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 12.5 | 23.6 | 25.1 | 27.6 | 30.5 |
50 | 1.0 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 14.1 | 26.7 | 28.5 | 31.6 | 35.0 |
70 | 1.1 | 1.5 | 1.9 | 2.0 | 2.1 | 2.3 | 16.2 | 31.0 | 33.2 | 36.8 | 10.8 |
95 | 1.1 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 18.3 | 35.1 | 37.6 | 41.8 | 46.4 |
120 | 1.2 | 1.6 | 2.2 | 2.3 | 2.4 | 2.6 | 20.2 | 39.0 | 41.8 | 46.5 | 51.7 |
150 | 1.4 | 1.7 | 2.3 | 2.4 | 2.6 | 2.8 | 22.3 | 43.3 | 46.4 | 51.6 | 57.4 |
185 | 1.6 | 1.7 | 2.5 | 2.6 | 2.8 | 3.0 | 24.8 | 48.2 | 51.7 | 57.6 | 64.1 |
240 | 1.7 | 1.8 | 2.7 | 2.8 | 3.0 | 3.3 | 27.9 | 54.3 | 58.3 | 64.9 | 72.3 |
300 | 1.8 | 1.9 | 2.9 | 3.0 | 3.3 | 3.5 | 30.7 | 60.0 | 64.4 | 71.8 | 80.0 |
400 | 2.0 | 2.0 | 34.3 | ||||||||
500 | 2.2 | 2.0 | 38.6 |
AWG Cable - Crosslinked Polyethylene (XLPE)
The dimensions are divided according to the AWG standard, which makes
The choice of conductor diameter is more standardized and regular
Mold.
Low conductor resistance: as specified by the AWG standard
Conductor size, therefore AWG cable conductor electricity
The resistance is relatively low, helping to reduce the power of the cable
Rate of loss.
Company introduction
The company is committed to wire and cable manufacturing and wholesale sales, the company's products mature, to ensure product quality, to ensure after-sales and customer satisfaction, now operating a variety of wire and cable, but also support online customization
Our company is a professional manufacturer of wires and cables in the Chinese wire and cable industry. It is a wire and cable manufacturer producing electronic and electrical equipment and electromechanical buildings in Shenyang, Liaoning Our company focuses on the innovation and research and development of wire and cable, special cable products. At the beginning of the establishment of the enterprise, the founder of the enterprise managed the enterprise with the core concept of "people-oriented, honest andinnovative, and leading service". The business philosophy of the enterprise was "honesty first, credibility first, quality first, and benefit sharing", guiding the development of the enterprise. With integrity as the heart, the enterprise gained trust from society, the market, customers, and colleagues. Deeply aware of the importance of talent, integrity, innovation, quality, and service to enterprises, we continuously develop and improve the enterprise, and adhere to the corporate strategy of "steady development, survival through competition, pragmatic innovation, and persistent integrity". Leading the way in the wire and cable industry in proposing "efficient feedback, quick response" The service concept of "dedicated service, best efficiency" enables the establishment of a green channel between supply and demand with customers, achieving a "win-win" situation. With the efforts of the enterprise to develop and grow, we will focus on strengthening the brand building of the enterprise, the construction of enterprise culture, the cultivation of enterprise talents, the improvement of enterprise services, and establish a good brand image of the enterprise and products. Huayuan Wire and Cable Manufacturing Co., Ltd. is willing to create a better future with excellent employees with high-quality products and excellent services.
AWG cables can use a variety of insulating materials, such as polyvinyl chloride (PVC), polyethylene (PE), cross-linked polyethylene (XLPE), etc., to meet different insulation requirements
1.Are you a manufacturer or a trading company?
2.Can you produce and manufacture products according to customer requirements?
3.What is your delivery time?
4.Can you send samples to check your quality?