- Overview
- Product Description
- UL AWM Listing(Line Card)
- About us
- Our Clients
Basic Info.
Model NO.
UL1330
Range of Application
Internal Wiring of Electrical and Electronic Equip
Certification
ISO9001, CCC, RoHS, cUL,IATF 16949
Rating Voltage (V)
600V
Rated Temperature(ºC)
200ºC
Flame Test
VW-1 & FT1
Standard
UL758, UL1581, CSA C22.2 No.210
Type 1
Wire
Type 2
Cable
Type 3
Copper Wire
Type 4
Electric Wire
Transport Package
Rolls or as Required
Specification
UL1330
Origin
China
Product Description
View more about products : https://xsdsingder.en.made-in-china.com/product-list-1.html
UL1330 FEP Insulated Wire-Rated temperature: 200ºC
-Rated voltage: 600V
-Reference Standard: UL758, UL1581, C22.2 No.210
-Passes UL VW-1 & CSA FT1 vertical flame test.
-Uniform insulation thickness of wire to ensure easy stripping and cutting.
-For internal wiring of electronic and electrical equipment and appliance.
Conductor | Insulation | Max. Cond Resistance at 20°C (Ω/km) | |||
AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
26 | 1/0.41 | 0.41 | 0.51 | 1.50 | 143 |
24 | 1/0.511 | 0.51 | 0.55 | 1.70 | 89.2 |
22 | 1/0.643 | 0.64 | 0.55 | 1.70 | 56.4 |
20 | 7/0.32 | 0.96 | 0.55 | 2.05 | 36.7 |
18 | 41/0.16 | 1.18 | 0.56 | 2.30 | 23.2 |
14 | 41/0.254 | 1.87 | 0.57 | 3.00 | 8.96 |
Dongguan XSD Cable Technology Co., Ltd (subsidiary of Shenzhen Singder Insulation Materials Co., Ltd) is a Chinese professional manufacturer with "ISO9001, IATF16949, UL, cUL, CCC" approved in Dongguan city next to Shenzhen and Guangzhou.
★Main Products: UL/cUL AWM Wires&Cables, Automotive Wire, Industrial Wire, Hook-up&Lead Wire, Solar Cable(PV Wire), Heating Wire, FFC Wire, Flat Ribbon Cable, BV, RV, BVR, RVV, RVB, AVVR, RVVP, USB Cable, HDMI, DVI, VGA, Cable Assembly, Wire Harness and so on.
★Insulation Materials: PVC/PE/XLPE/LSZH/FEP/SILICONE RUBBER/TPU and so on.
SHENZHEN SINGDER INSULATION MATERIALS CO LTD (E484953) | ||||||
Table of UL AWM Recognized Styles | ||||||
Single-conductor, thermoplastic insulation. | ||||||
1007 | 1061 | 1331 | 1430 | 1589 | 10368 | |
1013 | 1185 | 1332 | 1569 | 10070 | 10702 | |
1015 | 1330 | 1333 | 1571 | 10269 | ||
Multiple-conductor, thermoplastic insulation. | ||||||
2464 | 2517 | 2648 | 2678 | 2835 | 20276 | 21370 |
2468 | 2547 | 2651 | 2725 | 20080 | 21016 | 21513 |
Single-conductor, thermoset insulation. | ||||||
3173 | 3266 | 3289 | 3321 | 3386 | 3656 | |
3196 | 3271 | 3302 | 3385 | 3619 | ||
Multiple-conductor, thermoset insulation. | ||||||
4478 |
DONGGUAN XSD CABLE TECHNOLOGY CO LTD (E506386) | |||||||
Table of Recognized Styles | |||||||
Single-conductor, thermoplastic insulation. | |||||||
1007 | 1015 | 1061 | 1569 | 10070 | 10368 | ||
1013 | 1032 | 1185 | 1571 | 10269 | 11627 | ||
Multiple-conductor, thermoplastic insulation. | |||||||
2464 | 2468 | 2517 | 2547 | 2651 | 2725 | 2835 | 20276 |
Single-conductor, thermoset insulation. | |||||||
3173 | 3266 | 3289 | 3321 | 3386 | |||
3196 | 3271 | 3302 | 3385 | 3656 |
View more about us : https://xsdsingder.en.made-in-china.com/company-Dongguan-XSD-Cable-Technology-Co-Ltd-.html
We are keen to talk more and support you more whether it is a deal or not. Please contact us without hesitation if you have any demands.
Contact us : https://xsdsingder.en.made-in-china.com/contact-info.html