Basic Info.
Product Description
PVC (Polyvinyl chloride plasticized) Y
Bare Copper
ISO6722
EN 60332-1-2
JASO D 611
JASO D 618
JIS C 3406-1993
Single core
T2-B
105
-40
5
300V
Flexible cable
Part No. | Conductor | Insulation Thickness (mm) | Diameter (mm) | Max. Resistance at 20ºC(Ω/km) | Min. Insulation DCR at 70ºC(MΩ/km) | ||
mm2 | No./mm | Lower Limit | Upper Limit | ||||
H05V-U / 2491X (H05Z-U for LSZH) 300/500V | |||||||
H05V-U 0.5 | 0.5 | 1/0.80 | 0.6 | 1.9 | 2.3 | 36.0 | 0.014 |
H05V-U 0.75 | 0.75 | 1/0.97 | 0.6 | 2.1 | 2.5 | 24.5 | 0.013 |
H05V-U 1.0 | 1.0 | 1/1.13 | 0.6 | 2.2 | 2.7 | 18.1 | 0.011 |
H05V2-U 300/500V 90ºC | |||||||
H05V2-U 0.5 | 0.5 | 1/0.80 | 0.6 | 1.9 | 2.3 | 36.0 | 0.014 |
H05V2-U 0.75 | 0.75 | 1/0.97 | 0.6 | 2.1 | 2.5 | 24.5 | 0.013 |
H05V2-U 1.0 | 1.0 | 1/1.13 | 0.6 | 2.2 | 2.7 | 18.1 | 0.011 |
H05V-R (H05Z-R for LSZH) 300/500V | |||||||
H05V-R 0.5 | 0.5 | 7/0.30 | 0.6 | 2.0 | 2.4 | 36.0 | 0.014 |
H05V-R 0.75 | 0.75 | 7/0.37 | 0.6 | 2.2 | 2.6 | 24.5 | 0.012 |
H05V-R 1.0 | 1.0 | 7/0.43 | 0.6 | 2.3 | 2.8 | 18.1 | 0.011 |
H05V2-R 300/500V 90ºC | |||||||
H05V2-R 0.5 | 0.5 | 7/0.30 | 0.6 | 2.0 | 2.4 | 36.0 | 0.014 |
H05V2-R 0.75 | 0.75 | 7/0.37 | 0.6 | 2.2 | 2.6 | 24.5 | 0.012 |
H05V2-R 1.0 | 1.0 | 7/0.43 | 0.6 | 2.3 | 2.8 | 18.1 | 0.011 |
H05V-K / 2491X (H05Z-K for LSZH) 300/500V | |||||||
H05V-K 0.5 | 0.5 | 16/0.20 | 0.6 | 2.1 | 2.5 | 36.0 | 0.013 |
H05V-K 0.75 | 0.75 | 24/0.20 | 0.6 | 2.2 | 2.7 | 24.5 | 0.011 |
H05V-K 1.0 | 1.0 | 32/0.20 | 0.6 | 2.4 | 2.8 | 18.1 | 0.010 |
H05V2-K 300/500V 90ºC | |||||||
H05V2-K 0.5 | 0.5 | 16/0.20 | 0.6 | 2.1 | 2.5 | 36.0 | 0.013 |
H05V2-K 0.75 | 0.75 | 24/0.20 | 0.6 | 2.2 | 2.7 | 24.5 | 0.011 |
H05V2-K 1.0 | 1.0 | 32/0.20 | 0.6 | 2.4 | 2.8 | 18.1 | 0.010 |
H07V-U / 6491X (H07Z-U for LSZH) 450/750V | |||||||
H07V-U 1.5 | 1.5 | 1/1.38 | 0.7 | 2.6 | 3.2 | 12.1 | 0.011 |
H07V-U 2.5 | 2.5 | 1/1.78 | 0.8 | 3.2 | 3.9 | 7.41 | 0.01 |
H07V-U 4.0 | 4.0 | 1/2.25 | 0.8 | 3.6 | 4.4 | 4.61 | 0.0085 |
H07V-U 6.0 | 6.0 | 1/2.76 | 0.8 | 4.1 | 5.0 | 3.08 | 0.007 |
H07V-U 10.0 | 10.0 | 1/3.57 | 1.0 | 5.3 | 6.4 | 1.83 | 0.007 |
H07V2-U 450/750V 90ºC | |||||||
H07V2-U 1.5 | 1.5 | 1/1.38 | 0.7 | 2.6 | 3.2 | 12.1 | 0.011 |
H07V2-U 2.5 | 2.5 | 1/1.78 | 0.8 | 3.2 | 3.9 | 7.41 | 0.01 |
H07V2-U 4.0 | 4.0 | 1/2.25 | 0.8 | 3.6 | 4.4 | 4.61 | 0.0085 |
H07V2-U 6.0 | 6.0 | 1/2.76 | 0.8 | 4.1 | 5.0 | 3.08 | 0.007 |
H07V2-U 10.0 | 10.0 | 1/3.57 | 1.0 | 5.3 | 6.4 | 1.83 | 0.007 |
H07V-R / 6491X (H07Z-R for LSZH) 450/750V | |||||||
H07V-R 1.5 | 1.5 | 7/0.52 | 0.7 | 2.7 | 3.3 | 12.1 | 0.010 |
H07V-R 2.5 | 2.5 | 7/0.67 | 0.8 | 3.3 | 4.0 | 7.41 | 0.009 |
H07V-R 4.0 | 4.0 | 7/0.85 | 0.8 | 3.8 | 4.6 | 4.61 | 0.0077 |
H07V-R 6.0 | 6.0 | 7/1.04 | 0.8 | 4.3 | 5.2 | 3.08 | 0.0065 |
H07V-R 10.0 | 10.0 | 7/1.35 | 1.0 | 5.6 | 6.7 | 1.83 | 0.0065 |
H07V-R 16.0 | 16.0 | 7/1.70 | 1.0 | 6.4 | 7.8 | 1.15 | 0.005 |
H07V2-R 450/750V 90ºC | |||||||
H07V2-R 1.5 | 1.5 | 7/0.52 | 0.7 | 2.7 | 3.3 | 12.1 | 0.010 |
H07V2-R 2.5 | 2.5 | 7/0.67 | 0.8 | 3.3 | 4.0 | 7.41 | 0.009 |
H07V2-R 4.0 | 4.0 | 7/0.85 | 0.8 | 3.8 | 4.6 | 4.61 | 0.0077 |
H07V2-R 6.0 | 6.0 | 7/1.04 | 0.8 | 4.3 | 5.2 | 3.08 | 0.0065 |
H07V2-R 10.0 | 10.0 | 7/1.35 | 1.0 | 5.6 | 6.7 | 1.83 | 0.0065 |
H07V2-R 16.0 | 16.0 | 7/1.70 | 1.0 | 6.4 | 7.8 | 1.15 | 0.005 |
H07V-K / 6491X (H07Z-K for LSZH) 450/750V | |||||||
H07V-K 1.5 | 1.5 | 30/0.25 | 0.7 | 2.8 | 3.4 | 12.1 | 0.010 |
H07V-K 2.5 | 2.5 | 50/0.25 | 0.8 | 3.4 | 4.1 | 7.41 | 0.0095 |
H07V-K 4.0 | 4.0 | 56/0.30 | 0.8 | 3.9 | 4.8 | 4.61 | 0.0078 |
H07V-K 6.0 | 6.0 | 84/0.30 | 0.8 | 4.4 | 5.3 | 3.08 | 0.0068 |
H07V-K 10.0 | 10.0 | 80/0.40 | 1.0 | 5.7 | 6.8 | 1.83 | 0.0065 |
H07V-K 16.0 | 16.0 | 126/0.40 | 1.0 | 6.7 | 8.1 | 1.15 | 0.0053 |
H07V2-K 450/750V 90ºC | |||||||
H07V2-K 1.5 | 1.5 | 30/0.25 | 0.7 | 2.8 | 3.4 | 12.1 | 0.010 |
H07V2-K 2.5 | 2.5 | 50/0.25 | 0.8 | 3.4 | 4.1 | 7.41 | 0.0095 |
H07V2-K 4.0 | 4.0 | 56/0.30 | 0.8 | 3.9 | 4.8 | 4.61 | 0.0078 |
H07V2-K 6.0 | 6.0 | 84/0.30 | 0.8 | 4.4 | 5.3 | 3.08 | 0.0068 |
H07V2-K 10.0 | 10.0 | 80/0.40 | 1.0 | 5.7 | 6.8 | 1.83 | 0.0065 |
H07V2-K 16.0 | 16.0 | 126/0.40 | 1.0 | 6.7 | 8.1 | 1.15 | 0.0053 |
Our company has all kinds of professional production and technical personnel to provide technical support, at the same time has advanced professional production line and a complete set of testing equipment, perfect testing system and strict process testing to ensure the stability of product quality.
The company's main flexible cable, drag chain cable, tensile wear-resistant coil cable, grab cable. Garbage cable, scraper cable, gantry cable, coil cable, high flexibility cable, encoder cable, robot cable, robot arm cable, palletizer cable, tower cable, crane cable, driving cable, crane cable, Spreader cable, container crane cable, cold resistant cable and all kinds of flat cable, polyurethane cable, etc. Cover fixed installation, mobile installation of data communication, power transmission, all kinds of wire and cable products used in extreme environment.
It involves railways, highways, data transmission, oil and gas plants and petrochemical industries, environmental power, mining and tunnels, ports and ships, drum winding and communication applications.
"Cable Customization" is a special service close to the user of the Reps brand. With our years of experience, we can analyze the challenges faced by customers and bring together our expertise and cutting-edge technology, research and design solutions for supporting cable, and carry out technical services.
Q1: How can Iplace order?
A: You can contact us by email about your order details, or place order online
Q2: Does your company provide OEM&ODM services?
A: Of course, we can produce cables by your samples or technical drawings
Q3: Doed your company test all your goods before delivery?
A. Yes. we have 100% test before delivery
Q4: Are you a cable and wire manufacturer?
A: Yes, our company is an integrated set of industry and trade company.
Q5: Can you offer free samples?
A: Sure, the price is negotiable. We will definitely give a discount based on your annual order.
Q6: How long is your delivery time?
A: Of course, according to your order quantity, we'd like to provide free sample.
Q7: What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. Trade terms of EXW, FOB, CFR, CIF,are available.