- Overview
- Product Parameters
- Testing
- Certifications
- Packaging & Shipping
- Associated Projects
- Company Profile
- FAQ
Basic Info.
Product Description
Over 30 years of Wires and Cables manufacture experience and Export to over 50 countries.
1. Applications
THHN/THWN type conductors, installed by conduit in accordance with the National Electrical Code, for service, feeder and branch circuit wiring in commercial/industrial systems.
Type THHN cables are suitable for use in environments where the temperature does not exceed 90°C dry.
THWN cables are suitable for use in dry environments up to 90°C, in wet environments up to 75°C or in oil/coolants up to 75°C.
THWN - Category 2 cables are suitable for use in dry or humid environments at temperatures up to 90°C and in oil/coolants up to 75°C.
MTW category cables are suitable for use in wet environments, in oil/coolant at temperatures not exceeding 60°C and in dry environments at temperatures not exceeding 90°C (limited to the load capacity of conductors at 75°C as specified in NFPA 79).
Class AWM cables may be used as equipment wire in dry environments where the conductor temperature does not exceed 105°C and is rated at 600 volts.
2. Standards
China: GB/T 12706
Other standards: such as BS, DIN, and ICEA.
UL 1063 (MTW) - Machine tool wire and cable (multi-strand)
UL 758 (AWM)
ICEA S-95-658/NEMA WC 70
3. Cable Construction
Conductor: Multiple strands of soft annealed copper, ASTM B8 Class B
Insulation: Rigid, heat resistant, moisture resistant polyvinyl chloride (PVC) with nylon coating insulation
Color: Black, other color customer specified.
4. Products Types
The thermoplastic-insulated wire is rated 600 V and is designated as follows: TW - Indicates a single conductor having flame-retardant, moisture-resistant thermoplastic insulation. The wire is rated 60°C wet or dry. THHN - Indicates a single conductor having flame-retardant and heat-resistant thermoplastic insulation with a jacket of extruded nylon or equivalent material. The wire is rated 90°C dry only. THW - Indicates a single conductor having flame-retardant, moisture- and heat-resistant thermoplastic insulation. The wire is rated 75°C wet or dry. THW-2 - Same as THW except that the wire is rated 90°C wet or dry. THHW - Indicates a single conductor having flame-retardant, moisture- and heat-resistant thermoplastic insulation. The wire is rated 90°C dry and 75°C wet. THWN - Indicates a single conductor having flame-retardant, moisture- and heat-resistant thermoplastic insulation with a jacket of extruded nylon or equivalent material. The wire is rated 75°C wet or dry. THWN wire suitable for exposure to mineral oil and to liquid gasoline and gasoline vapors at ordinary ambient temperature is marked "Gasoline and Oil Resistant I" if suitable for exposure to mineral oil at 60°C, or "Gasoline and Oil Resistant II" if the compound is suitable for exposure to mineral oil at 75°C. Gasoline-resistant wire has been tested at 23°C when immersed in gasoline. It is considered inherently resistant to gasoline vapors within the limits of the temperature rating. THWN-2 - Same as THWN except that the wire is rated 90°C wet or dry. |
Size(AWG) | Conductor Structure | Nom. O.D. (mm) | PVC Nom. Insul. Thick. (min.) | PVC. Insul. Nom. O.D. |
Nylon Nom. Jacket. Thick. (min.)(mm)
| Nom. O.D. (mm) | Resistance(20ºC) (Ω/km) |
22 | 1/0.643 | 0.64 | 0.38 | 1.46 | 0.10 | 1.66 | 54.3 |
22 | 7/0.254 | 0.76 | 0.38 | 1.58 | 0.10 | 1.78 | 54.3 |
22 | 11/0.200 | 0.77 | 0.38 | 1.59 | 0.10 | 1.79 | 54.3 |
22 | 17/0.160 | 0.76 | 0.38 | 1.58 | 0.10 | 1.78 | 54.3 |
21 | 1/0.724 | 0.72 | 0.38 | 1.54 | 0.10 | 1.74 | 42.7 |
21 | 17/0.178 | 0.85 | 0.38 | 1.67 | 0.10 | 1.87 | 42.7 |
21 | 21/0.160 | 0.85 | 0.38 | 1.67 | 0.10 | 1.87 | 42.7 |
20 | 1/0.813 | 0.81 | 0.38 | 1.63 | 0.10 | 1.83 | 33.9 |
20 | 7/0.310 | 0.93 | 0.38 | 1.75 | 0.10 | 1.95 | 33.9 |
20 | 21/0.180 | 0.95 | 0.38 | 1.77 | 0.10 | 1.97 | 33.9 |
20 | 26/0.160 | 0.94 | 0.38 | 1.76 | 0.10 | 1.96 | 33.9 |
18 | 1/1.020 | 1.02 | 0.38 | 1.84 | 0.10 | 2.04 | 21.4 |
18 | 7/0.390 | 1.17 | 0.38 | 1.99 | 0.10 | 2.19 | 21.4 |
18 | 16/0.254 | 1.17 | 0.38 | 1.99 | 0.10 | 2.19 | 21.4 |
18 | 34/0.180 | 1.21 | 0.38 | 2.03 | 0.10 | 2.23 | 21.4 |
18 | 41/0.160 | 1.18 | 0.38 | 2.00 | 0.10 | 2.20 | 21.4 |
16 | 1/1.300 | 1.30 | 0.38 | 2.12 | 0.10 | 2.32 | 13.5 |
16 | 7/0.500 | 1.50 | 0.38 | 2.32 | 0.10 | 2.52 | 13.5 |
16 | 19/0.300 | 1.50 | 0.38 | 2.32 | 0.10 | 2.52 | 13.5 |
16 | 26/0.254 | 1.49 | 0.38 | 2.31 | 0.10 | 2.51 | 13.5 |
16 | 65/0.160 | 1.49 | 0.38 | 2.31 | 0.10 | 2.51 | 13.5 |
14 | 1/1.630 | 1.63 | 0.38 | 2.45 | 0.10 | 2.65 | 8.45 |
14 | 7/0.620 | 1.86 | 0.38 | 2.68 | 0.10 | 2.88 | 8.45 |
14 | 19/0.373 | 1.87 | 0.38 | 2.69 | 0.10 | 2.89 | 8.45 |
14 | 41/0.254 | 1.88 | 0.38 | 2.70 | 0.10 | 2.90 | 8.45 |
14 | 105/0.160 | 2.15 | 0.38 | 2.97 | 0.10 | 3.17 | 8.45 |
12 | 1/2.060 | 2.06 | 0.38 | 2.88 | 0.10 | 3.08 | 5.31 |
12 | 7/0.810 | 2.43 | 0.38 | 3.25 | 0.10 | 3.45 | 5.31 |
12 | 19/0.480 | 2.40 | 0.38 | 3.22 | 0.10 | 3.42 | 5.31 |
12 | 65/0.254 | 2.36 | 0.38 | 3.18 | 0.10 | 3.38 | 5.31 |
10 | 1/2.588 | 2.59 | 0.51 | 3.69 | 0.13 | 3.95 | 3.36 |
10 | 7/0.980 | 2.94 | 0.51 | 4.04 | 0.13 | 4.30 | 3.36 |
10 | 19/0.595 | 2.98 | 0.51 | 4.08 | 0.13 | 4.34 | 3.36 |
10 | 49/0.370 | 2.99 | 0.51 | 4.09 | 0.13 | 4.35 | 3.36 |
10 | 105/0.254 | 3.41 | 0.51 | 4.51 | 0.13 | 4.77 | 3.36 |
8 | 1/3.270 | 3.27 | 0.76 | 4.85 | 0.13 | 5.11 | 2.11 |
8 | 7/1.250 | 3.75 | 0.76 | 5.33 | 0.13 | 5.59 | 2.11 |
8 | 19/0.750 | 3.75 | 0.76 | 5.33 | 0.13 | 5.59 | 2.11 |
8 | 78/0.370 | 4.28 | 0.76 | 5.86 | 0.13 | 6.12 | 2.11 |
8 | 168/0.254 | 4.31 | 0.76 | 5.89 | 0.13 | 6.15 | 2.11 |
6 | 7/1.630 | 4.89 | 0.76 | 6.47 | 0.13 | 6.73 | 1.33 |
6 | 19/0.950 | 4.75 | 0.76 | 6.33 | 0.13 | 6.59 | 1.33 |
6 | 66/0.511 | 5.43 | 0.76 | 7.01 | 0.13 | 7.27 | 1.33 |
6 | 105/0.404 | 5.42 | 0.76 | 7.00 | 0.13 | 7.26 | 1.33 |
6 | 126/0.370 | 5.43 | 0.76 | 7.01 | 0.13 | 7.27 | 1.33 |
6 | 266/0.254 | 5.48 | 0.76 | 7.06 | 0.13 | 7.32 | 1.33 |
4 | 7/1.961 | 5.88 | 1.02 | 8.02 | 0.13 | 8.28 | 0.84 |
4 | 19/1.200 | 6.00 | 1.02 | 8.14 | 0.13 | 8.40 | 0.84 |
4 | 105/0.511 | 6.85 | 1.02 | 8.99 | 0.13 | 9.25 | 0.84 |
4 | 168/0.404 | 6.85 | 1.02 | 8.99 | 0.13 | 9.25 | 0.84 |
4 | 420/0.254 | 6.81 | 1.02 | 8.95 | 0.13 | 9.21 | 0.84 |
2 | 7/2.473 | 7.42 | 1.02 | 9.56 | 0.13 | 9.82 | 0.53 |
2 | 19/1.510 | 7.55 | 1.02 | 9.69 | 0.13 | 9.95 | 0.53 |
2 | 266/0.404 | 8.62 | 1.02 | 10.76 | 0.13 | 11.02 | 0.53 |
2 | 312/0.370 | 8.55 | 1.02 | 10.69 | 0.13 | 10.95 | 0.53 |
2 | 672/0.254 | 8.62 | 1.02 | 10.76 | 0.13 | 11.02 | 0.53 |
1 | 7/2.780 | 8.34 | 1.27 | 10.98 | 0.18 | 11.34 | 0.42 |
1 | 19/1.690 | 8.45 | 1.27 | 11.09 | 0.18 | 11.45 | 0.42 |
1 | 209/0.511 | 9.67 | 1.27 | 12.31 | 0.18 | 12.67 | 0.42 |
1 | 340/0.400 | 9.52 | 1.27 | 12.16 | 0.18 | 12.52 | 0.42 |
1 | 396/0.370 | 9.06 | 1.27 | 11.70 | 0.18 | 12.06 | 0.42 |
1 | 840/0.254 | 9.50 | 1.27 | 12.14 | 0.18 | 12.50 | 0.42 |
1/0 | 191.900/ | 9.50 | 1.27 | 12.14 | 0.18 | 12.50 | 0.33 |
1/0 | 266/0.511 | 10.28 | 1.27 | 12.92 | 0.18 | 13.28 | 0.33 |
1/0 | 418/0.404 | 10.93 | 1.27 | 13.57 | 0.18 | 13.93 | 0.33 |
1/0 | 498/0.370 | 10.93 | 1.27 | 13.57 | 0.18 | 13.93 | 0.33 |
1/0 | 1056/0.254 | 9.45 | 1.27 | 12.09 | 0.18 | 12.45 | 0.33 |
2/0 | 19/2.130 | 10.65 | 1.27 | 13.29 | 0.18 | 13.65 | 0.26 |
2/0 | 329/0.511 | 12.27 | 1.27 | 14.91 | 0.18 | 15.27 | 0.26 |
2/0 | 532/0.404 | 12.33 | 1.27 | 14.97 | 0.18 | 15.33 | 0.26 |
2/0 | 630/0.370 | 12.29 | 1.27 | 14.93 | 0.18 | 15.29 | 0.26 |
2/0 | 1330/0.254 | 12.26 | 1.27 | 14.90 | 0.18 | 15.26 | 0.26 |
3/0 | 19/2.390 | 11.95 | 1.27 | 14.59 | 0.18 | 14.95 | 0.21 |
3/0 | 418/0.511 | 13.83 | 1.27 | 16.47 | 0.18 | 16.83 | 0.21 |
3/0 | 666/0.404 | 13.80 | 1.27 | 16.44 | 0.18 | 16.80 | 0.21 |
3/0 | 795/0.370 | 13.81 | 1.27 | 16.45 | 0.18 | 16.81 | 0.21 |
4/0 | 19/2.680 | 13.40 | 1.27 | 16.04 | 0.18 | 16.40 | 0.17 |
4/0 | 513/0.520 | 15.59 | 1.27 | 18.23 | 0.18 | 18.59 | 0.17 |
4/0 | 840/0.404 | 15.50 | 1.27 | 18.14 | 0.18 | 18.50 | 0.17 |
4/0 | 999/0.370 | 15.48 | 1.27 | 18.12 | 0.18 | 18.48 | 0.17 |
HENAN UME CABLE CO., LTD has a strict quality control policy in every step from the order to After-sales service!
Production:
- Raw material inspection and test
- Production process test
- Unqualified product control
- Regular test and examination
- Finished product inspection
500 kV double-circuit transmission line - Pakistan
230 kV Lamphun 3-Chom Thong transmission line - Thailand
Supply of ACSR moose conductor - Nepal
230/66/11 kV Mawlamyine-Ye-Dawei transmission line - Myanmar
400 kV Khandukhal-Rampura double-circuit transmission line - India
Reconductoring 132 kV Kabirpur-Kaliakoir and Kaliakoir-Tangail double-circuit transmission lines - Bangladesh
UME CABLE was founded in 1994, located in Zhengzhou Gongyi Huiguo Town, and occupies a total area of more than 200,000 square meters, with a building area of 20,000 square meters. The real capital assets are more than USD 6 million, with a total of 230 staff members, 35 of which are professional and technical experts. The land of our factory and employees numbers might not be the top scale of industry, but our highly automatic facilities and elite employees are the best in the industry will guarantee you a high yield rate achieved by strict cost and quality control, this is why we could quote better quality with a most competitive price within the market.
Q1: Are you a manufacturer?
Yes, we are the manufacturer.
Q2: What are your main products?
Our products range as follows:
1. Electrical wire/PVC Building Wires.
2. PVC/XLPE insulated Power Cables up to 110kv.
3. Overhead Aerial Bundle Cable/ABC Cables.
4. Bare Conductors, like AAC, AAAC, ACSR, ACAR, ASCR/AW, and so on.
5. Steel wire/strand-like EHS, GSW and ACS(Aluminum Clad Steel), CCS(Copper Clad Steel).
6. Rubber Cables, Mining Cables, Welding Cable, and Control Cables.
7. Concentric Cables with Copper/Aluminum/Aluminum Alloy 8000s' Conductor.
Q3: Do you provide samples? Is it free or extra?
Yes, we could offer the samples for free
Q4: Is the quality of your products guaranteed?
We have passed ISO9001, ISO14001, ISO45001, and all our products have CE certificates.
Q5: Which markets do you involve mainly in?
Our products have been exported mainly to Africa, the Middle East, Southeast Asia, South America, Central America, North America, Europe, Australia, etc.
Q6: What is your payment term?
T/T or L/C
Q7: What about the delivery time?
Generally, it is 3-7days if the goods are in stock. Or it is 7-30days if the goods are not in stock, it is according to quantity.