Basic Info.
Model NO.
BW
Barbed Distance
5"
Barb Length
15mm
Coil Outside Diameter
450mm
Color
Silver
OEM
Y
Weight
25 Kg/Coil
Transport Package
Coil
Specification
ASTM
Trademark
Zhuoda
Origin
Hebei, China
HS Code
73130000
Production Capacity
4X20gp/Week
Product Description
Barbed wire is a type of steel fencing wire constructed with sharp edges or points arranged at intervals along the strands. It is used to construct inexpensive fences and is used atop walls surrounding secured property. It is also a major feature of the fortifications in trench warfare (as a wire obstacle).
Barbed wire - specification
Barbed wire - conventional twist
Barbed wire - reverse twist
Barbed wire - galvanized steel
Barbed wire - PVC coated galvanized steel
Razor wire is a mesh of metal strips with sharp edges whose purpose is to prevent passage by humans. Razor wire is much sharper than the standard barbed wire; it is named after its appearance, but is not razor sharp. The points are very sharp and made to rip and snag clothing and flesh. The multiple blades of a razor wire fence are designed to inflict serious cuts on anyone attempting to climb through and therefore have a strong psychological deterrent effect.
Razor wire - specification
Razor wire - blade
Razor wire - with clips
Razor wire - coil
Razor wire - coil
Razor wire - packing
Barbed wire - specification
Gauge of Strand and Barb in BWG | Approximate Length per Kg in Meter | |||
Barbs Spacing 3" | Barbs Spacing 4" | Barbs Spacing 5" | Barbs Spacing 6" | |
12 × 12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12 × 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2 × 12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2 × 14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13 × 13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13 × 14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2 × 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14 × 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2 × 14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15 × 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2 × 15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Barbed wire - conventional twist
Barbed wire - reverse twist
Barbed wire - galvanized steel
Barbed wire - PVC coated galvanized steel
Razor wire is a mesh of metal strips with sharp edges whose purpose is to prevent passage by humans. Razor wire is much sharper than the standard barbed wire; it is named after its appearance, but is not razor sharp. The points are very sharp and made to rip and snag clothing and flesh. The multiple blades of a razor wire fence are designed to inflict serious cuts on anyone attempting to climb through and therefore have a strong psychological deterrent effect.
Razor wire - specification
Specification | Wire dia. (mm) | Barb (mm) | |||
Thickness | Length | Width | Spacing | ||
BTO-10 | 2.5±0.1 | 0.50±0.05 | 10±1 | 13±1 | 26±1 |
BTO-12 | 2.5±0.1 | 0.50±0.05 | 12±1 | 15±1 | 26±1 |
BTO-18 | 2.5±0.1 | 0.50±0.05 | 18±1 | 15±1 | 33±1 |
BTO-22 | 2.5±0.1 | 0.50±0.05 | 22±1 | 15±1 | 34±1 |
BTO-28 | 2.5 | 0.50±0.05 | 28 | 15 | 45±1 |
BTO-30 | 2.5 | 0.50±0.05 | 30 | 18 | 45±1 |
CBT-60 | 2.5±0.1 | 0.60±0.05 | 60±2 | 32±1 | 100±2 |
CBT-65 | 2.5±0.1 | 0.60±0.05 | 65±2 | 21±1 | 100±2 |
Razor wire - blade
Razor wire - with clips
Razor wire - coil
Razor wire - coil
Razor wire - packing