- Overview
- Products Details
- Company Profile
Basic Info.
Model NO.
wire113
Material Shape
Round Wire
Range of Application
Flame Retardant
Certification
ISO9001, CE, CCC, RoHS, VDE
Brand
Qianwang
OEM
Yes
ODM
Yes
Model No
BV/BVV//BVVB
Delivery Time for Samples
1-3 Working Days
Delivery Time for Mass Production
3-15 Working Days
Appliance
House Wiring,Internal Wiring,Equipment etc.
Warranty Time
15 Years at Least with Proper Use
Standard
RoHS/Reach/CCC/ISO9001:2015
Annual Capacity
300,000kms
Sample
Free Samples Available
Transport Package
100meter Per Roll, Then Put Into PP Plastic Bags O
Specification
Roll
Trademark
Qianwang
Origin
Shandong, China
HS Code
8544200000
Production Capacity
2000000rolls/Year
Product Description
Production Description
3x12 10mm copper flexible cable electric wire price per meter Product name | RVV, Copper PVC insulated PVC sheathed flexible cable |
Executive standard | GB/T5023.5-2008; GB 5023-1997; IEC 60227-1997; |
Conductor | Oxygen-free pure copper mostly; a few tinned copper wires |
Insulation | PVC |
Sheath | PVC / WDZ / NH / ZR |
Color | Black / White / Custom |
Specifications | 0.5 square - 6 square ( 2 cores - 24 cores ) |
Number of cores | Multi-core; more than two cores twisted into cables ( including ordinary, flame-retardant, low-smoke, halogen-free, fire-resistant, cross-linked ) |
Rated voltage | 400/750V, 300/500V, 300/300V |
Burn test | Passed GB/T18380 flame retardant test |
Rated temperature | 70°C |
Environmental testing | Comply with EU RoHS environmental protection directive, and passed the test by SGS |
Packing meters | Generally 200 or 300 meters/roll |
Features | 1. Acid and alkali resistance, oil resistance, moisture resistance, mildew resistance, environmental protection and other characteristics; 2. Uniform insulation thickness, easy to peel and cut; 3. Good flame retardancy and cold resistance; 4. Excellent insulation mechanical properties, bright colors and easy installation; |
Application | 1. It is suitable for power devices, fixed wiring and flexible connection electrical appliances with rated voltages of 450/750V and below; 2. Household electrical wires; power cords; 3. Special power cords for building intercom systems and monitoring; 4. Transmission lines for machine tool manufacturing, instrumentation, household appliances, lighting equipment, power stations, etc.; |
Power wires cables range of application: fit A.C. Earth ground wires flat cables rated voltage 300/500V. The permissible continuous operating temperature of wire shall not exceed 70°c and the installation temperature of wire shall not be lower than -15°c. Parallel wires cables standard: ISO 9001.CCC.Electrical wires flat cables core: 2 or 3 Range of nominal cross section: 0.75~35mm2.of BVVB flat cable electrical power wire7.Conductor material: copper ,aluminum of BVVB flat cable electrical power wire If the external diameter (D) of the cable is less than 25mm, the maximum bending radius shall not be less than 4D
Voltage Level (V) | Nominal section (mm²) | Toplimit of overall diameter (mm) | Maximum DC resistance (20ºC) | Minimum insulation resistance (70ºC) | Recommended value of carrying capacity (A) | Reference weight (KG,KM) |
300/300 | 2x0.5 | 5.9 | 3.9 | 0.012 | 10 | 37 |
2x0.75 | 6.3 | 26.0 | 0.01 | 13 | 47 | |
3x0.5 | 6.3 | 39.0 | 0.012 | 8 | 44 | |
3x0.75 | 6.7 | 26.0 | 0.01 | 10 | 58 | |
2x0.75 | 7.2 | 26.0 | 0.011 | 13 | 58 | |
300/500 | 2x1.0 | 7.5 | 19.5 | 0.01 | 16 | 66 |
2x1.5 | 8.6 | 13.30 | 0.01 | 20 | 89 | |
2x2.5 | 10.6 | 7.98 | 0.009 | 27 | 137 | |
2x4 | 12.4 | 4.95 | 0.007 | 38 | 205 | |
2x6 | 14.5 | 3.30 | 0.006 | 50 | 280 | |
3x0.75 | 7.6 | 26.00 | 0.011 | 9 | 70 | |
3x1.0 | 8.0 | 19.50 | 0.01 | 11 | 80 | |
3x1.5 | 9.4 | 13.300 | 0.01 | 12 | 112 | |
3x2.5 | 11.4 | 7.980 | 0.009 | 21 | 172 | |
3x4 | 13.5 | 4.950 | 0.007 | 27 | 255 | |
3x6 | 14.0 | 3.30 | 0.006 | 34 | 340 | |
4x0.75 | 8.3 | 26.0 | 0.011 | 10 | 84 | |
4x1.0 | 9.0 | 19.50 | 0.01 | 12 | 101 | |
4x1.5 | 10.5 | 13.30 | 0.01 | 13 | 141 | |
4x2.5 | 12.5 | 7.98 | 0.009 | 21 | 210 | |
4x4 | 14.6 | 4.95 | 0.007 | 27 | 310 | |
4x6 | 16.0 | 3.30 | 0.006 | 35 | 425 | |
5x0.75 | 9.3 | 26.00 | 0.011 | 10 | 103 | |
5x1.0 | 9.8 | 19.50 | 0.01 | 12 | 119 | |
5x1.5 | 11.6 | 13.30 | 0.01 | 13 | 172 | |
5x2.5 | 13.9 | 7.98 | 0.009 | 22 | 257 | |
5x4 | 16.5 | 4.95 | 0.007 | 27 | 386 | |
5x6 | 17.3 | 3.30 | 0.006 | 35 | 518 |
Packing
Production
Laboratory
Certification
Trade show-Exhibition