- Overview
- FAQ
Basic Info.
Model NO.
Flexible Cable
Insulation Material
PVC
Sheath Material
PVC
Material Shape
Round Wire
Wire Core Material
Bare Copper Wire
Certification
CE, VDE
Model
Flexible Cable
Brand
Holden/OEM
Insulation
XLPE PE PVC
Color
White/Black/Brown/Yellow/Customization
Length
Customization
MOQ
10000m
Transport Package
Paper/Wooden Reel Packing or Plastic Shrink Packin
Specification
customization
Trademark
HOLDEN/OEM
Origin
Zhejiang
Production Capacity
500000m/Day
Packaging & Delivery
Package Size
35.00cm * 35.00cm * 30.00cm
Package Gross Weight
30.000kg
Product Description
- Product standard:
The production standard for anti-flaming and fire-resistant cables is GB/T19666-2005,GB/T5023-2008,JB/T8734-2012
- Main of cables features
1,Uo/U is 450/750V,300/500,
2,Long-term allowable temperature of the cable:The allowable temperature of 105 Cable should not exceed 105ºC, the allowable temperature of other models should not exceed 70ºC .
- Application:
Applicable to the cables and wires of rated yolatage 450/750V and less than 450/750V AC for power
plant, householdelectrical applance,insurment and telecommunication equipment. copper cable electric cable wire
Voltage Level (V) | Nominal section (mm²) | Toplimit of overall diameter (mm) | Maximum DC resistance (20ºC) | Minimum insulation resistance (70ºC) | Recommended value of carrying capacity (A) | Reference weight (KG,KM) |
300/300 | 2x0.5 | 5.9 | 3.9 | 0.012 | 10 | 37 |
2x0.75 | 6.3 | 26.0 | 0.01 | 13 | 47 | |
3x0.5 | 6.3 | 39.0 | 0.012 | 8 | 44 | |
3x0.75 | 6.7 | 26.0 | 0.01 | 10 | 58 | |
2x0.75 | 7.2 | 26.0 | 0.011 | 13 | 58 | |
300/500 | 2x1.0 | 7.5 | 19.5 | 0.01 | 16 | 66 |
2x1.5 | 8.6 | 13.30 | 0.01 | 20 | 89 | |
2x2.5 | 10.6 | 7.98 | 0.009 | 27 | 137 | |
2x4 | 12.4 | 4.95 | 0.007 | 38 | 205 | |
2x6 | 14.5 | 3.30 | 0.006 | 50 | 280 | |
3x0.75 | 7.6 | 26.00 | 0.011 | 9 | 70 | |
3x1.0 | 8.0 | 19.50 | 0.01 | 11 | 80 | |
3x1.5 | 9.4 | 13.300 | 0.01 | 12 | 112 | |
3x2.5 | 11.4 | 7.980 | 0.009 | 21 | 172 | |
3x4 | 13.5 | 4.950 | 0.007 | 27 | 255 | |
3x6 | 14.0 | 3.30 | 0.006 | 34 | 340 | |
4x0.75 | 8.3 | 26.0 | 0.011 | 10 | 84 | |
4x1.0 | 9.0 | 19.50 | 0.01 | 12 | 101 | |
4x1.5 | 10.5 | 13.30 | 0.01 | 13 | 141 | |
4x2.5 | 12.5 | 7.98 | 0.009 | 21 | 210 | |
4x4 | 14.6 | 4.95 | 0.007 | 27 | 310 | |
4x6 | 16.0 | 3.30 | 0.006 | 35 | 425 | |
5x0.75 | 9.3 | 26.00 | 0.011 | 10 | 103 | |
5x1.0 | 9.8 | 19.50 | 0.01 | 12 | 119 | |
5x1.5 | 11.6 | 13.30 | 0.01 | 13 | 172 | |
5x2.5 | 13.9 | 7.98 | 0.009 | 22 | 257 | |
5x4 | 16.5 | 4.95 | 0.007 | 27 | 386 | |
5x6 | 17.3 | 3.30 | 0.006 | 35 | 518 |
Details |
1. Are you a factory or trading company?
We are a cable factory over 15 years, works with everything from the raw material to the finished product
2. Where is your factory?
Our factory is located in Shaoxing and Hangzhou
3. How can I get some samples?
We are honored to offer you samples for quality evaluation.
4. How does your factory do on quality control?
You order will be test 100% before packing and shipping or you also can arrange your QC department
5. What your delivery date?
15-30days after your kind deposit
6. Can you printing our logo on cable or packing?
Yes, available.